![]()
![]()
| Roster | Player Statistics | Game Statistics | 
![]()
| Games | FG | FGA | % | FT | FTA | % | Total Reb  | F | Total Points  | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 28 | 726 | 1928 | .377 | 575 | 793 | .725 | 1438 | 551 | 2027 | 
| Opponents | 28 | 663 | 1665 | .398 | 532 | 781 | .681 | 1233 | 546 | 1858 | 
![]()
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 12/1/1960 | Virginia Military at Kentucky | W | 72 - 56 | - | 
| 12/3/1960 | Florida State at Kentucky | L | 58 - 63 | - | 
| 12/7/1960 | Kentucky vs. Notre Dame | W | 68 - 62 | (at Louisville, KY) | 
| 12/13/1960 | (#20) Kentucky vs. (#5) North Carolina | W | 70 - 65 | (at Greensboro, NC) | 
| 12/17/1960 | (#20) Kentucky at Temple | L | 58 - 66 | - | 
| 12/21/1960 | Illinois at Kentucky | W | 83 - 78 | UKIT | 
| 12/22/1960 | (#16) St. Louis at Kentucky | L | 72 - 74 OT | UKIT Championship | 
| 12/31/1960 | Missouri at (#19) Kentucky | W | 81 - 69 | - | 
| 1/2/1961 | Miami (OH) at (#19) Kentucky | W | 70 - 58 | - | 
| 1/7/1961 | Georgia Tech at Kentucky | W | 89 - 79 | - | 
| 1/9/1961 | Kentucky at Vanderbilt | L | 62 - 64 | - | 
| 1/13/1961 | Kentucky at Louisiana State | L | 59 - 73 | - | 
| 1/14/1961 | Kentucky at Tulane | L | 70 - 72 | - | 
| 1/21/1961 | Tennessee at Kentucky | W | 83 - 54 | - | 
| 1/30/1961 | Kentucky at Georgia Tech | L | 60 - 62 | - | 
| 2/4/1961 | Florida at Kentucky | W | 89 - 68 | - | 
| 2/7/1961 | Georgia at Kentucky | W | 74 - 67 | - | 
| 2/11/1961 | Kentucky vs. Mississippi | W | 74 - 60 | (at Jackson, MS) | 
| 2/13/1961 | Kentucky at Mississippi State | W | 68 - 62 | - | 
| 2/17/1961 | UCLA at Kentucky | W | 77 - 76 | - | 
| 2/21/1961 | Vanderbilt at Kentucky | W | 60 - 59 | - | 
| 2/25/1961 | Alabama at Kentucky | W | 80 - 53 | - | 
| 2/27/1961 | Auburn at Kentucky | W | 77 - 51 | - | 
| 3/4/1961 | Kentucky at Tennessee | W | 68 - 61 | - | 
| 3/9/1961 | Kentucky vs. Vanderbilt | W | 88 - 67 | SEC Playoff (at Knoxville, TN) [Non-SEC game] | 
| 3/11/1961 | Kentucky vs. Marquette | L | 72 - 88 | (at Chicago, IL) | 
| 3/17/1961 | Kentucky vs. Morehead | W | 71 - 64 | NCAA Mideast Regional Semifinals (at Louisville, KY) | 
| 3/18/1961 | Kentucky vs. (#1) Ohio State | L | 74 - 87 | NCAA Mideast Regional Finals (at Louisville, KY) | 
![]()