![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | 39 | 6 | 16 | 2 | 9 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 0 | 18 |
| 12/2/1989 | Indiana | 36 | 4 | 14 | 2 | 7 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 2 | 12 |
| 12/4/1989 | Mississippi State | 32 | 7 | 16 | 5 | 12 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 21 |
| 12/6/1989 | Tennessee Tech | 32 | 13 | 28 | 7 | 18 | 3 | 4 | 9 | 2 | 4 | 1 | 1 | 3 | 36 |
| 12/9/1989 | Kansas | 33 | 10 | 26 | 8 | 19 | 4 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 32 |
| 12/19/1989 | Furman | 28 | 8 | 21 | 5 | 13 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 21 |
| 12/22/1989 | Portland | 34 | 5 | 16 | 2 | 7 | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 2 | 12 |
| 12/23/1989 | SW Louisiana | 41 | 8 | 26 | 3 | 16 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 19 |
| 12/27/1989 | North Carolina | 26 | 9 | 18 | 8 | 16 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 26 |
| 12/30/1989 | Louisville | 36 | 5 | 14 | 2 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 1/3/1990 | Georgia | 33 | 8 | 16 | 4 | 10 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 21 |
| 1/6/1990 | Vanderbilt | 37 | 10 | 29 | 3 | 13 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 2 | 23 |
| 1/10/1990 | Florida | 32 | 4 | 10 | 1 | 4 | 3 | 9 | 6 | 2 | 1 | 4 | 1 | 0 | 12 |
| 1/13/1990 | Louisiana State | 34 | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 1/17/1990 | Alabama | 31 | 5 | 14 | 4 | 10 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 14 |
| 1/20/1990 | Tennessee | 31 | 9 | 18 | 8 | 13 | 2 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 28 |
| 1/24/1990 | Auburn | 38 | 9 | 18 | 2 | 9 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 21 |
| 1/27/1990 | Mississippi | 32 | 6 | 18 | 4 | 15 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 17 |
| 1/31/1990 | Mississippi State | 41 | 1 | 6 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 5 |
| 2/3/1990 | Georgia | 36 | 5 | 15 | 0 | 6 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 4 | 15 |
| 2/7/1990 | Vanderbilt | 33 | 15 | 28 | 6 | 15 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 40 |
| 2/12/1990 | Florida | 34 | 6 | 16 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 16 |
| 2/15/1990 | Louisiana State | 37 | 10 | 27 | 5 | 16 | 4 | 4 | 4 | 0 | 1 | 3 | 1 | 2 | 29 |
| 2/17/1990 | Alabama | 25 | 2 | 10 | 1 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
| 2/21/1990 | Tennessee | 38 | 8 | 22 | 2 | 10 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 18 |
| 2/24/1990 | Auburn | 31 | 8 | 15 | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 20 |
| 2/28/1990 | Mississippi | 35 | 7 | 19 | 2 | 7 | 2 | 4 | 2 | 4 | 2 | 3 | 0 | 2 | 18 |
| 3/5/1990 | Notre Dame | 39 | 7 | 17 | 3 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 |
| Totals | 954 | 198 | 502 | 99 | 289 | 43 | 57 | 95 | 72 | 38 | 37 | 12 | 52 | 538 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/1988 | Duke | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/25/1988 | Iona | 7 | 2 | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11/26/1988 | Seton Hall | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11/28/1988 | California | 25 | 13 | 15 | 7 | 8 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 36 |
| 12/3/1988 | Notre Dame | 32 | 6 | 10 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 15 |
| 12/7/1988 | Northwestern State | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 5 |
| 12/10/1988 | Western Carolina | 21 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 |
| 12/16/1988 | Bowling Green | 22 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 2 |
| 12/17/1988 | Marshall | 19 | 2 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
| 12/20/1988 | Indiana | 28 | 2 | 8 | 2 | 7 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 6 |
| 12/27/1988 | Austin Peay | 33 | 6 | 11 | 1 | 3 | 3 | 4 | 5 | 1 | 4 | 2 | 0 | 5 | 16 |
| 12/31/1988 | Louisville | 39 | 13 | 26 | 5 | 14 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 4 | 34 |
| 1/4/1989 | Georgia | 40 | 2 | 6 | 1 | 3 | 2 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 7 |
| 1/7/1989 | Vanderbilt | 38 | 9 | 16 | 5 | 10 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 27 |
| 1/12/1989 | Florida | 37 | 11 | 14 | 3 | 4 | 5 | 7 | 8 | 2 | 3 | 1 | 0 | 1 | 30 |
| 1/14/1989 | Louisiana State | 38 | 3 | 14 | 1 | 8 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 8 |
| 1/18/1989 | Alabama | 38 | 7 | 9 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 19 |
| 1/21/1989 | Tennessee | 38 | 10 | 16 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 23 |
| 1/25/1989 | Auburn | 29 | 5 | 10 | 0 | 2 | 6 | 7 | 4 | 3 | 7 | 0 | 0 | 2 | 16 |
| 1/28/1989 | Mississippi | 39 | 7 | 19 | 2 | 7 | 5 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 21 |
| 2/1/1989 | Mississippi State | 35 | 6 | 11 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 15 |
| 2/5/1989 | Georgia | 38 | 6 | 12 | 2 | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 16 |
| 2/8/1989 | Vanderbilt | 27 | 0 | 8 | 0 | 4 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 |
| 2/11/1989 | Florida | 40 | 6 | 18 | 0 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 12 |
| 2/15/1989 | Louisiana State | 36 | 11 | 21 | 3 | 7 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 3 | 26 |
| 2/18/1989 | Alabama | 33 | 8 | 13 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 18 |
| 2/20/1989 | Auburn | 35 | 4 | 9 | 2 | 4 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 4 | 10 |
| 2/22/1989 | Tennessee | 31 | 7 | 17 | 2 | 7 | 0 | 0 | 5 | 2 | 0 | 3 | 2 | 3 | 16 |
| 2/26/1989 | Syracuse | 40 | 7 | 18 | 4 | 7 | 3 | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 21 |
| 3/1/1989 | Mississippi | 36 | 6 | 14 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 14 |
| 3/4/1989 | Mississippi State | 32 | 2 | 7 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 6 |
| 3/10/1989 | Vanderbilt | 25 | 2 | 15 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 5 |
| Totals | 961 | 170 | 373 | 54 | 139 | 52 | 71 | 107 | 62 | 67 | 25 | 4 | 62 | 446 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1987 | Hawaii | 9 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/5/1987 | Indiana | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/1987 | Louisville | 9 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/18/1987 | Miami (OH) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28/1987 | Alaska Anchorage | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/31/1987 | Vanderbilt | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 1/6/1988 | Mississippi State | 14 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| 1/9/1988 | Auburn | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/16/1988 | Tennessee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/27/1988 | Vanderbilt | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/3/1988 | Mississippi | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/6/1988 | Mississippi State | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2/13/1988 | Alabama | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/24/1988 | Louisiana State | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2/28/1988 | Syracuse | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/1988 | Mississippi | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 84 | 8 | 38 | 3 | 24 | 2 | 3 | 11 | 8 | 3 | 1 | 0 | 9 | 21 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | 16 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 12/2/1986 | Texas Tech | 15 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | 10 |
| 12/6/1986 | Indiana | 14 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12/13/1986 | Lamar | 21 | 5 | 8 | 2 | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 12 |
| 12/19/1986 | Iona | 22 | 3 | 8 | 2 | 4 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 9 |
| 12/20/1986 | Boston University | 20 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 6 |
| 12/27/1986 | Louisville | 24 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| 12/30/1986 | Georgia | 28 | 5 | 15 | 5 | 10 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 15 |
| 1/3/1987 | Auburn | 14 | 0 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 1/7/1987 | Alabama | 29 | 6 | 11 | 2 | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 14 |
| 1/10/1987 | Tennessee | 19 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 1/12/1987 | Mississippi State | 21 | 4 | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
| 1/14/1987 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/18/1987 | Louisiana State | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1/21/1987 | Vanderbilt | 13 | 2 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/25/1987 | Navy | 14 | 3 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 1/28/1987 | Mississippi | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/31/1987 | Mississippi State | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/4/1987 | Auburn | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/7/1987 | Alabama | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/1987 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/14/1987 | Florida | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/19/1987 | Vanderbilt | 13 | 2 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 2/21/1987 | Louisiana State | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2/25/1987 | Georgia | 15 | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14 |
| 2/28/1987 | Mississippi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/1/1987 | Oklahoma | 11 | 2 | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 3/6/1987 | Auburn | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 3/13/1987 | Ohio State | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Totals | 383 | 55 | 141 | 35 | 81 | 6 | 14 | 56 | 32 | 17 | 8 | 3 | 22 | 151 | |
![]()