![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 | Wright State | 33 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 4 | 10 |
| 12/5/1992 | Georgia Tech | 27 | 11 | 27 | 1 | 8 | 4 | 5 | 5 | 2 | 7 | 4 | 3 | 0 | 0 | 6 | 27 |
| 12/8/1992 | Eastern Kentucky | 38 | 11 | 20 | 0 | 3 | 16 | 17 | 10 | 9 | 19 | 3 | 2 | 1 | 3 | 5 | 38 |
| 12/12/1992 | Louisville | 31 | 10 | 15 | 5 | 7 | 2 | 4 | 2 | 5 | 7 | 5 | 4 | 1 | 0 | 1 | 27 |
| 12/19/1992 | Morehead | 25 | 10 | 17 | 2 | 5 | 2 | 2 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 1 | 24 |
| 12/22/1992 | Miami (OH) | 40 | 9 | 17 | 3 | 6 | 5 | 5 | 2 | 3 | 5 | 1 | 5 | 3 | 3 | 2 | 26 |
| 12/28/1992 | Rutgers | 32 | 7 | 17 | 3 | 10 | 5 | 6 | 1 | 4 | 5 | 2 | 4 | 5 | 0 | 2 | 22 |
| 12/30/1992 | St. Johns | 35 | 1 | 13 | 0 | 5 | 5 | 8 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 4 | 7 |
| 1/3/1993 | Indiana | 40 | 11 | 24 | 6 | 12 | 1 | 1 | 4 | 4 | 8 | 3 | 4 | 1 | 0 | 2 | 29 |
| 1/5/1993 | Georgia | 35 | 9 | 20 | 2 | 6 | 6 | 8 | 1 | 2 | 3 | 3 | 5 | 4 | 0 | 5 | 26 |
| 1/9/1993 | Tennessee | 29 | 9 | 15 | 3 | 6 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 2 | 21 |
| 1/13/1993 | Vanderbilt | 35 | 6 | 18 | 1 | 8 | 1 | 5 | 2 | 3 | 5 | 4 | 4 | 2 | 0 | 1 | 14 |
| 1/19/1993 | Alabama | 33 | 8 | 17 | 1 | 4 | 7 | 13 | 3 | 8 | 11 | 3 | 5 | 4 | 0 | 4 | 24 |
| 1/23/1993 | South Carolina | 26 | 6 | 12 | 3 | 9 | 0 | 0 | 3 | 5 | 8 | 3 | 5 | 4 | 0 | 0 | 15 |
| 1/26/1993 | Louisiana State | 23 | 13 | 19 | 0 | 4 | 1 | 5 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 2 | 27 |
| 1/30/1993 | Florida | 30 | 6 | 10 | 4 | 5 | 6 | 12 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 22 |
| 2/3/1993 | Mississippi State | 34 | 6 | 12 | 1 | 4 | 5 | 6 | 3 | 5 | 8 | 1 | 4 | 1 | 1 | 3 | 18 |
| 2/6/1993 | Vanderbilt | 35 | 8 | 14 | 1 | 1 | 0 | 1 | 6 | 5 | 11 | 5 | 6 | 3 | 0 | 3 | 17 |
| 2/10/1993 | Arkansas | 38 | 7 | 18 | 2 | 6 | 4 | 7 | 6 | 4 | 10 | 5 | 4 | 0 | 0 | 4 | 20 |
| 2/13/1993 | Notre Dame | 30 | 7 | 13 | 2 | 6 | 6 | 7 | 4 | 5 | 9 | 4 | 3 | 0 | 1 | 4 | 22 |
| 2/17/1993 | South Carolina | 30 | 6 | 14 | 1 | 4 | 1 | 4 | 6 | 7 | 13 | 4 | 2 | 2 | 1 | 5 | 14 |
| 2/20/1993 | Georgia | 34 | 10 | 16 | 4 | 6 | 6 | 10 | 3 | 11 | 14 | 3 | 3 | 0 | 0 | 3 | 30 |
| 2/24/1993 | Tennessee | 37 | 9 | 20 | 1 | 4 | 7 | 8 | 4 | 3 | 7 | 3 | 3 | 2 | 1 | 0 | 26 |
| 2/27/1993 | Auburn | 33 | 8 | 13 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 4 | 22 |
| 3/3/1993 | Mississippi | 33 | 9 | 20 | 0 | 5 | 4 | 6 | 4 | 9 | 13 | 3 | 5 | 2 | 0 | 3 | 22 |
| 3/7/1993 | Florida | 38 | 3 | 6 | 1 | 4 | 9 | 12 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 4 | 16 |
| 3/12/1993 | Tennessee | 22 | 5 | 11 | 1 | 3 | 0 | 0 | 2 | 7 | 9 | 2 | 4 | 0 | 0 | 4 | 11 |
| 3/13/1993 | Arkansas | 39 | 6 | 11 | 2 | 6 | 9 | 14 | 3 | 5 | 8 | 3 | 6 | 2 | 0 | 4 | 23 |
| 3/14/1993 | Louisiana State | 38 | 7 | 15 | 2 | 4 | 1 | 1 | 4 | 11 | 15 | 1 | 2 | 1 | 0 | 3 | 17 |
| 3/19/1993 | Rider | 26 | 7 | 15 | 0 | 3 | 3 | 5 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 3 | 17 |
| 3/21/1993 | Utah | 25 | 7 | 13 | 4 | 6 | 1 | 2 | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 4 | 19 |
| 3/25/1993 | Wake Forest | 30 | 8 | 13 | 5 | 5 | 2 | 4 | 3 | 2 | 5 | 3 | 5 | 1 | 0 | 2 | 23 |
| 3/27/1993 | Florida State | 36 | 5 | 13 | 0 | 4 | 2 | 3 | 4 | 5 | 9 | 4 | 7 | 1 | 0 | 3 | 12 |
| 4/3/1993 | Michigan | 41 | 10 | 18 | 1 | 3 | 5 | 9 | 3 | 3 | 6 | 5 | 2 | 2 | 0 | 4 | 26 |
| Totals | 1111 | 259 | 526 | 66 | 180 | 130 | 194 | 114 | 170 | 284 | 92 | 124 | 51 | 15 | 103 | 714 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | 31 | 4 | 10 | 2 | 4 | 5 | 6 | 3 | 5 | 8 | 3 | 3 | 1 | 0 | 4 | 15 |
| 11/22/1991 | Pittsburgh | 33 | 8 | 19 | 3 | 5 | 7 | 11 | 4 | 2 | 6 | 5 | 2 | 3 | 0 | 5 | 26 |
| 12/4/1991 | Massachusetts | 37 | 9 | 15 | 1 | 4 | 9 | 11 | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 2 | 28 |
| 12/7/1991 | Indiana | 38 | 7 | 12 | 1 | 2 | 6 | 7 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 3 | 21 |
| 12/10/1991 | SW Texas State | 21 | 7 | 9 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 17 |
| 12/12/1991 | Morehead | 37 | 9 | 15 | 2 | 3 | 5 | 6 | 4 | 6 | 10 | 4 | 0 | 2 | 1 | 4 | 25 |
| 12/14/1991 | Arizona State | 31 | 5 | 10 | 2 | 3 | 4 | 4 | 4 | 4 | 8 | 2 | 2 | 5 | 0 | 4 | 16 |
| 12/21/1991 | Georgia Tech | 25 | 5 | 10 | 2 | 3 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 17 |
| 12/23/1991 | Ohio | 35 | 7 | 11 | 2 | 3 | 7 | 9 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 2 | 23 |
| 12/28/1991 | Louisville | 39 | 9 | 17 | 1 | 4 | 6 | 7 | 3 | 4 | 7 | 4 | 3 | 1 | 1 | 6 | 25 |
| 1/2/1992 | Notre Dame | 36 | 8 | 10 | 4 | 5 | 5 | 9 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 25 |
| 1/4/1992 | South Carolina | 37 | 14 | 27 | 5 | 15 | 0 | 0 | 2 | 9 | 11 | 3 | 2 | 0 | 2 | 3 | 33 |
| 1/7/1992 | Georgia | 29 | 6 | 11 | 1 | 4 | 3 | 4 | 2 | 7 | 9 | 4 | 0 | 2 | 1 | 1 | 16 |
| 1/11/1992 | Florida | 25 | 6 | 8 | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 4 | 3 | 4 | 0 | 1 | 18 |
| 1/15/1992 | Vanderbilt | 39 | 9 | 16 | 0 | 2 | 3 | 3 | 6 | 9 | 15 | 1 | 4 | 6 | 0 | 3 | 21 |
| 1/18/1992 | Eastern Kentucky | 26 | 6 | 10 | 2 | 3 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 18 |
| 1/21/1992 | Tennessee | 36 | 10 | 13 | 0 | 1 | 8 | 11 | 3 | 4 | 7 | 5 | 0 | 2 | 0 | 5 | 28 |
| 1/25/1992 | Arkansas | 21 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 4 |
| 1/29/1992 | Mississippi | 29 | 11 | 19 | 1 | 5 | 1 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 24 |
| 2/2/1992 | Louisiana State | 38 | 9 | 15 | 2 | 5 | 1 | 2 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 2 | 21 |
| 2/8/1992 | Auburn | 30 | 7 | 14 | 0 | 5 | 5 | 8 | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 3 | 19 |
| 2/12/1992 | Alabama | 27 | 6 | 15 | 2 | 4 | 3 | 4 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 2 | 17 |
| 2/15/1992 | Western Kentucky | 36 | 10 | 17 | 0 | 3 | 6 | 6 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 26 |
| 2/19/1992 | Mississippi State | 27 | 4 | 8 | 3 | 5 | 3 | 7 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 5 | 14 |
| 2/23/1992 | Georgia | 38 | 8 | 18 | 1 | 4 | 9 | 13 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 26 |
| 2/26/1992 | South Carolina | 24 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 8 |
| 3/1/1992 | Vanderbilt | 35 | 12 | 17 | 5 | 6 | 5 | 6 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 0 | 34 |
| 3/4/1992 | Florida | 37 | 5 | 22 | 1 | 7 | 1 | 1 | 4 | 3 | 7 | 2 | 4 | 2 | 0 | 3 | 12 |
| 3/7/1992 | Tennessee | 39 | 12 | 21 | 3 | 4 | 3 | 5 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 30 |
| 3/13/1992 | Vanderbilt | 32 | 8 | 9 | 3 | 3 | 5 | 8 | 2 | 8 | 10 | 4 | 2 | 1 | 1 | 3 | 24 |
| 3/14/1992 | Louisiana State | 26 | 6 | 8 | 0 | 1 | 0 | 4 | 2 | 5 | 7 | 4 | 2 | 3 | 2 | 2 | 12 |
| 3/15/1992 | Alabama | 38 | 12 | 14 | 1 | 1 | 3 | 6 | 5 | 8 | 13 | 3 | 2 | 3 | 3 | 3 | 28 |
| 3/20/1992 | Old Dominion | 35 | 3 | 13 | 1 | 2 | 4 | 6 | 8 | 5 | 13 | 4 | 0 | 4 | 0 | 1 | 11 |
| 3/22/1992 | Iowa State | 28 | 9 | 14 | 1 | 4 | 8 | 14 | 2 | 7 | 9 | 5 | 2 | 2 | 0 | 1 | 27 |
| 3/26/1992 | Massachusetts | 37 | 11 | 15 | 1 | 2 | 7 | 9 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 30 |
| 3/28/1992 | Duke | 43 | 11 | 16 | 3 | 4 | 3 | 3 | 5 | 5 | 10 | 5 | 3 | 2 | 0 | 0 | 28 |
| Totals | 1175 | 279 | 492 | 58 | 132 | 151 | 213 | 102 | 179 | 281 | 116 | 52 | 65 | 23 | 86 | 767 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | 24 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 12 |
| 11/28/1990 | Cincinnati | 29 | 8 | 16 | 1 | 4 | 1 | 2 | 5 | 2 | 7 | 3 | 2 | 0 | 1 | 2 | 18 |
| 12/1/1990 | Notre Dame | 19 | 4 | 9 | 1 | 2 | 5 | 6 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 14 |
| 12/8/1990 | Kansas | 27 | 7 | 10 | 0 | 0 | 1 | 3 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 15 |
| 12/10/1990 | North Carolina | 28 | 7 | 12 | 1 | 2 | 0 | 0 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 2 | 15 |
| 12/15/1990 | Tenn-Chattanooga | 27 | 4 | 15 | 1 | 4 | 5 | 6 | 7 | 4 | 11 | 1 | 0 | 0 | 0 | 2 | 14 |
| 12/18/1990 | Indiana | 34 | 5 | 15 | 2 | 6 | 1 | 2 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 3 | 13 |
| 12/21/1990 | Western Kentucky | 27 | 5 | 11 | 0 | 5 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 13 |
| 12/27/1990 | Eastern Kentucky | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
| 12/29/1990 | Louisville | 21 | 1 | 5 | 0 | 0 | 4 | 4 | 7 | 3 | 10 | 4 | 1 | 0 | 0 | 2 | 6 |
| 1/2/1991 | Georgia | 30 | 5 | 10 | 0 | 2 | 7 | 9 | 6 | 9 | 15 | 2 | 4 | 2 | 1 | 4 | 17 |
| 1/5/1991 | Louisiana State | 14 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 5 |
| 1/9/1991 | Mississippi State | 27 | 10 | 21 | 2 | 5 | 2 | 3 | 5 | 3 | 8 | 2 | 2 | 4 | 1 | 1 | 24 |
| 1/12/1991 | Tennessee | 28 | 5 | 15 | 0 | 2 | 1 | 2 | 3 | 5 | 8 | 3 | 2 | 2 | 0 | 1 | 11 |
| 1/16/1991 | Mississippi | 25 | 3 | 5 | 1 | 2 | 3 | 4 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 1 | 10 |
| 1/19/1991 | Vanderbilt | 25 | 7 | 9 | 1 | 2 | 2 | 2 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 4 | 17 |
| 1/23/1991 | Florida | 21 | 3 | 10 | 1 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 1 | 7 |
| 1/26/1991 | Alabama | 27 | 4 | 12 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 10 |
| 1/29/1991 | Auburn | 29 | 2 | 7 | 0 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 6 |
| 2/3/1991 | Georgia | 37 | 12 | 15 | 2 | 4 | 5 | 8 | 3 | 5 | 8 | 3 | 2 | 6 | 4 | 7 | 31 |
| 2/5/1991 | Louisiana State | 25 | 5 | 21 | 3 | 11 | 6 | 7 | 6 | 3 | 9 | 4 | 1 | 2 | 0 | 1 | 19 |
| 2/9/1991 | Mississippi State | 12 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 12 |
| 2/13/1991 | Tennessee | 25 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 3 | 7 |
| 2/16/1991 | Mississippi | 28 | 7 | 12 | 0 | 2 | 4 | 9 | 5 | 8 | 13 | 2 | 1 | 4 | 0 | 2 | 18 |
| 2/20/1991 | Vanderbilt | 25 | 6 | 12 | 1 | 4 | 0 | 1 | 4 | 7 | 11 | 5 | 5 | 1 | 1 | 1 | 13 |
| 2/23/1991 | Florida | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 |
| 2/26/1991 | Alabama | 28 | 5 | 9 | 0 | 1 | 0 | 0 | 6 | 6 | 12 | 4 | 1 | 1 | 2 | 2 | 10 |
| 3/2/1991 | Auburn | 14 | 6 | 7 | 4 | 4 | 5 | 7 | 2 | 5 | 7 | 5 | 0 | 1 | 1 | 3 | 21 |
| Totals | 678 | 137 | 289 | 24 | 83 | 64 | 88 | 88 | 107 | 195 | 90 | 42 | 37 | 15 | 56 | 362 | |
![]()