![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | Tot Reb  | Ast | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| 12/1/1975 Northwestern  | 29 | 59 | 19 | 29 | 37 | 14 | 26 | 77 | 
| 33 | 55 | 23 | 30 | 28 | 19 | 26 | 89 | |
| 12/8/1975 North Carolina  | 25 | 68 | 27 | 33 | 43 | 3 | 34 | 77 | 
| 32 | 63 | 26 | 35 | 44 | 16 | 30 | 90 | |
| 12/10/1975 Miami (OH)  | 36 | 65 | 19 | 22 | 38 | 17 | 17 | 91 | 
| 29 | 68 | 11 | 14 | 34 | 5 | 20 | 69 | |
| 12/13/1975 Kansas  | 20 | 46 | 14 | 17 | 28 | 6 | 13 | 54 | 
| 20 | 45 | 8 | 13 | 31 | 13 | 19 | 48 | |
| 12/15/1975 Indiana  | 29 | 75 | 10 | 14 | 47 | 9 | 18 | 68 | 
| 32 | 68 | 13 | 23 | 40 | 11 | 16 | 77 | |
| 12/19/1975 Georgia Tech  | 27 | 57 | 12 | 16 | 41 | 12 | 24 | 66 | 
| 25 | 52 | 14 | 20 | 20 | 4 | 18 | 64 | |
| 12/20/1975 Oregon State  | 31 | 64 | 20 | 25 | 45 | 18 | 20 | 82 | 
| 31 | 62 | 12 | 20 | 26 | 8 | 25 | 74 | |
| 12/30/1975 Notre Dame  | 37 | 73 | 5 | 14 | 37 | 10 | 21 | 79 | 
| 28 | 64 | 21 | 25 | 41 | 7 | 20 | 77 | |
| 1/3/1976 Mississippi State  | 31 | 61 | 11 | 14 | 30 | 21 | 21 | 73 | 
| 30 | 64 | 17 | 22 | 42 | 16 | 16 | 77 | |
| 1/5/1976 Alabama  | 27 | 66 | 9 | 13 | 19 | 14 | 24 | 63 | 
| 25 | 53 | 26 | 35 | 45 | 20 | 14 | 76 | |
| 1/10/1976 Tennessee  | 38 | 87 | 12 | 19 | 53 | 13 | 23 | 88 | 
| 37 | 71 | 16 | 23 | 37 | 11 | 19 | 90 | |
| 1/12/1976 Georgia  | 36 | 71 | 20 | 29 | 45 | 7 | 17 | 92 | 
| 33 | 73 | 10 | 12 | 38 | 4 | 22 | 76 | |
| 1/17/1976 Vanderbilt  | 35 | 76 | 7 | 10 | 46 | 8 | 17 | 77 | 
| 32 | 67 | 12 | 18 | 34 | 9 | 12 | 76 | |
| 1/24/1976 Florida  | 33 | 71 | 23 | 27 | 34 | 12 | 21 | 89 | 
| 32 | 66 | 18 | 22 | 40 | 20 | 25 | 82 | |
| 1/26/1976 Auburn  | 33 | 79 | 18 | 21 | 42 | 16 | 33 | 84 | 
| 32 | 65 | 27 | 40 | 52 | 14 | 21 | 91 | |
| 1/31/1976 Mississippi  | 37 | 67 | 15 | 17 | 47 | 14 | 15 | 89 | 
| 37 | 86 | 7 | 10 | 30 | 14 | 17 | 81 | |
| 2/2/1976 Louisiana State  | 28 | 65 | 29 | 38 | 56 | 8 | 21 | 85 | 
| 26 | 67 | 19 | 25 | 29 | 4 | 32 | 71 | |
| 2/7/1976 Tennessee  | 35 | 75 | 15 | 17 | 41 | 16 | 26 | 85 | 
| 33 | 66 | 26 | 31 | 36 | 14 | 15 | 92 | |
| 2/9/1976 Georgia  | 35 | 76 | 11 | 23 | 62 | 10 | 16 | 81 | 
| 37 | 75 | 12 | 20 | 37 | 16 | 18 | 86 | |
| 2/14/1976 Vanderbilt  | 29 | 74 | 7 | 13 | 43 | 2 | 19 | 65 | 
| 24 | 49 | 21 | 22 | 30 | 10 | 12 | 69 | |
| 2/21/1976 Florida  | 39 | 60 | 18 | 28 | 33 | 20 | 22 | 96 | 
| 35 | 71 | 19 | 25 | 37 | 6 | 24 | 89 | |
| 2/23/1976 Auburn  | 39 | 60 | 15 | 23 | 27 | 21 | 20 | 93 | 
| 33 | 66 | 16 | 22 | 37 | 8 | 25 | 82 | |
| 2/28/1976 Mississippi  | 38 | 73 | 18 | 26 | 54 | 14 | 19 | 94 | 
| 40 | 89 | 7 | 15 | 44 | 13 | 22 | 87 | |
| 3/1/1976 Louisiana State  | 36 | 67 | 13 | 23 | 45 | 15 | 20 | 85 | 
| 30 | 70 | 10 | 22 | 40 | 21 | 24 | 70 | |
| 3/6/1976 Alabama  | 40 | 78 | 10 | 15 | 47 | 14 | 20 | 90 | 
| 39 | 83 | 7 | 16 | 46 | 8 | 15 | 85 | |
| 3/8/1976 Mississippi State  | 40 | 87 | 14 | 20 | 51 | 18 | 21 | 94 | 
| 40 | 81 | 13 | 21 | 46 | 5 | 23 | 93 | |
| 3/13/1976 Niagara  | 21 | 42 | 25 | 38 | 31 | 10 | 26 | 67 | 
| 19 | 47 | 23 | 29 | 25 | 12 | 29 | 61 | |
| 3/16/1976 Kansas State  | 34 | 62 | 13 | 18 | 37 | 20 | 18 | 81 | 
| 36 | 79 | 6 | 16 | 37 | 15 | 23 | 78 | |
| 3/18/1976 Providence  | 33 | 60 | 13 | 21 | 34 | 21 | 18 | 79 | 
| 34 | 79 | 10 | 14 | 34 | 21 | 16 | 78 | |
| 3/21/1976 UNC-Charlotte  | 31 | 63 | 9 | 14 | 23 | 16 | 21 | 71 | 
| 24 | 47 | 19 | 25 | 32 | 16 | 20 | 67 | |
| Totals | 982 | 2027 | 451 | 637 | 1216 | 399 | 631 | 2415 | 
![]()