| ||||
![]() | ![]() | Kentucky NCAA Tournament Games (by Opponent Seed) | ![]() | ![]() |
| ||||
Note: The NCAA did not begin formally seeding teams until the 1978-79 season. This page includes games since that season.
| NCAA Games (by Date) | NCAA Games (by UK Seed) | NCAA Games (by Opp Seed) |
![]()
| Opponent Seeded #1 UK Record: [5-11 (31.3%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
|---|---|---|---|---|---|
| 3/26/1983 | (3) | Louisville | L | 68 - 80 OT | NCAA Mideast Regional Finals (at Knoxville, TN) |
| 3/31/1984 | (1) | Georgetown | L | 40 - 53 | NCAA Final Four (at Seattle, WA) |
| 3/22/1985 | (12) | St. Johns | L | 70 - 86 | NCAA West Regional Semifinals (at Denver, CO) |
| 3/28/1992 | (2) | Duke | L | 103 - 104 OT | NCAA East Regional Finals (at Philadelphia, PA) |
| 4/3/1993 | (1) | Michigan | L | 78 - 81 OT | NCAA Final Four (at New Orleans, LA) |
| 3/30/1996 | (1) | Massachusetts | W | 81 - 74 | NCAA Final Four (at East Rutherford, NJ) |
| 3/29/1997 | (1) | Minnesota | W | 78 - 69 | NCAA Final Four (at Indianapolis, IN) |
| 3/22/1998 | (2) | Duke | W | 86 - 84 | NCAA South Regional Finals (at St. Petersburg, FL) |
| 3/21/1999 | (3) | Michigan State | L | 66 - 73 | NCAA Midwest Regional Finals (at St. Louis, MO) |
| 3/22/2002 | (4) | Maryland | L | 68 - 78 | NCAA East Regional Semifinals (at Syracuse, NY) |
| 3/19/2006 | (8) | Connecticut | L | 83 - 87 | NCAA Washington D.C. Regional Second Round (at Philadelphia, PA) |
| 3/18/2007 | (8) | Kansas | L | 76 - 88 | NCAA West Regional Second Round (at Chicago, IL) |
| 3/25/2011 | (4) | Ohio State | W | 62 - 60 | NCAA East Regional Semifinals (at Newark, NJ) |
| 3/23/2014 | (8) | Wichita State | W | 78 - 76 | NCAA Midwest Regional Third Round (at St. Louis, MO) |
| 4/4/2015 | (1) | Wisconsin | L | 64 - 71 | NCAA Final Four (at Indianapolis, IN) |
| 3/26/2017 | (2) | North Carolina | L | 73 - 75 | NCAA South Regional Finals (at Memphis, TN) |
| Opponent Seeded #2 UK Record: [8-4 (66.7%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/24/1983 | (3) | Indiana | W | 64 - 59 | NCAA Mideast Regional Semifinals (at Knoxville, TN) |
| 3/24/1984 | (1) | Illinois | W | 54 - 51 | NCAA Mideast Regional Finals (at Lexington, KY) |
| 3/25/1995 | (1) | North Carolina | L | 61 - 74 | NCAA Southeast Regional Finals (at Birmingham, AL) |
| 3/23/1996 | (1) | Wake Forest | W | 83 - 63 | NCAA Midwest Regional Finals (at Minneapolis, MN) |
| 3/22/1997 | (1) | Utah | W | 72 - 59 | NCAA West Regional Finals (at San Jose, CA) |
| 3/27/2010 | (1) | West Virginia | L | 66 - 73 | NCAA East Regional Finals (at Syracuse, NY) |
| 3/27/2011 | (4) | North Carolina | W | 76 - 69 | NCAA East Regional Finals (at Newark, NJ) |
| 4/2/2012 | (1) | Kansas | W | 67 - 59 | NCAA Championship (at New Orleans, LA) |
| 3/30/2014 | (8) | Michigan | W | 75 - 72 | NCAA Midwest Regional Finals (at Indianapolis, IN) |
| 4/5/2014 | (8) | Wisconsin | W | 74 - 73 | NCAA Final Four (at Arlington, TX) |
| 3/28/2025 | (3) | Tennessee | L | 65 - 78 | NCAA Midwest Regional Semifinals (at Indianapolis, IN) [Non-SEC game] |
| 3/22/2026 | (7) | Iowa State | L | 63 - 82 | NCAA Midwest Regional Second Round (at St. Louis, MO) |
| Opponent Seeded #3 UK Record: [8-3 (72.7%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/26/1992 | (2) | Massachusetts | W | 87 - 77 | NCAA East Regional Semifinals (at Philadelphia, PA) |
| 3/27/1993 | (1) | Florida State | W | 106 - 81 | NCAA Southeast Regional Finals (at Charlotte, NC) |
| 3/28/1998 | (2) | Stanford | W | 86 - 85 OT | NCAA Final Four (at San Antonio, TX) |
| 3/30/1998 | (2) | Utah | W | 78 - 69 | NCAA Championship (at San Antonio, TX) |
| 3/29/2003 | (1) | Marquette | L | 69 - 83 | NCAA Midwest Regional Finals (at Minneapolis, MN) |
| 4/2/2011 | (4) | Connecticut | L | 55 - 56 | NCAA Final Four (at Houston, TX) |
| 3/25/2012 | (1) | Baylor | W | 82 - 70 | NCAA South Regional Finals (at Atlanta, GA) |
| 3/28/2015 | (1) | Notre Dame | W | 68 - 66 | NCAA Midwest Regional Finals (at Cleveland, OH) |
| 3/24/2017 | (2) | UCLA | W | 86 - 75 | NCAA South Regional Regional Semifinals (at Memphis, TN) |
| 3/29/2019 | (2) | Houston | W | 62 - 58 | NCAA Midwest Regional Semifinals (at Kansas City, MO) |
| 3/19/2023 | (6) | Kansas State | L | 69 - 75 | NCAA East Regional Second Round (at Greensboro, NC) |
| Opponent Seeded #4 UK Record: [7-3 (70%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/13/1980 | (1) | Duke | L | 54 - 55 | NCAA Mideast Regional Semifinals (at Lexington, KY) |
| 3/16/1985 | (12) | UNLV | W | 64 - 61 | NCAA West Regional Second Round (at Salt Lake City, UT) |
| 3/21/1996 | (1) | Utah | W | 101 - 70 | NCAA Midwest Regional Semifinals (at Minneapolis, MN) |
| 4/1/1996 | (1) | Syracuse | W | 76 - 67 | NCAA Championship (at East Rutherford, NJ) |
| 3/20/1997 | (1) | St. Josephs | W | 83 - 68 | NCAA West Regional Semifinals (at San Jose, CA) |
| 3/31/1997 | (1) | Arizona | L | 79 - 84 OT | NCAA Championship (at Indianapolis, IN) |
| 3/18/2000 | (5) | Syracuse | L | 50 - 52 | NCAA Midwest Regional Second Round (at Cleveland, OH) |
| 3/23/2012 | (1) | Indiana | W | 102 - 90 | NCAA South Regional Semifinals (at Atlanta, GA) |
| 3/31/2012 | (1) | Louisville | W | 69 - 61 | NCAA Final Four (at New Orleans, LA) |
| 3/28/2014 | (8) | Louisville | W | 74 - 69 | NCAA Midwest Regional Semifinals (at Indianapolis, IN) |
| Opponent Seeded #5 UK Record: [8-3 (72.7%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/22/1984 | (1) | Louisville | W | 72 - 67 | NCAA Mideast Regional Semifinals (at Lexington, KY) |
| 3/14/1985 | (12) | Washington | W | 66 - 58 | NCAA West Regional First Round (at Salt Lake City, UT) |
| 3/20/1986 | (1) | Alabama | W | 68 - 63 | NCAA Southeast Regional Semifinals (at Atlanta, GA) [Non-SEC game] |
| 3/25/1993 | (1) | Wake Forest | W | 103 - 69 | NCAA Southeast Regional Semifinals (at Charlotte, NC) |
| 3/23/1995 | (1) | Arizona State | W | 97 - 73 | NCAA Southeast Regional Semifinals (at Birmingham, AL) |
| 3/27/2003 | (1) | Wisconsin | W | 63 - 57 | NCAA Midwest Regional Semifinals (at Minneapolis, MN) |
| 3/27/2005 | (2) | Michigan State | L | 88 - 94 2OT | NCAA Austin Regional Finals (at Austin, TX) |
| 3/19/2011 | (4) | West Virginia | W | 71 - 63 | NCAA East Regional Third Round (at Tampa, FL) |
| 3/26/2015 | (1) | West Virginia | W | 78 - 39 | NCAA Midwest Regional Semifinals (at Cleveland, OH) |
| 3/19/2016 | (4) | Indiana | L | 67 - 73 | NCAA East Regional Second Round (at Des Moines, IA) |
| 3/31/2019 | (2) | Auburn | L | 71 - 77 OT | NCAA Midwest Regional Final (at Kansas City, MO) [Non-SEC game] |
| Opponent Seeded #6 UK Record: [4-4 (50%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/24/1988 | (2) | Villanova | L | 74 - 80 | NCAA Southeast Regional Semifinals (at Birmingham, AL) (loss voided by probation) |
| 3/20/1994 | (3) | Marquette | L | 63 - 75 | NCAA Southeast Regional Second Round (at St. Petersburg, FL) |
| 3/20/1998 | (2) | UCLA | W | 94 - 68 | NCAA South Regional Semifinals (at St. Petersburg, FL) |
| 3/14/1999 | (3) | Kansas | W | 92 - 88 OT | NCAA Midwest Regional Second Round (at New Orleans, LA) |
| 3/22/2001 | (2) | Southern California | L | 76 - 80 | NCAA East Regional Semifinals (at Philadelphia, PA) |
| 3/25/2005 | (2) | Utah | W | 62 - 52 | NCAA Austin Regional Semifinals (at Austin, TX) |
| 3/20/2008 | (11) | Marquette | L | 66 - 74 | NCAA South Regional First Round (at Anaheim, CA) |
| 3/23/2025 | (3) | Illinois | W | 84 - 75 | NCAA Midwest Regional Second Round (at Milwaukee, WI) |
| Opponent Seeded #7 UK Record: [4-2 (66.7%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/15/1981 | (2) | Alabama-Birmingham | L | 62 - 69 | NCAA Mideast Regional Second Round (at Tuscaloosa, AL) |
| 3/20/1988 | (2) | Maryland | W | 90 - 81 | NCAA Southeast Regional Second Round (at Cincinnati, OH) (win voided by probation) |
| 3/17/2001 | (2) | Iowa | W | 92 - 79 | NCAA East Regional Second Round (at Uniondale, NY) |
| 3/19/2005 | (2) | Cincinnati | W | 69 - 60 | NCAA Austin Regional Second Round (at Indianapolis, IN) |
| 4/7/2014 | (8) | Connecticut | L | 54 - 60 | NCAA Championship (at Arlington, TX) |
| 3/23/2019 | (2) | Wofford | W | 62 - 56 | NCAA Midwest Regional Second Round (at Jacksonville, FL) |
| Opponent Seeded #8 UK Record: [7-0 (100%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/9/1980 | (1) | Florida State | W | 97 - 78 | NCAA Mideast Regional Second Round (at Bowling Green, KY) |
| 3/17/1984 | (1) | Brigham Young | W | 93 - 68 | NCAA Mideast Regional Second Round (at Birmingham, AL) |
| 3/16/1986 | (1) | Western Kentucky | W | 71 - 64 | NCAA Southeast Regional Second Round (at Charlotte, NC) |
| 3/21/1993 | (1) | Utah | W | 83 - 62 | NCAA Southeast Regional Second Round (at Nashville, TN) |
| 3/15/1997 | (1) | Iowa | W | 75 - 69 | NCAA West Regional Second Round (at Salt Lake City, UT) |
| 3/17/2012 | (1) | Iowa State | W | 87 - 71 | NCAA South Regional Third Round (at Louisville, KY) |
| 3/21/2015 | (1) | Cincinnati | W | 64 - 51 | NCAA Midwest Regional Third Round (at Louisville, KY) |
| Opponent Seeded #9 UK Record: [7-3 (70%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/13/1987 | (8) | Ohio State | L | 77 - 91 | NCAA Southeast Regional First Round (at Atlanta, GA) |
| 3/18/1995 | (1) | Tulane | W | 82 - 60 | NCAA Southeast Regional Second Round (at Memphis, TN) |
| 3/16/1996 | (1) | Virginia Tech | W | 84 - 60 | NCAA Midwest Regional Second Round (at Dallas, TX) |
| 3/23/2003 | (1) | Utah | W | 74 - 54 | NCAA Midwest Regional Second Round (at Nashville, TN) |
| 3/21/2004 | (1) | Alabama-Birmingham | L | 75 - 76 | NCAA St. Louis Regional Second Round (at Columbus, OH) |
| 3/17/2006 | (8) | Alabama-Birmingham | W | 69 - 64 | NCAA Washington D.C. Regional First Round (at Philadelphia, PA) |
| 3/16/2007 | (8) | Villanova | W | 67 - 58 | NCAA West Regional First Round (at Chicago, IL) |
| 3/20/2010 | (1) | Wake Forest | W | 90 - 60 | NCAA East Regional Second Round (at New Orleans, LA) |
| 3/21/2014 | (8) | Kansas State | W | 56 - 49 | NCAA Midwest Regional Second Round (at St. Louis, MO) |
| 3/22/2018 | (5) | Kansas State | L | 58 - 61 | NCAA South Regional Semifinals (at Atlanta, GA) |
| Opponent Seeded #10 UK Record: [5-0 (100%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/22/1992 | (2) | Iowa State | W | 106 - 98 | NCAA East Regional Second Round (at Worcester, MA) |
| 3/15/1998 | (2) | St. Louis | W | 88 - 61 | NCAA South Regional Second Round (at Atlanta, GA) |
| 3/19/1999 | (3) | Miami (OH) | W | 58 - 43 | NCAA Midwest Regional Semifinals (at St. Louis, MO) |
| 3/19/2017 | (2) | Wichita State | W | 65 - 62 | NCAA South Regional Second Round (at Indianapolis, IN) |
| 3/20/2026 | (7) | Santa Clara | W | 89 - 84 OT | NCAA Midwest Regional First Round (at St. Louis, MO) |
| Opponent Seeded #11 UK Record: [2-2 (50%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/11/1982 | (6) | Middle Tennessee | L | 44 - 50 | NCAA Mideast Regional First Round (at Nashville, TN) |
| 3/19/1983 | (3) | Ohio | W | 57 - 40 | NCAA Mideast Regional Second Round (at Tampa, FL) |
| 3/22/1986 | (1) | Louisiana State | L | 57 - 59 | NCAA Southeast Regional Finals (at Atlanta, GA) [Non-SEC game] |
| 3/17/2023 | (6) | Providence | W | 61 - 53 | NCAA East Regional First Round (at Greensboro, NC) |
| Opponent Seeded #12 UK Record: [4-0 (100%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/16/2000 | (5) | St. Bonaventure | W | 85 - 80 2OT | NCAA Midwest Regional First Round (at Cleveland, OH) |
| 3/16/2002 | (4) | Tulsa | W | 87 - 82 | NCAA East Regional Second Round (at St. Louis, MO) |
| 3/25/2010 | (1) | Cornell | W | 62 - 45 | NCAA East Regional Semifinals (at Syracuse, NY) |
| 3/15/2018 | (5) | Davidson | W | 78 - 73 | NCAA South Regional First Round (at Boise, ID) |
| Opponent Seeded #13 UK Record: [4-0 (100%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/14/2002 | (4) | Valparaiso | W | 83 - 68 | NCAA East Regional First Round (at St. Louis, MO) |
| 3/17/2011 | (4) | Princeton | W | 59 - 57 | NCAA East Regional Second Round (at Tampa, FL) |
| 3/17/2016 | (4) | Stony Brook | W | 85 - 57 | NCAA East Regional First Round (at Des Moines, IA) |
| 3/17/2018 | (5) | Buffalo | W | 95 - 75 | NCAA South Regional Second Round (at Boise, ID) |
| Opponent Seeded #14 UK Record: [3-1 (75%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/18/1994 | (3) | Tennessee State | W | 83 - 70 | NCAA Southeast Regional First Round (at St. Petersburg, FL) |
| 3/12/1999 | (3) | New Mexico State | W | 82 - 60 | NCAA Midwest Regional First Round (at New Orleans, LA) |
| 3/21/2024 | (3) | Oakland | L | 76 - 80 | NCAA South Regional First Round (at Pittsburgh, PA) |
| 3/21/2025 | (3) | Troy | W | 76 - 57 | NCAA Midwest Regional First Round (at Milwaukee, WI) |
| Opponent Seeded #15 UK Record: [7-1 (87.5%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/18/1988 | (2) | Southern | W | 99 - 84 | NCAA Southeast Regional First Round (at Cincinnati, OH) (win voided by probation) |
| 3/20/1992 | (2) | Old Dominion | W | 88 - 69 | NCAA East Regional First Round (at Worcester, MA) |
| 3/13/1998 | (2) | South Carolina State | W | 82 - 67 | NCAA South Regional First Round (at Atlanta, GA) |
| 3/15/2001 | (2) | Holy Cross | W | 72 - 68 | NCAA East Regional First Round (at Uniondale, NY) |
| 3/17/2005 | (2) | Eastern Kentucky | W | 72 - 64 | NCAA Austin Regional First Round (at Indianapolis, IN) |
| 3/17/2017 | (2) | Northern Kentucky | W | 79 - 70 | NCAA South Regional First Round (at Indianapolis, IN) |
| 3/21/2019 | (2) | Abilene Christian | W | 79 - 44 | NCAA Midwest Regional First Round (at Jacksonville, FL) |
| 3/17/2022 | (2) | Saint Peters | L | 79 - 85 OT | NCAA East Regional First Round (at Indianapolis, IN) |
| Opponent Seeded #16 UK Record: [10-0 (100%)] | |||||
| Date | UK Seed | Opponent | Result | Score | Notes |
| 3/14/1986 | (1) | Davidson | W | 75 - 55 | NCAA Southeast Regional First Round (at Charlotte, NC) |
| 3/19/1993 | (1) | Rider | W | 96 - 52 | NCAA Southeast Regional First Round (at Nashville, TN) |
| 3/16/1995 | (1) | Mount St. Marys | W | 113 - 67 | NCAA Southeast Regional First Round (at Memphis, TN) |
| 3/14/1996 | (1) | San Jose State | W | 110 - 72 | NCAA Midwest Regional First Round (at Dallas, TX) |
| 3/13/1997 | (1) | Montana | W | 92 - 54 | NCAA West Regional First Round (at Salt Lake City, UT) |
| 3/21/2003 | (1) | IUPUI | W | 95 - 64 | NCAA Midwest Regional First Round (at Nashville, TN) |
| 3/19/2004 | (1) | Florida A&M | W | 96 - 76 | NCAA St. Louis Regional First Round (at Columbus, OH) |
| 3/18/2010 | (1) | East Tennessee State | W | 100 - 71 | NCAA East Regional First Round (at New Orleans, LA) |
| 3/15/2012 | (1) | Western Kentucky | W | 81 - 66 | NCAA South Regional Second Round (at Louisville, KY) |
| 3/19/2015 | (1) | Hampton | W | 79 - 56 | NCAA Midwest Regional Second Round (at Louisville, KY) |
![]()