![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/8/1951 | Washington & Lee | 6 | 1 | 5 | 3 | 13 | 
| 12/10/1951 | Xavier | 4 | 0 | 3 | 4 | 8 | 
| 12/13/1951 | Minnesota | 3 | 3 | 3 | 1 | 9 | 
| 12/17/1951 | St. Johns | 1 | 0 | 3 | 3 | 2 | 
| 12/20/1951 | DePaul | 4 | 2 | 5 | 1 | 10 | 
| 12/26/1951 | UCLA | 0 | 3 | 4 | 2 | 3 | 
| 12/28/1951 | Brigham Young | 5 | 2 | 3 | 4 | 12 | 
| 12/29/1951 | St. Louis | 2 | 1 | 1 | 2 | 5 | 
| 1/3/1952 | Mississippi | 5 | 1 | 1 | 4 | 11 | 
| 1/5/1952 | Louisiana State | 4 | 2 | 9 | 3 | 10 | 
| 1/7/1952 | Xavier | 3 | 0 | 1 | 2 | 6 | 
| 1/12/1952 | Florida | 9 | 0 | 3 | 4 | 18 | 
| 1/14/1952 | Georgia | 1 | 1 | 2 | 4 | 3 | 
| 1/19/1952 | Tennessee | 3 | 3 | 3 | 3 | 9 | 
| 1/21/1952 | Georgia Tech | 5 | 1 | 4 | 4 | 11 | 
| 1/26/1952 | Alabama | 4 | 0 | 1 | 5 | 8 | 
| 1/28/1952 | Vanderbilt | 2 | 0 | 0 | 3 | 4 | 
| 1/30/1952 | Auburn | 2 | 2 | 3 | 1 | 6 | 
| 2/2/1952 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 
| 2/4/1952 | Tulane | 6 | 0 | 3 | 1 | 12 | 
| 2/6/1952 | Mississippi | 2 | 0 | 0 | 5 | 4 | 
| 2/9/1952 | Georgia Tech | 3 | 0 | 1 | 0 | 6 | 
| 2/11/1952 | Mississippi State | 5 | 2 | 2 | 5 | 12 | 
| 2/16/1952 | Tennessee | 4 | 2 | 2 | 2 | 10 | 
| 2/21/1952 | Vanderbilt | 2 | 4 | 7 | 2 | 8 | 
| 2/23/1952 | DePaul | 1 | 0 | 0 | 5 | 2 | 
| 2/29/1952 | Tulane | 1 | 0 | 0 | 1 | 2 | 
| 3/1/1952 | Tennessee | 2 | 4 | 4 | 4 | 8 | 
| 3/1/1952 | Louisiana State | 4 | 5 | 7 | 3 | 13 | 
| 3/21/1952 | Penn State | 5 | 0 | 0 | 5 | 10 | 
| 3/22/1952 | St. Johns | 3 | 3 | 4 | 3 | 9 | 
| Totals | 101 | 42 | 84 | 89 | 244 | |
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/9/1950 | Purdue | 2 | 0 | 0 | 3 | 4 | 
| 12/12/1950 | Xavier | 2 | 0 | 0 | 2 | 4 | 
| 12/14/1950 | Florida | 1 | 0 | 0 | 1 | 2 | 
| 12/16/1950 | Kansas | 0 | 1 | 2 | 1 | 1 | 
| 12/23/1950 | St. Johns | 1 | 0 | 1 | 2 | 2 | 
| 12/29/1950 | St. Louis | 0 | 0 | 0 | 0 | 0 | 
| 12/30/1950 | Syracuse | 2 | 0 | 3 | 0 | 4 | 
| 1/5/1951 | Auburn | 4 | 2 | 3 | 1 | 10 | 
| 1/8/1951 | DePaul | 0 | 0 | 0 | 2 | 0 | 
| 1/13/1951 | Alabama | 1 | 2 | 2 | 1 | 4 | 
| 1/15/1951 | Notre Dame | 1 | 2 | 2 | 1 | 4 | 
| 1/20/1951 | Tennessee | 2 | 0 | 0 | 4 | 4 | 
| 1/22/1951 | Georgia Tech | 3 | 1 | 3 | 2 | 7 | 
| 1/27/1951 | Vanderbilt | 1 | 2 | 3 | 1 | 4 | 
| 1/29/1951 | Tulane | 1 | 0 | 0 | 0 | 2 | 
| 1/31/1951 | Louisiana State | 1 | 2 | 2 | 2 | 4 | 
| 2/2/1951 | Mississippi State | 0 | 1 | 3 | 2 | 1 | 
| 2/3/1951 | Mississippi | 0 | 0 | 0 | 0 | 0 | 
| 2/9/1951 | Georgia Tech | 5 | 1 | 2 | 2 | 11 | 
| 2/13/1951 | Xavier | 4 | 4 | 6 | 3 | 12 | 
| 2/17/1951 | Tennessee | 3 | 7 | 8 | 1 | 13 | 
| 2/19/1951 | DePaul | 1 | 0 | 0 | 2 | 2 | 
| 2/23/1951 | Georgia | 5 | 2 | 2 | 1 | 12 | 
| 3/1/1951 | Mississippi State | 2 | 0 | 0 | 1 | 4 | 
| 3/2/1951 | Auburn | 1 | 0 | 0 | 3 | 2 | 
| 3/3/1951 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 
| 3/3/1951 | Georgia Tech | 1 | 0 | 0 | 2 | 2 | 
| 3/13/1951 | Loyola (Chicago) | 3 | 3 | 6 | 1 | 9 | 
| 3/20/1951 | Louisville | 8 | 0 | 3 | 2 | 16 | 
| 3/22/1951 | St. Johns | 2 | 0 | 0 | 1 | 4 | 
| 3/24/1951 | Illinois | 4 | 2 | 4 | 5 | 10 | 
| 3/27/1951 | Kansas State | 4 | 1 | 1 | 2 | 9 | 
| Totals | 65 | 33 | 56 | 51 | 163 | |
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/3/1949 | Indiana Central | 1 | 0 | 0 | 2 | 2 | 
| 12/10/1949 | Western Ontario | 0 | 1 | 1 | 1 | 1 | 
| 12/15/1949 | St. Johns | 0 | 0 | 0 | 0 | 0 | 
| 12/21/1949 | DePaul | 1 | 1 | 1 | 0 | 3 | 
| 12/23/1949 | Purdue | 0 | 1 | 1 | 0 | 1 | 
| 12/29/1949 | Villanova | 4 | 1 | 2 | 2 | 9 | 
| 12/30/1949 | Bradley | 4 | 5 | 8 | 4 | 13 | 
| 1/2/1950 | Arkansas | 0 | 1 | 1 | 1 | 1 | 
| 1/4/1950 | Mississippi State | 1 | 1 | 1 | 1 | 3 | 
| 1/9/1950 | North Carolina | 3 | 0 | 2 | 0 | 6 | 
| 1/14/1950 | Tennessee | 2 | 4 | 6 | 5 | 8 | 
| 1/16/1950 | Georgia Tech | 1 | 2 | 4 | 4 | 4 | 
| 1/17/1950 | Georgia | 1 | 2 | 3 | 2 | 4 | 
| 1/21/1950 | DePaul | 2 | 3 | 3 | 1 | 7 | 
| 1/23/1950 | Notre Dame | 2 | 1 | 2 | 0 | 5 | 
| 1/26/1950 | Xavier | 5 | 0 | 2 | 1 | 10 | 
| 1/28/1950 | Georgia | 5 | 3 | 3 | 1 | 13 | 
| 1/30/1950 | Vanderbilt | 0 | 2 | 2 | 1 | 2 | 
| 2/2/1950 | Alabama | 1 | 0 | 1 | 2 | 2 | 
| 2/4/1950 | Mississippi | 0 | 1 | 1 | 3 | 1 | 
| 2/11/1950 | Tennessee | 0 | 0 | 0 | 1 | 0 | 
| 2/13/1950 | Alabama | 1 | 1 | 1 | 4 | 3 | 
| 2/18/1950 | Georgia Tech | 1 | 0 | 0 | 4 | 2 | 
| 2/23/1950 | Xavier | 0 | 2 | 4 | 0 | 2 | 
| 2/25/1950 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 
| 3/3/1950 | Mississippi State | 0 | 0 | 0 | 1 | 0 | 
| 3/4/1950 | Georgia | 3 | 1 | 2 | 2 | 7 | 
| 3/4/1950 | Tennessee | 0 | 0 | 0 | 1 | 0 | 
| 3/14/1950 | CCNY | 0 | 0 | 0 | 1 | 0 | 
| Totals | 38 | 33 | 51 | 45 | 109 | |
![]()