![]()
- Monday, January 29 1951 -
![]()
Kentucky - 104 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Cliff Hagan | 3 | 1 | 1 | 5 | 7 | 
| Shelby Linville | 2 | 0 | 0 | 3 | 4 | 
| Lou Tsioropoulos | 2 | 1 | 4 | 0 | 5 | 
| Dwight Price | 1 | 0 | 0 | 2 | 2 | 
| Walter Hirsch | 3 | 4 | 4 | 2 | 10 | 
| Bill Spivey | 10 | 5 | 5 | 2 | 25 | 
| Frank Ramsey | 5 | 4 | 8 | 3 | 14 | 
| Lucian Whitaker | 1 | 0 | 0 | 0 | 2 | 
| C. M. Newton | 0 | 0 | 0 | 0 | 0 | 
| Read Morgan | 4 | 0 | 1 | 2 | 8 | 
| Bobby Watson | 12 | 3 | 3 | 2 | 27 | 
| Totals | 43 | 18 | 26 | 21 | 104 | 
Tulane - 68 (Head Coach: Clifford Wells) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Harold Mallory | 0 | 0 | 3 | 0 | 0 | 
| George Kinek | 0 | 2 | 2 | 0 | 2 | 
| Melvin Payton | 4 | 4 | 8 | 2 | 12 | 
| James Carlin | 0 | 2 | 2 | 1 | 2 | 
| Donald Holt | 4 | 2 | 3 | 5 | 10 | 
| Henry Stoutz | 0 | 0 | 0 | 0 | 0 | 
| Alfred Wick | 2 | 0 | 1 | 1 | 4 | 
| Ivan Wilhelm | 6 | 1 | 2 | 1 | 13 | 
| Robert Hullinger | 0 | 0 | 0 | 0 | 0 | 
| James Hubbard | 0 | 0 | 0 | 1 | 0 | 
| Bob Reed | 5 | 3 | 4 | 5 | 13 | 
| Ralph Pedersen | 6 | 0 | 0 | 5 | 12 | 
| Totals | 27 | 14 | 25 | 21 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 74 - 49 | | | Louisiana State 81 - 59 | 
![]()

Lou Tsioropoulos (#16) winces in pain
![]()

Tulane's Bob Reed (#24) shoots in front of Dwight Price (#18) (?)
![]()

Alfred Wick drives to the basket followed by Frank Ramsey (#30)
![]()