![]()
- Monday, February 19 1951 -
![]()
Kentucky - 60 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Walter Hirsch | 3 | 1 | 2 | 4 | 7 | 
| Shelby Linville | 4 | 3 | 4 | 3 | 11 | 
| Cliff Hagan | 0 | 0 | 1 | 4 | 0 | 
| Bill Spivey | 11 | 1 | 4 | 3 | 23 | 
| Frank Ramsey | 1 | 0 | 2 | 3 | 2 | 
| Lucian Whitaker | 1 | 0 | 0 | 2 | 2 | 
| Bobby Watson | 5 | 5 | 5 | 3 | 15 | 
| Totals | 25 | 10 | 18 | 22 | 60 | 
DePaul - 57 (Head Coach: Ray Meyer) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| John Lahey | 3 | 4 | 7 | 4 | 10 | 
| Bill Schyman | 3 | 2 | 2 | 4 | 8 | 
| Clem Pavilonis | 7 | 2 | 3 | 2 | 16 | 
| Gene Dyker | 0 | 0 | 0 | 0 | 0 | 
| Bato Govedarica | 6 | 5 | 10 | 3 | 17 | 
| Ron Feiereisel | 1 | 1 | 1 | 3 | 3 | 
| Robert Luksta | 1 | 1 | 1 | 2 | 3 | 
| Stan Hoover | 0 | 0 | 0 | 0 | 0 | 
| Totals | 21 | 15 | 24 | 18 | 57 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 86 - 61 | | | Georgia 88 - 41 | 
![]()

Shelby Linville is surrounded by DePaul defenders, while Bill Spivey and Frank Ramsey look on.
![]()

Cliff Hagan (#6) grabs the rebound in between DePaul's Clem Pailonis (#21) and Bill Schyman (#4)
![]()

Frank Ramsey (#30) defends against John Lahey (#11)
![]()