![]()
- Wednesday, January 30 1952 -
![]()
Kentucky - 88 (Head Coach: Adolph Rupp) - [Ranked 1st by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Frank Ramsey | 4 | 6 | 8 | 4 | 14 | 
| Lou Tsioropoulos | 5 | 0 | 1 | 3 | 10 | 
| Gene Neff | 0 | 0 | 0 | 1 | 0 | 
| Shelby Linville | 3 | 1 | 1 | 4 | 7 | 
| Cliff Hagan | 7 | 6 | 6 | 5 | 20 | 
| Bobby Watson | 5 | 3 | 4 | 2 | 13 | 
| Lucian Whitaker | 2 | 2 | 3 | 1 | 6 | 
| Billy Evans | 4 | 2 | 3 | 4 | 10 | 
| Gayle Rose | 4 | 0 | 0 | 1 | 8 | 
| Totals | 34 | 20 | 26 | 25 | 88 | 
Auburn - 48 (Head Coach: Joel Eaves) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| William Fickling | 2 | 0 | 0 | 4 | 4 | 
| Bubber Farrish | 0 | 0 | 0 | 3 | 0 | 
| Roger Weldon | 2 | 2 | 2 | 2 | 6 | 
| Buck Bradberry | 0 | 0 | 1 | 0 | 0 | 
| Gordon Mummert | 0 | 1 | 2 | 0 | 1 | 
| James Martin | 2 | 4 | 6 | 2 | 8 | 
| Robert Fenn | 1 | 0 | 1 | 1 | 2 | 
| Vince Dooley (*) | 1 | 2 | 4 | 3 | 4 | 
| Inman Veal | 6 | 5 | 7 | 3 | 17 | 
| Jack Turner | 2 | 2 | 3 | 3 | 6 | 
| Dave Middleton | 0 | 0 | 0 | 0 | 0 | 
| John Cochran | 0 | 0 | 0 | 0 | 0 | 
| Totals | 16 | 16 | 26 | 21 | 48 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 88 - 51 | | | Notre Dame 71 - 66 | 
![]()

Tip-off in the Sports Arena
![]()

Auburn's James Martin shoots a free throw
![]()

Auburn's Bill Fickling (#15) goes up for a shot while guarded by Shelby Linvillle (#11) while Billy Evans (#42) and Bobby Watson (#66) look on
![]()