![]()
- Monday, January 7 1952 -
![]()
Xavier - 50 (Head Coach: Ned Wulk) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Buck Budde | 8 | 2 | 3 | 4 | 18 | 
| Matt DeBoor | 1 | 0 | 3 | 2 | 2 | 
| James Phelan | 0 | 0 | 0 | 3 | 0 | 
| Paul Margerum | 0 | 0 | 0 | 0 | 0 | 
| Gene Smith | 2 | 1 | 3 | 5 | 5 | 
| Robert Dickman | 0 | 1 | 3 | 4 | 1 | 
| Thomas Simms | 4 | 5 | 7 | 3 | 13 | 
| Robert Heim | 3 | 5 | 10 | 4 | 11 | 
| David Hils | 0 | 0 | 1 | 0 | 0 | 
| Totals | 18 | 14 | 30 | 25 | 50 | 
Kentucky - 83 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Lou Tsioropoulos | 2 | 1 | 4 | 2 | 5 | 
| Lucian Whitaker | 3 | 0 | 1 | 2 | 6 | 
| Shelby Linville | 2 | 0 | 0 | 5 | 4 | 
| Gene Neff | 0 | 0 | 2 | 1 | 0 | 
| Cliff Hagan | 6 | 1 | 1 | 4 | 13 | 
| Dan Swartz | 2 | 1 | 1 | 1 | 5 | 
| Frank Ramsey | 13 | 5 | 7 | 3 | 31 | 
| Bobby Watson | 2 | 3 | 3 | 3 | 7 | 
| Billy Evans | 3 | 3 | 3 | 4 | 9 | 
| Gayle Rose | 0 | 1 | 1 | 2 | 1 | 
| Willie Rouse | 1 | 0 | 0 | 0 | 2 | 
| George Cooke | 0 | 0 | 0 | 0 | 0 | 
| Totals | 34 | 15 | 23 | 27 | 83 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 57 - 47 | | | Florida 99 - 52 | 
![]()

![]()

Lou Tsioropoulos and Xavier's Huck Budde (#22). Also shown are Xavier's Bob Helm (#31), Matt DeBoor (#42) and UK's Frank Ramsey (#30)
![]()