![]()
- Monday, February 13 1950 -
![]()
Alabama - 57 (Head Coach: Floyd Burdette) - [Unranked]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bryant Ivey | 4 | 0 | 0 | 3 | 8 | 
| Sammy Moore | 0 | 2 | 3 | 5 | 2 | 
| Bob Schneider | 5 | 2 | 3 | 3 | 12 | 
| Paul Sullivan | 1 | 2 | 2 | 4 | 4 | 
| Billy Dean | 7 | 3 | 4 | 1 | 17 | 
| Dyson Hamner | 2 | 1 | 1 | 3 | 5 | 
| Dick McKenzie | 2 | 5 | 6 | 2 | 9 | 
| Nick Vrotsos | 0 | 0 | 0 | 1 | 0 | 
| Totals | 21 | 15 | 19 | 22 | 57 | 
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 7th by AP]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Walter Hirsch | 5 | 3 | 5 | 4 | 13 | 
| Jim Line | 5 | 3 | 4 | 1 | 13 | 
| Shelby Linville | 3 | 1 | 1 | 1 | 7 | 
| Bill Spivey | 13 | 3 | 6 | 4 | 29 | 
| Dale Barnstable | 0 | 0 | 0 | 2 | 0 | 
| Bobby Watson | 2 | 1 | 2 | 1 | 5 | 
| Leonard Pearson | 2 | 3 | 4 | 1 | 7 | 
| Lucian Whitaker | 1 | 1 | 1 | 4 | 3 | 
| Totals | 31 | 15 | 23 | 18 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 79 - 52 | | | Mississippi 90 - 50 | 
![]()

Bill Spivey (#77) works against Alabama
![]()

Alabama's Dick McKenzie (#33) dives for a loose ball while Bill Spivey reaches down Looking on is Alabama's Nick Vrotos (#77)
![]()