| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|
| 1/2/1982 | Kentucky at Georgia | W | 68 - 66 | Play-by-Play | SEC TV (Tom Hammond and Joe Dean)
| - |
| 1/6/1982 | Auburn at Kentucky | W | 83 - 71 | Play-by-Play | UKTV (Tom Hammond and Joe Dean)
| - |
| 1/25/1982 | Louisiana State at Kentucky | W | 76 - 65 | Play-by-Play | SEC TV (Tom Hammond and Joe Dean)
| - |
| 3/4/1982 | Kentucky vs. Auburn | W | 89 - 66 | Play-by-Play | TV Sports (Syndicated) (Tom Hammond and Joe Dean)
| SEC Tournament (at Lexington, KY) |
| 3/5/1982 | Kentucky vs. Mississippi | W | 62 - 58 | Play-by-Play | TV Sports (Syndicated) (Tom Hammond and Joe Dean)
| SEC Tournament (at Lexington, KY) |
| 3/6/1982 | Kentucky vs. Alabama | L | 46 - 48 | Play-by-Play | TV Sports (Syndicated) (Tom Hammond and Joe Dean)
| SEC Tournament Championship (at Lexington, KY) |
| 3/24/1983 | Kentucky vs. Indiana | W | 64 - 59 | Play-by-Play | CBS (Tom Hammond and Larry Conley)
| NCAA Mideast Regional Semifinals (at Knoxville, TN) |
| 1/9/1984 | Alabama at Kentucky | W | 76 - 66 | Play-by-Play | ESPN (Tom Hammond and Joe Dean)
| - |
| 1/30/1984 | Tennessee at Kentucky | W | 93 - 74 | Play-by-Play | ESPN (Tom Hammond and Joe Dean)
| - |
| 2/11/1984 | Auburn at Kentucky | W | 84 - 64 | Play-by-Play | Sports Productions (Tom Hammond and Joe Dean)
| - |
| 2/27/1984 | Kentucky at Tennessee | L | 58 - 63 | Play-by-Play | ESPN (Tom Hammond and Joe Dean)
| - |
| 3/8/1984 | Kentucky vs. Georgia | W | 92 - 79 | Play-by-Play | Sports Productions (Tom Hammond and Joe Dean)
| SEC Tournament (at Nashville, TN) |
| 3/10/1984 | Kentucky vs. Auburn | W | 51 - 49 | Play-by-Play | Sports Productions [WAVE-3 (Louisville); WKYT-27 (Lexington)] (Tom Hammond and Joe Dean)
| SEC Tournament Championship (at Nashville, TN) |
| 3/22/1984 | Kentucky vs. Louisville | W | 72 - 67 | Play-by-Play | NCAA Productions (Tom Hammond and Larry Conley)
| NCAA Mideast Regional Semifinals (at Lexington, KY) |
| 12/15/1984 | Kentucky at Louisville | L | 64 - 71 | Play-by-Play | Lorimar Sports Network (Tom Hammond and Irv Brown)
| - |
| 1/19/1985 | Florida at Kentucky | L | 55 - 67 | Play-by-Play | SEC TV (Lorimar) (Tom Hammond and Joe Dean)
| - |
| 1/31/1985 | Louisiana State at Kentucky | W | 53 - 43 | Play-by-Play | SEC TV (Lorimar) (Tom Hammond and Joe Dean)
| - |
| 1/25/1986 | Tennessee at Kentucky | W | 74 - 57 | Play-by-Play | SEC TV (Lorimar) (Tom Hammond and Joe Dean)
| - |
| 1/21/1987 | Kentucky at Vanderbilt | W | 71 - 65 | Play-by-Play | SEC TV (Tom Hammond and Joe Dean)
| - |
| 2/24/1988 | Louisiana State at Kentucky | W | 95 - 69 | Play-by-Play | SEC TV (Tom Hammond and Jordy Hultberg)
| - |
| 3/11/1988 | Kentucky vs. Mississippi | W | 82 - 64 | Play-by-Play | SEC TV (Tom Hammond and Jordy Hultberg)
| SEC Tournament (at Baton Rouge, LA) |
| 3/12/1988 | Kentucky vs. Louisiana State | W | 86 - 80 | Play-by-Play | SEC TV (Tom Hammond and Jordy Hultberg)
| SEC Tournament (at Baton Rouge, LA) |
| 3/18/1988 | Kentucky vs. Southern | W | 99 - 84 | Play-by-Play | ESPN (Tom Hammond and Mike Pratt)
| NCAA Southeast Regional First Round (at Cincinnati, OH) (win voided by probation) |
| 1/2/1991 | Kentucky at Georgia | W | 81 - 80 | Play-by-Play | SEC TV (Tom Hammond and Dan Bonner)
| - |
| 1/5/1991 | Louisiana State at Kentucky | W | 93 - 80 | Play-by-Play | SEC TV (Tom Hammond and Larry Conley)
| - |
| 1/26/1991 | Kentucky at Alabama | L | 83 - 88 | Play-by-Play | SEC TV (Tom Hammond and Larry Conley)
| - |
| 2/13/1991 | Tennessee at Kentucky | W | 85 - 74 | Play-by-Play | SEC TV (Tom Hammond and Larry Conley)
| - |
| 1/25/1992 | Arkansas at Kentucky | L | 88 - 105 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/15/1992 | Kentucky vs. Alabama | W | 80 - 54 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Dan Issel)
| SEC Tournament Championship (at Birmingham, AL) |
| 2/3/1993 | Mississippi State at Kentucky | W | 87 - 63 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/10/1993 | Kentucky at Arkansas | L | 94 - 101 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/20/1993 | Georgia at Kentucky | W | 86 - 70 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/24/1993 | Kentucky at Tennessee | L | 77 - 78 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/3/1993 | Kentucky at Mississippi | W | 98 - 66 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/12/1993 | Kentucky vs. Tennessee | W | 101 - 40 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Lexington, KY) |
| 3/13/1993 | Kentucky vs. Arkansas | W | 92 - 81 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Ed Murphy with Dave Baker)
| SEC Tournament (at Lexington, KY) |
| 3/14/1993 | Kentucky vs. Louisiana State | W | 82 - 65 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Ed Murphy with Dave Baker)
| SEC Tournament Championship (at Lexington, KY) |
| 2/9/1994 | Arkansas at Kentucky | L | 82 - 90 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/2/1994 | Florida at Kentucky | W | 80 - 77 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Barry Booker)
| - |
| 3/11/1994 | Kentucky vs. Mississippi State | W | 95 - 76 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| SEC Tournament (at Memphis, TN) |
| 3/12/1994 | Kentucky vs. Arkansas | W | 90 - 78 | Play-by-Play | Jefferson-Pilot (Tom Hammond and ???? with Dave Baker)
| SEC Tournament (at Memphis, TN) |
| 3/13/1994 | Kentucky vs. Florida | W | 73 - 60 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Barry Booker with Dave Baker)
| SEC Tournament Championship (at Memphis, TN) |
| 12/3/1994 | Kentucky vs. UCLA | L | 81 - 82 | Play-by-Play | NBC (Tom Hammond, Steve Jones and Matt Guokas)
| John Wooden Classic (at Anaheim, CA) |
| 1/4/1995 | Auburn at Kentucky | W | 98 - 64 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/14/1995 | Georgia at Kentucky | W | 83 - 71 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/18/1995 | Kentucky vs. Mississippi | W | 82 - 65 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| (at Memphis, TN) |
| 2/8/1995 | Kentucky at Tennessee | W | 68 - 48 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 3/1/1995 | Kentucky at Georgia | W | 97 - 74 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/11/1995 | Kentucky vs. Florida | W | 86 - 72 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Atlanta, GA) |
| 3/12/1995 | Kentucky vs. Arkansas | W | 95 - 93 OT | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament Championship (at Atlanta, GA) |
| 1/3/1996 | Kentucky at South Carolina | W | 89 - 60 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/24/1996 | Kentucky at Georgia | W | 82 - 77 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/7/1996 | Kentucky at Vanderbilt | W | 120 - 81 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/14/1996 | Georgia at Kentucky | W | 86 - 73 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/9/1996 | Kentucky vs. Arkansas | W | 95 - 75 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Barry Booker with Dave Baker)
| SEC Tournament (at New Orleans, LA) |
| 1/4/1997 | Tennessee at Kentucky | W | 74 - 40 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 1/18/1997 | Auburn at Kentucky | W | 77 - 53 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/1/1997 | Georgia at Kentucky | W | 82 - 57 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 2/12/1997 | Louisiana State at Kentucky | W | 84 - 48 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/15/1997 | Florida at Kentucky | W | 85 - 56 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Barry Booker)
| - |
| 2/19/1997 | Kentucky at Alabama | W | 75 - 61 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/7/1997 | Kentucky vs. Auburn | W | 92 - 50 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Memphis, TN) |
| 3/8/1997 | Kentucky vs. Mississippi | W | 88 - 70 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Memphis, TN) |
| 2/11/1998 | Tennessee at Kentucky | W | 80 - 74 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/14/1998 | Mississippi at Kentucky | L | 64 - 73 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/25/1998 | Kentucky at Auburn | W | 83 - 58 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/7/1998 | Kentucky vs. Arkansas | W | 99 - 74 | Play-by-Play | FOX - SportsSouth (Tom Hammond and Larry Conley)
| SEC Tournament (at Atlanta, GA) |
| 1/2/1999 | Florida at Kentucky | W | 93 - 58 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/20/1999 | Auburn at Kentucky | W | 72 - 62 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/30/1999 | Louisiana State at Kentucky | W | 86 - 62 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Barry Booker)
| - |
| 2/13/1999 | South Carolina at Kentucky | W | 74 - 40 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/17/1999 | Georgia at Kentucky | W | 92 - 71 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/24/1999 | Vanderbilt at Kentucky | W | 88 - 63 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/6/1999 | Kentucky vs. Auburn | W | 69 - 57 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Atlanta, GA) |
| 1/26/2000 | Kentucky at Georgia | W | 75 - 69 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/13/2000 | Kentucky at Louisiana State | L | 57 - 70 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 2/23/2000 | Kentucky at Tennessee | L | 67 - 74 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/10/2001 | South Carolina at Kentucky | W | 69 - 63 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/10/2001 | Mississippi State at Kentucky | W | 76 - 57 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/14/2001 | Kentucky at Tennessee | W | 103 - 95 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/17/2001 | Kentucky at Vanderbilt | W | 79 - 74 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 2/21/2001 | Louisiana State at Kentucky | W | 84 - 61 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/28/2001 | Auburn at Kentucky | W | 90 - 78 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/9/2001 | Kentucky vs. South Carolina | W | 78 - 65 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Nashville, TN) |
| 1/12/2002 | Kentucky at South Carolina | W | 51 - 50 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/27/2002 | Kentucky at Vanderbilt | L | 73 - 86 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/8/2003 | Kentucky at Tennessee | W | 74 - 71 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/15/2003 | Louisiana State at Kentucky | W | 68 - 57 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 2/19/2003 | Kentucky at Arkansas | W | 66 - 50 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/26/2003 | Tennessee at Kentucky | W | 80 - 68 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/5/2003 | Vanderbilt at Kentucky | W | 106 - 44 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/17/2004 | Georgia at Kentucky | L | 57 - 65 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 1/28/2004 | Mississippi at Kentucky | W | 71 - 61 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/18/2004 | Arkansas at Kentucky | W | 73 - 56 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/25/2004 | Tennessee at Kentucky | W | 92 - 60 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/5/2005 | South Carolina at Kentucky | W | 79 - 75 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/19/2005 | Kentucky at Mississippi | W | 53 - 50 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/12/2005 | Georgia at Kentucky | W | 60 - 51 | Play-by-Play | Jefferson-Pilot (Tom Hammond, Joe Dean Jr. and Joe Hall)
| - |
| 2/23/2005 | Auburn at Kentucky | W | 81 - 73 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Joe Dean Jr.)
| - |
| 3/2/2005 | Tennessee at Kentucky | W | 73 - 61 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 1/21/2006 | South Carolina at Kentucky | W | 80 - 78 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 2/1/2006 | Kentucky at Mississippi State | W | 81 - 66 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/1/2006 | Kentucky at Tennessee | W | 80 - 78 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley)
| - |
| 3/9/2006 | Kentucky vs. Mississippi | W | 71 - 57 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Nashville, TN) |
| 3/10/2006 | Kentucky vs. Alabama | W | 68 - 61 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Nashville, TN) |
| 3/11/2006 | Kentucky vs. South Carolina | L | 61 - 65 | Play-by-Play | Jefferson-Pilot (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Nashville, TN) |
| 1/10/2007 | Auburn at Kentucky | W | 84 - 57 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley)
| - |
| 1/20/2007 | Vanderbilt at Kentucky | L | 67 - 72 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Joe Dean Jr.)
| - |
| 1/24/2007 | Kentucky at Georgia | L | 69 - 78 OT | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley)
| - |
| 2/7/2007 | South Carolina at Kentucky | W | 95 - 89 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley)
| - |
| 2/17/2007 | Kentucky at Alabama | L | 61 - 72 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Joe Dean Jr.)
| - |
| 2/25/2007 | Kentucky at Vanderbilt | L | 65 - 67 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley)
| - |
| 2/28/2007 | Georgia at Kentucky | W | 82 - 70 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley)
| - |
| 3/8/2007 | Kentucky vs. Alabama | W | 79 - 67 | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Atlanta, GA) |
| 3/9/2007 | Kentucky vs. Mississippi State | L | 82 - 84 OT | Play-by-Play | Lincoln Financial Sports (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Atlanta, GA) |
| 2/6/2008 | Kentucky at Auburn | W | 66 - 63 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 2/9/2008 | Alabama at Kentucky | W | 62 - 52 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 2/27/2008 | Mississippi at Kentucky | W | 58 - 54 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 1/10/2009 | Vanderbilt at Kentucky | W | 70 - 60 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 1/21/2009 | Auburn at Kentucky | W | 73 - 64 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 1/31/2009 | South Carolina at Kentucky | L | 77 - 78 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 2/3/2009 | Mississippi State at Kentucky | L | 57 - 66 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 3/4/2009 | Georgia at Kentucky | L | 85 - 90 | Play-by-Play | Raycom (Tom Hammond and Larry Conley)
| - |
| 3/12/2009 | Kentucky vs. Mississippi | W | 71 - 58 | Play-by-Play | Raycom (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Tampa, FL) |
| 3/13/2009 | Kentucky vs. Louisiana State | L | 58 - 67 | Play-by-Play | Raycom (Tom Hammond and Larry Conley with Dave Baker)
| SEC Tournament (at Tampa, FL) |