![]()
![]()

| Kentucky Wins - 5 | Kentucky Losses - 2 |
Date of Birth: February 25, 1944
External Link: Wikipedia
Note: Click here for a list of other TV announcers.
This listing may not be complete. A list of games with missing television announcers since the early 1950s is available. Any assistance is appreciated.
![]()
| Date | Matchup | Result | Score | Role | Network (Broadcast Crew) | Notes |
|---|---|---|---|---|---|---|
| 12/3/1994 | Kentucky vs. UCLA | L | 81 - 82 | Color Commentator | NBC (Tom Hammond, Steve Jones and Matt Guokas) | John Wooden Classic (at Anaheim, CA) |
| 3/14/2002 | Kentucky vs. Valparaiso | W | 83 - 68 | Color Commentator | CBS (Dick Enberg and Matt Guokas) | NCAA East Regional First Round (at St. Louis, MO) |
| 3/16/2002 | Kentucky vs. Tulsa | W | 87 - 82 | Color Commentator | CBS (Dick Enberg and Matt Guokas) | NCAA East Regional Second Round (at St. Louis, MO) |
| 3/8/2003 | Kentucky at Florida | W | 69 - 67 | Color Commentator | CBS (Dick Enberg, Matt Guokas and Kareem Abdul-Jabbar) | - |
| 3/7/2004 | Florida at Kentucky | W | 82 - 62 | Color Commentator | CBS (Dick Enberg and Matt Guokas) | - |
| 3/19/2004 | Kentucky vs. Florida A&M | W | 96 - 76 | Color Commentator | CBS (Dick Enberg and Matt Guokas) | NCAA St. Louis Regional First Round (at Columbus, OH) |
| 3/21/2004 | Kentucky vs. Alabama-Birmingham | L | 75 - 76 | Color Commentator | CBS (Dick Enberg and Matt Guokas with Lesley Visser) | NCAA St. Louis Regional Second Round (at Columbus, OH) |
![]()