![]()
![]()
Note: This table lists the Kentucky rosters broken down by number of players, the number of these players originally from the state Kentucky (if known) along with their percentage of the roster and percentage of points contributed to the team. The same is provided for Out of State (OOS) and International players. In some cases with very early players their hometown is not known so they are not considered as being from the state of Kentucky, although most likely they were.
At the bottom of this page are charts showing the overall trends over time.
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | 12 | 9 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1903-04 | 9 | 7 | 77.8 | 0 | 1 | 11.1 | 0 | 0 | 0 | 0 |
| 1904-05 | 8 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1905-06 | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1906-07 | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1907-08 | 8 | 7 | 87.5 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 |
| 1908-09 | 5 | 4 | 80 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
| 1909-10 | 15 | 13 | 86.7 | 0 | 2 | 13.3 | 0 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1910-11 | 9 | 9 | 100 | 92.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1911-12 | 13 | 13 | 100 | 99.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1912-13 | 8 | 8 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-14 | 9 | 8 | 88.9 | 99.54 | 1 | 11.1 | 0 | 0 | 0 | 0 |
| 1914-15 | 11 | 11 | 100 | 98.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1915-16 | 12 | 10 | 83.3 | 97.53 | 1 | 8.3 | 1.98 | 0 | 0 | 0 |
| 1916-17 | 13 | 12 | 92.3 | 69.08 | 1 | 7.7 | 21.76 | 0 | 0 | 0 |
| 1917-18 | 10 | 10 | 100 | 99.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1918-19 | 12 | 11 | 91.7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1919-20 | 11 | 11 | 100 | 99.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1920-21 | 11 | 10 | 90.9 | 95.08 | 1 | 9.1 | 4.72 | 0 | 0 | 0 |
| 1921-22 | 12 | 10 | 83.3 | 96.3 | 2 | 16.7 | 3.7 | 0 | 0 | 0 |
| 1922-23 | 13 | 11 | 84.6 | 62.81 | 2 | 15.4 | 37.19 | 0 | 0 | 0 |
| 1923-24 | 13 | 11 | 84.6 | 97.27 | 1 | 7.7 | 1.26 | 0 | 0 | 0 |
| 1924-25 | 13 | 13 | 100 | 99.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1925-26 | 12 | 12 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1926-27 | 13 | 12 | 92.3 | 95.72 | 1 | 7.7 | 3.21 | 0 | 0 | 0 |
| 1927-28 | 12 | 11 | 91.7 | 99.84 | 1 | 8.3 | .16 | 0 | 0 | 0 |
| 1928-29 | 13 | 11 | 84.6 | 99.4 | 2 | 15.4 | .6 | 0 | 0 | 0 |
| 1929-30 | 12 | 11 | 91.7 | 100 | 1 | 8.3 | 0 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1930-31 | 18 | 14 | 77.8 | 97.05 | 4 | 22.2 | 2.95 | 0 | 0 | 0 |
| 1931-32 | 18 | 17 | 94.4 | 92.88 | 1 | 5.6 | 7.12 | 0 | 0 | 0 |
| 1932-33 | 15 | 15 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1933-34 | 13 | 11 | 84.6 | 84.21 | 2 | 15.4 | 15.79 | 0 | 0 | 0 |
| 1934-35 | 18 | 15 | 83.3 | 51.68 | 3 | 16.7 | 48.32 | 0 | 0 | 0 |
| 1935-36 | 19 | 15 | 78.9 | 79.46 | 3 | 15.8 | 20.3 | 0 | 0 | 0 |
| 1936-37 | 16 | 12 | 75 | 74.3 | 4 | 25 | 25.7 | 0 | 0 | 0 |
| 1937-38 | 17 | 12 | 70.6 | 58.41 | 5 | 29.4 | 41.59 | 0 | 0 | 0 |
| 1938-39 | 17 | 11 | 64.7 | 38.95 | 6 | 35.3 | 61.05 | 0 | 0 | 0 |
| 1939-40 | 12 | 9 | 75 | 73.65 | 3 | 25 | 26.57 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1940-41 | 16 | 10 | 62.5 | 62.1 | 6 | 37.5 | 37.9 | 0 | 0 | 0 |
| 1941-42 | 16 | 11 | 68.8 | 56.93 | 5 | 31.3 | 42.98 | 0 | 0 | 0 |
| 1942-43 | 14 | 7 | 50 | 44.89 | 7 | 50 | 55.11 | 0 | 0 | 0 |
| 1943-44 | 16 | 9 | 56.3 | 56.71 | 7 | 43.8 | 43.29 | 0 | 0 | 0 |
| 1944-45 | 22 | 13 | 59.1 | 49.93 | 9 | 40.9 | 50.07 | 0 | 0 | 0 |
| 1945-46 | 20 | 12 | 60 | 71.22 | 8 | 40 | 28.78 | 0 | 0 | 0 |
| 1946-47 | 16 | 7 | 43.8 | 57.81 | 9 | 56.3 | 42.27 | 0 | 0 | 0 |
| 1947-48 | 19 | 6 | 31.6 | 46.8 | 13 | 68.4 | 53.31 | 0 | 0 | 0 |
| 1948-49 | 13 | 4 | 30.8 | 30.6 | 9 | 69.2 | 69.4 | 0 | 0 | 0 |
| 1949-50 | 16 | 3 | 18.8 | 14.5 | 13 | 81.3 | 85.4 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1950-51 | 15 | 6 | 40 | 36.54 | 9 | 60 | 63.46 | 0 | 0 | 0 |
| 1951-52 | 20 | 11 | 55 | 73.93 | 9 | 45 | 26.15 | 0 | 0 | 0 |
| 1952-53 | ? | ? | ? | ? | ? | ? | ||||
| 1953-54 | 16 | 14 | 87.5 | 82.94 | 2 | 12.5 | 16.96 | 0 | 0 | 0 |
| 1954-55 | 14 | 13 | 92.9 | 75.04 | 1 | 7.1 | 24.91 | 0 | 0 | 0 |
| 1955-56 | 14 | 12 | 85.7 | 74.28 | 2 | 14.3 | 25.72 | 0 | 0 | 0 |
| 1956-57 | 17 | 14 | 82.4 | 88.16 | 3 | 17.6 | 11.84 | 0 | 0 | 0 |
| 1957-58 | 14 | 12 | 85.7 | 92.38 | 2 | 14.3 | 7.62 | 0 | 0 | 0 |
| 1958-59 | 12 | 9 | 75 | 75.54 | 3 | 25 | 24.46 | 0 | 0 | 0 |
| 1959-60 | 15 | 12 | 80 | 72.63 | 3 | 20 | 27.37 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1960-61 | 16 | 13 | 81.3 | 96.05 | 3 | 18.8 | 3.95 | 0 | 0 | 0 |
| 1961-62 | 16 | 13 | 81.3 | 63.05 | 3 | 18.8 | 36.95 | 0 | 0 | 0 |
| 1962-63 | 17 | 9 | 52.9 | 47.91 | 8 | 47.1 | 52.09 | 0 | 0 | 0 |
| 1963-64 | 14 | 8 | 57.1 | 64.66 | 6 | 42.9 | 35.34 | 0 | 0 | 0 |
| 1964-65 | 12 | 3 | 25 | 29.4 | 9 | 75 | 69.84 | 0 | 0 | 0 |
| 1965-66 | 15 | 6 | 40 | 32.95 | 9 | 60 | 67.05 | 0 | 0 | 0 |
| 1966-67 | 12 | 5 | 41.7 | 32.78 | 7 | 58.3 | 67.22 | 0 | 0 | 0 |
| 1967-68 | 14 | 7 | 50 | 46.46 | 7 | 50 | 53.46 | 0 | 0 | 0 |
| 1968-69 | 14 | 6 | 42.9 | 25.65 | 8 | 57.1 | 74.35 | 0 | 0 | 0 |
| 1969-70 | 15 | 6 | 40 | 17.57 | 9 | 60 | 82.43 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1970-71 | 13 | 7 | 53.8 | 50.3 | 6 | 46.2 | 49.7 | 0 | 0 | 0 |
| 1971-72 | 16 | 9 | 56.3 | 43.49 | 7 | 43.8 | 56.51 | 0 | 0 | 0 |
| 1972-73 | 15 | 6 | 40 | 27.47 | 9 | 60 | 72.53 | 0 | 0 | 0 |
| 1973-74 | 16 | 8 | 50 | 34.1 | 8 | 50 | 65.9 | 0 | 0 | 0 |
| 1974-75 | 15 | 8 | 53.3 | 34.5 | 7 | 46.7 | 65.5 | 0 | 0 | 0 |
| 1975-76 | 13 | 7 | 53.8 | 62.07 | 6 | 46.2 | 37.93 | 0 | 0 | 0 |
| 1976-77 | 14 | 8 | 57.1 | 51.89 | 6 | 42.9 | 48.11 | 0 | 0 | 0 |
| 1977-78 | 14 | 5 | 35.7 | 37.8 | 9 | 64.3 | 62.2 | 0 | 0 | 0 |
| 1978-79 | 12 | 3 | 25 | 13.9 | 9 | 75 | 86.1 | 0 | 0 | 0 |
| 1979-80 | 13 | 4 | 30.8 | 28.16 | 9 | 69.2 | 71.84 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1980-81 | 13 | 6 | 46.2 | 44.41 | 7 | 53.8 | 55.59 | 0 | 0 | 0 |
| 1981-82 | 13 | 6 | 46.2 | 48.57 | 7 | 53.8 | 51.43 | 0 | 0 | 0 |
| 1982-83 | 13 | 6 | 46.2 | 52.38 | 7 | 53.8 | 47.62 | 0 | 0 | 0 |
| 1983-84 | 13 | 6 | 46.2 | 41.59 | 7 | 53.8 | 58.41 | 0 | 0 | 0 |
| 1984-85 | 13 | 5 | 38.5 | 18.95 | 8 | 61.5 | 81.05 | 0 | 0 | 0 |
| 1985-86 | 12 | 4 | 33.3 | 21.31 | 8 | 66.7 | 78.69 | 0 | 0 | 0 |
| 1986-87 | 13 | 5 | 38.5 | 26.11 | 8 | 61.5 | 73.89 | 0 | 0 | 0 |
| 1987-88 | 15 | 7 | 46.7 | 50.23 | 8 | 53.3 | 60.89 | 0 | 0 | 0 |
| 1988-89 | 15 | 9 | 60 | 35.99 | 6 | 40 | 64.01 | 0 | 0 | 0 |
| 1989-90 | 13 | 6 | 46.2 | 57.38 | 7 | 53.8 | 42.54 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 1990-91 | 15 | 7 | 46.7 | 58.63 | 8 | 53.3 | 41.37 | 0 | 0 | 0 |
| 1991-92 | 14 | 5 | 35.7 | 43.03 | 9 | 64.3 | 56.97 | 0 | 0 | 0 |
| 1992-93 | 15 | 2 | 13.3 | 16.17 | 13 | 86.7 | 83.83 | 0 | 0 | 0 |
| 1993-94 | 13 | 3 | 23.1 | 16.38 | 10 | 76.9 | 83.55 | 0 | 0 | 0 |
| 1994-95 | 13 | 4 | 30.8 | 11.69 | 9 | 69.2 | 88.31 | 0 | 0 | 0 |
| 1995-96 | 15 | 4 | 26.7 | 17.8 | 11 | 73.3 | 82.2 | 0 | 0 | 0 |
| 1996-97 | 14 | 4 | 28.6 | 35.61 | 9 | 64.3 | 58.53 | 1 | 7.1 | 5.86 |
| 1997-98 | 13 | 2 | 15.4 | 19.69 | 10 | 76.9 | 74 | 1 | 7.7 | 6.31 |
| 1998-99 | 14 | 3 | 21.4 | 17.56 | 9 | 64.3 | 68.14 | 2 | 14.3 | 14.3 |
| 1999-00 | 13 | 3 | 23.1 | 7.02 | 8 | 61.5 | 64.17 | 2 | 15.4 | 28.82 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 2000-01 | 14 | 5 | 35.7 | 12.42 | 8 | 57.1 | 87.58 | 1 | 7.1 | 0 |
| 2001-02 | 16 | 6 | 37.5 | 15.04 | 9 | 56.3 | 77.07 | 1 | 6.3 | 7.89 |
| 2002-03 | 15 | 7 | 46.7 | 21.85 | 6 | 40 | 69.09 | 2 | 13.3 | 9.06 |
| 2003-04 | 17 | 7 | 41.2 | 10.7 | 7 | 41.2 | 84.52 | 3 | 17.6 | 4.78 |
| 2004-05 | 15 | 6 | 40 | 32.72 | 7 | 46.7 | 64.44 | 2 | 13.3 | 2.84 |
| 2005-06 | 15 | 6 | 40 | 40.65 | 7 | 46.7 | 50.83 | 2 | 13.3 | 8.52 |
| 2006-07 | 14 | 1 | 7.1 | .04 | 11 | 78.6 | 94.03 | 2 | 14.3 | 5.93 |
| 2007-08 | 18 | 4 | 22.2 | .85 | 13 | 72.2 | 98.96 | 1 | 5.6 | .19 |
| 2008-09 | 16 | 5 | 31.3 | 8.47 | 11 | 68.8 | 91.53 | 0 | 0 | 0 |
| 2009-10 | 13 | 3 | 23.1 | 9.03 | 10 | 76.9 | 90.97 | 0 | 0 | 0 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 2010-11 | 12 | 4 | 33.3 | 15.68 | 6 | 50 | 82.32 | 2 | 16.7 | 2 |
| 2011-12 | 14 | 4 | 28.6 | 12.86 | 9 | 64.3 | 86.24 | 1 | 7.1 | .9 |
| 2012-13 | 13 | 4 | 30.8 | 5.72 | 9 | 69.2 | 94.28 | 0 | 0 | 0 |
| 2013-14 | 16 | 5 | 31.3 | 2.94 | 11 | 68.8 | 97.06 | 0 | 0 | 0 |
| 2014-15 | 16 | 3 | 18.8 | 1.97 | 13 | 81.3 | 98.03 | 0 | 0 | 0 |
| 2015-16 | 15 | 3 | 20 | 10.77 | 7 | 46.7 | 53.86 | 5 | 33.3 | 35.37 |
| 2016-17 | 15 | 4 | 26.7 | 14.05 | 8 | 53.3 | 77.67 | 3 | 20 | 8.28 |
| 2017-18 | 14 | 2 | 14.3 | .11 | 9 | 64.3 | 74.23 | 3 | 21.4 | 25.67 |
| 2018-19 | 13 | 2 | 15.4 | 0 | 10 | 76.9 | 94.76 | 1 | 7.7 | 5.24 |
| 2019-20 | 14 | 4 | 28.6 | 0 | 9 | 64.3 | 81.14 | 1 | 7.1 | 18.86 |
| Season | Number of UK Players Total | Number of UK Players from KY | % Players from KY | % Points from KY | Number of UK Players from OOS | % Players from OOS | % Points from OOS | Number of International Players | % Players International | % Points International |
| 2020-21 | 16 | 3 | 18.8 | 6.81 | 11 | 68.8 | 77.85 | 2 | 12.5 | 15.33 |
| 2021-22 | 16 | 3 | 18.8 | 2.04 | 11 | 68.8 | 76.12 | 2 | 12.5 | 21.84 |
| 2022-23 | 15 | 1 | 6.7 | .12 | 12 | 80 | 77.49 | 2 | 13.3 | 22.39 |
| 2023-24 | 16 | 2 | 12.5 | 13.99 | 12 | 75 | 80.26 | 2 | 12.5 | 5.75 |
| 2024-25 | 15 | 3 | 20 | 4.87 | 10 | 66.7 | 80.95 | 2 | 13.3 | 14.18 |
| 2025-26 | 16 | 5 | 31.3 | 25.28 | 10 | 62.5 | 67.73 | 1 | 6.3 | 7 |
![]()


![]()