![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| #34 | Kenny Walker (L) | F | Jr. | 6-8 | 190 | Roberta, GA (Crawford County Comprehensive) | All-American [Consensus (2nd), AP (2nd), UPI (2nd), NABC (2nd), USBWA (2nd), Basketball Times (2nd), Wooden (1st)]; All- NCAA Regional Team; SEC Player of the Year [Associated Press & United Press International] ; All-SEC [First Team (AP, UPI & Coaches)]; |
| #15 | Ed Davender (L) | G | Fr. | 6-2 | 165 | Brooklyn, NY (Boys and Girls) | - |
| #25 | Winston Bennett (L) | F | So. | 6-7 | 210 | Louisville, KY (Male) | Academic All-SEC; |
| #24 | Bret Bearup (L) | C-F | Sr. | 6-9 | 230 | Greenlawn, NY (Harborfields) | Academic All-SEC; |
| #10 | James Blackmon (L) | G | So. | 6-3 | 180 | Marion, IN (High) | - |
| #23 | Roger Harden (L) | G | Jr. | 6-1 | 165 | Valparaiso, IN (High) | - |
| #42 | Richard Madison (L) | F | Fr. | 6-6 | 215 | Memphis, TN (Northside) | - |
| #40 | Troy McKinley (L) | F-G | Sr. | 6-6 | 195 | Independence, KY (Simon Kenton) | - |
| #14 | Paul Andrews (L) | G | So. | 6-2 | 180 | London, KY (Laurel County) | - |
| #44 | Robert Lock (L) | C | Fr. | 6-11 | 235 | Reedley, CA (High) | - |
| #55 | Cedric Jenkins (L) | F | Fr. | 6-11 | 185 | Dawson, GA (Terrell County) | - |
| #00 | Leroy Byrd (L) | G | Jr. | 5-5 | 145 | Lexington, KY (Bryan Station) | - |
| #32 | Todd Ziegler (L) | F | Fr. | 6-7 | 195 | Louisville, KY (Jeffersontown) | - |
![]()
| Schedule | Player Statistics | Game Statistics |
![]()
![]() |
1984-85 Squad |
Front Row (l to r): Head Coach Joe B. Hall, Leroy Byrd, Ed Davender, Roger Harden, Richard Madison, Troy McKinley, Paul Andrews, James Blackmon, Associate Coach Leonard Hamilton |
![]()