![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
|---|---|---|---|---|---|---|---|
| - | J. White Guyn (L) | G | Sr. | 5-8 | - | Lexington, KY (High) | - |
| - | Claire St. John (L) | F | Sr. | 6-0 | 180 | Brooklyn, NY (PS11) | - |
| - | Henry Wurtele (L) | F | Sr. | 5-10 | - | Shively, KY (None) | - |
| - | Joe Coons | C | Jr. | - | - | Mount Sterling, KY | - |
| - | Richard Arnett (L) | G | - | 5-8 | - | Troy, KY (Woodford County) | - |
| - | * Smith | G | - | - | - | - | - |
| - | Lee Andrus (L) | F | Sr. | 5-7 | - | Farmington, KY | - |
| - | Harold Amoss | - | Jr. | 5-8 | - | Cobb, KY (Paducah High) | - |
| - | Ruric Roark (L) | - | - | 6-0 | - | Lexington, KY (Dudley School) | - |
![]()
| Schedule |
![]()
![]() |
1903-04 Squad |
Starting Five: R.H. Arnett, J. White Guyn, Joe Coons, C.P. St. John (captain), H. J. Wurtele |
![]()