![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #23 | Jodie Meeks (L) | G | Jr. | 6-4 | 208 | Norcross, GA (High) | All-American [Consensus (2nd), AP (2nd), USBWA (2nd), NABC (2nd), Sporting News (2nd)]; All-SEC [First Team (AP & Coaches)]; Academic All-SEC; | 
| #54 | Patrick Patterson (L) | F-C | So. | 6-8 | 235 | Huntington, WV (High) | All-SEC [First Team (Coaches); Second Team (AP)]; (Declared for NBA Draft after season, returned to school); | 
| #21 | Perry Stevenson (L) | F | Jr. | 6-9 | 215 | Lafayette, LA (Northside) | - | 
| #5 | Ramon Harris (L) | F | Jr. | 6-6 | 218 | Anchorage, AK (West) | (Injured head in December when collided with Michael Porter); | 
| #1 | Darius Miller (L) | F | Fr. | 6-7 | 235 | Maysville, KY (Mason County) | - | 
| #34 | DeAndre Liggins (L) | G | Fr. | 6-6 | 215 | Chicago, IL (Washington) [Findlay College Prep, Henderson, NV] | - | 
| #13 | Michael Porter (L) | G | Jr. | 6-3 | 198 | Modesto, CA (Modesto Christian) | Academic All-SEC; | 
| #55 | Josh Harrellson (L) | C | So. | 6-10 | 275 | St. Charles, MO (High) | - | 
| #15 | A. J. Stewart (L) | F | So. | 6-7 | 225 | Jacksonville, FL (Arlington Country Day) | - | 
| #3 | Kevin Galloway | F | Jr. | 6-6 | 215 | Sacramento, CA (High) | - | 
| #10 | Landon Slone (L) | G | Fr. | 6-3 | 188 | Paintsville, KY (High) | - | 
| #43 | Jared Carter (L) | C | Sr. | 7-2 | 277 | Georgetown, KY (Scott County) | - | 
| #14 | Mark Halsell | G | So. | 5-11 | 182 | St. Charles, MO (High) | - | 
| #30 | Dwight Perry (L) | G | Jr. | 6-0 | 185 | Durham, NC (Southern) | Academic All-SEC; | 
| #12 | Mark Krebs (L) | G | Jr. | 6-5 | 207 | Newport, KY (Central Catholic) | Academic All-SEC; | 
| #2 | Matt Scherbenske | G | Jr. | 6-0 | 180 | Lexington, KY (Lexington Christian) [Oak Hill Academy, Mouth of Wilson, VA] | Academic All-SEC; | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
2008-09 Squad  | 
Seated (l to r):  Matt Scherbenske,  Adam Delph, Dwight Perry, Mark Krebs, Jodie Meeks, Michael Porter, Donald Williams, Landon Slone, Mark Halsell  | 
![]()