![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #00 | Tony Delk (L) | G | Jr. | 6-1 | 193 | Brownsville, TN (Haywood) | All- NCAA Regional Team; All-SEC [First Team (AP & Coaches)]; | 
| #12 | Rodrick Rhodes (L) | F | Jr. | 6-6 | 200 | Jersey City, NJ (St. Anthonys) | All-SEC [Second Team (Coaches); Third Team (AP)]; | 
| #40 | Walter McCarty (L) | F | Jr. | 6-11 | 230 | Evansville, IN (Harrison) | All-SEC [Third Team (AP)]; | 
| #15 | Jeff Sheppard (L) | G | So. | 6-4 | 189 | Peachtree City, GA (McIntosh) | Academic All-SEC; | 
| #41 | Mark Pope (L) | C | Jr. | 6-10 | 235 | Bellevue, WA (Newport) | All-SEC Tournament; Academic All-American; Academic All-SEC; | 
| #24 | Antoine Walker (L) | F | Fr. | 6-8 | 224 | Chicago, IL (Mount Carmel) | SEC Tournament MVP; | 
| #32 | Jared Prickett (L) | F | Jr. | 6-9 | 235 | Fairmont, WV (West) | - | 
| #25 | Anthony Epps (L) | G | So. | 6-2 | 182 | Lebanon, KY (Marion County) | - | 
| #10 | Andre Riddick (L) | C | Sr. | 6-9 | 190 | New York, NY (Bishop Loughlin) | - | 
| #3 | Chris Harrison (L) | G | Sr. | 6-3 | 165 | Tollesboro, KY (High) | - | 
| #34 | Scott Padgett (L) | F | Fr. | 6-9 | 240 | Louisville, KY (St. Xavier) | - | 
| #3 | Allen Edwards (L) | G-F | Fr. | 6-5 | 205 | Miami, FL (Miami Senior) | - | 
| #21 | Cameron Mills (L) | G | Fr. | 6-3 | 181 | Lexington, KY (Dunbar) | - | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
1994-95 Squad  | 
Front Row (l to r):  Asst. Coach Delray Brooks, Assoc. Coach Jim O'Brien, Tony Delk, Jeff Sheppard, Anthony Epps, Cameron Mills, Allen Edwards, Chris Harrison, Head Coach Rick Pitino, Asst.Coach Winston Bennett  | 
![]()