![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #44 | Bill Lickert (L) | F-G | Jr. | 6-3 | 185 | Lexington, KY (Lafayette) | All-SEC [First Team (Coaches)]; (Injured leg part-way through season); | 
| #54 | Don Mills (L) | C | Sr. | 6-6 | 185 | Berea, KY (High) | All-SEC [First Team (Coaches); Second Team (AP)]; | 
| #22 | Sid Cohen (L) | G | Sr. | 6-1 | 175 | Brooklyn, NY (Eastern District) | - | 
| #30 | Bennie Coffman (L) | G | Sr. | 6-3 | 173 | Huntington, WV (Vinson) | - | 
| #13 | Ned Jennings (L) | C | Jr. | 6-9 | 220 | Carlisle, KY (Nicholas County) | - | 
| #40 | Carroll Burchett (L) | F-C | So. | 6-4 | 190 | Fuget, KY (Flat Gap) | - | 
| #51 | Dick Parsons (L) | G | Jr. | 5-9 | 155 | Yancey, KY (Harlan High) | - | 
| #24 | Larry Pursiful (L) | G | So. | 6-1 | 165 | Four Mile, KY (Bell County) | - | 
| #10 | Edward Mason | G | So. | 5-11 | 160 | Elizabethtown, KY (High) | - | 
| #21 | Jim McDonald (L) | G-F | So. | 6-3 | 195 | Louisville, KY (St. Xavier) | - | 
| #32 | Allen Feldhaus (L) | F-C | So. | 6-5 | 205 | Burlington, KY (Boone County) | - | 
| #11 | Herky Rupp | F | So. | 6-4 | 170 | Lexington, KY (University High) | - | 
| #23 | Roy Roberts | F | So. | 6-4 | 190 | Atlanta, GA (Northside) | - | 
| #12 | Al Robinson | G | Jr. | 6-1 | 185 | Lexington, KY (Lafayette) | - | 
| #21 | Harry Hurd | C | So. | 6-5 | 190 | Frankfort, KY (Elkhorn) | - | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
1959-60 Squad  | 
Front Row (l to r):  Coach Adolph Rupp, Dick Parsons, Eddie Mason, Larry Pursiful, Bennie Coffman, Al Robinson, Sid Cohen, Bill Lickert and Assistant Coach Harry Lancaster  | 
![]()