![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #54 | Melvin Turpin (L) | C | Sr. | 6-11 | 240 | Lexington, KY (Bryan Station) [Fork Union Military Academy, Fork Union, VA] | All-American [Consensus (2nd), AP (3rd), UPI (3rd), NABC (2nd), USBWA (2nd), Basketball Times (3rd)]; All- NCAA Regional Team; All-SEC [First Team (AP, UPI & Coaches)]; All-SEC Tournament; | 
| #34 | Kenny Walker (L) | F | So. | 6-8 | 190 | Roberta, GA (Crawford County Comprehensive) | All-SEC [First Team (Coaches); Second Team (AP); Third Team (UPI)]; | 
| #31 | Sam Bowie (L) | C-F | Sr. | 7-1 | 230 | Lebanon, PA (High) | All-American [AP (2nd), Sporting News (2nd)]; All- NCAA Regional Team; All-SEC [Second Team (UPI); Third Team (AP)]; | 
| #20 | Jim Master (L) | G | Sr. | 6-5 | 170 | Fort Wayne, IN (Paul Harding) | - | 
| #25 | Winston Bennett (L) | F | Fr. | 6-7 | 210 | Louisville, KY (Male) | - | 
| #11 | Dicky Beal (L) | G | Sr. | 5-9 | 170 | Covington, KY (Holmes) | NCAA Regional Most Outstanding Player; | 
| #10 | James Blackmon (L) | G | Fr. | 6-3 | 180 | Marion, IN (High) | - | 
| #23 | Roger Harden (L) | G | So. | 6-1 | 165 | Valparaiso, IN (High) | - | 
| #33 | Tom Heitz (L) | F | Sr. | 6-9 | 215 | Hamilton, IN (High) | - | 
| #24 | Bret Bearup (L) | C-F | Jr. | 6-9 | 230 | Greenlawn, NY (Harborfields) | - | 
| #14 | Paul Andrews (L) | G | Fr. | 6-2 | 180 | London, KY (Laurel County) | - | 
| #40 | Troy McKinley (L) | F-G | Jr. | 6-6 | 195 | Independence, KY (Simon Kenton) | - | 
| #00 | Leroy Byrd (L) | G | So. | 5-5 | 145 | Lexington, KY (Bryan Station) | - | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
1983-84 Squad  | 
Seated (l to r):  Volunteer Assistant Coach Mark Atherton, Head Coach Joe B. Hall, Dicky Beal, James Blackmon, Jim Master, Paul Andrews, Roger Harden, Associate Coach Leonard Hamilton, Student Manager Randy Azbill  | 
![]()