![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #44 | Bill Lickert (L) | F-G | Sr. | 6-3 | 185 | Lexington, KY (Lafayette) | All-American [Helms (2nd)]; All- NCAA Regional Team; All-SEC [First Team (AP & Coaches)]; | 
| #42 | Roger Newman (L) | F-G | Sr. | 6-4 | 190 | Greenville, KY (High) | - | 
| #24 | Larry Pursiful (L) | G | Jr. | 6-1 | 165 | Four Mile, KY (Bell County) | - | 
| #13 | Ned Jennings (L) | C | Sr. | 6-9 | 220 | Carlisle, KY (Nicholas County) | - | 
| #40 | Carroll Burchett (L) | F-C | Jr. | 6-4 | 190 | Fuget, KY (Flat Gap) | - | 
| #51 | Dick Parsons (L) | G | Sr. | 5-9 | 155 | Yancey, KY (Harlan High) | - | 
| #52 | Vincent Del Negro | C-F | Jr. | 6-5 | 190 | Springfield, MA | (Left school part-way through Spring Semester); | 
| #32 | Allen Feldhaus (L) | F-C | Jr. | 6-5 | 205 | Burlington, KY (Boone County) | - | 
| #34 | Bernard Butts | G | So. | 6-0 | 180 | North Miami Beach, FL (Hialeah) | - | 
| #30 | Doug Pendygraft | G | Jr. | 6-2 | 175 | Parksville, KY (High) | - | 
| #14 | Scotty Baesler | G | So. | 6-0 | 170 | Lexington, KY (Bryan Station) | - | 
| #21 | Jim McDonald (L) | G-F | Jr. | 6-3 | 195 | Louisville, KY (St. Xavier) | - | 
| #23 | Roy Roberts | F | Red | 6-4 | 190 | Atlanta, GA (Northside) | - | 
| #11 | Herky Rupp (L) | F | Jr. | 6-4 | 170 | Lexington, KY (University High) | - | 
| #32 | George Atkins | C-F | Red | 6-6 | 190 | Hopkinsville, KY (High) | (Did not play - redshirt); | 
| #21 | Harry Hurd | C | Jr. | 6-5 | 190 | Frankfort, KY (Elkhorn) | - | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
1960-61 Squad  | 
Front Row: (l to r) Herky Rupp, Doug Pendygraft, Jim McDonald, Bill Lickert, Roy Roberts Roger Newman  | 
![]()