![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #25 | LeRon Ellis (L) | C | So. | 6-10 | 235 | Tustin, CA (Mater Dei) | All-SEC [Second Team (AP & UPI)]; | 
| #42 | Chris Mills (L) | F | Fr. | 6-7 | 200 | Los Angeles, CA (Fairfax) | All-SEC [Third Team (AP)]; All-SEC Freshman Team; | 
| #4 | Derrick Miller (L) | G | Jr. | 6-6 | 170 | Savannah, GA (Baptist Bible) | - | 
| #35 | Reggie Hanson (L) | C-F | So. | 6-7 | 200 | Somerset, KY (Pulaski County) | - | 
| #20 | Sean Sutton (L) | G | So. | 6-1 | 175 | Lexington, KY (Henry Clay) | - | 
| #12 | Deron Feldhaus (L) | F | Fr. | 6-7 | 210 | Maysville, KY (Mason County) | - | 
| #32 | Richie Farmer (L) | G | Fr. | 6-0 | 170 | Manchester, KY (Clay County) | - | 
| #50 | Mike Scott (L) | C | Sr. | 6-10 | 230 | South Shore, KY (Greenup County) | - | 
| #34 | John Pelphrey (L) | F-G | Fr. | 6-7 | 195 | Paintsville, KY (High) | - | 
| #21 | Chris Jones (L) | G | Fr. | 6-3 | 180 | Russell, KY (High) | - | 
| #33 | Johnathon Davis (L) | F | Fr. | 6-8 | 200 | Pensacola, FL (Pine Forest) | - | 
| #44 | Jeff Ginnan (L) | F | Sr. | 6-8 | 200 | Beattyville, KY (Lee County) | - | 
| #10 | Tony Mathis | G | So. | 6-0 | 150 | Louisville, KY (Jeffersontown) | - | 
| #11 | Sean Woods | G | Acad | 6-2 | 180 | Indianapolis, IN (Cathedral) | (Did not play - Ineligible); | 
| #23 | Eric Manuel | G | So. | 6-6 | 225 | Macon, GA (Southwest) | (Did not play - waiting for NCAA investigation); | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
1988-89 Squad  | 
Front Row (l to r):   Head Coach Eddie Sutton, Assistant Coach James Dickey, Johnathon Davis, Eric Manuel, Sean Sutton, Derrick Miller, Assistant Coach Dwane Casey and Assistant Coach Jimmy Dykes  | 
![]()