![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #10 | Keith Bogans (L) | G | Sr. | 6-5 | 213 | Alexandria, VA (DeMatha Catholic, MD) | All-American [AP (3rd), NABC (2nd), Sporting News (3rd), Basketball Times (3rd)]; All- NCAA Regional Team; SEC Player of the Year [Coaches] ; All-SEC [First Team (AP & Coaches)]; SEC Tournament MVP; | 
| #4 | Gerald Fitch (L) | G | Jr. | 6-3 | 188 | Macon, GA (Westside) | - | 
| #50 | Marquis Estill (L) | F-C | Sr. | 6-9 | 236 | Richmond, KY (Madison Central) | All- NCAA Regional Team; All-SEC [Second Team]; All-SEC Tournament; | 
| #14 | Erik Daniels (L) | F | Jr. | 6-8 | 214 | Cincinnati, OH (Princeton) | - | 
| #44 | Chuck Hayes (L) | F | So. | 6-6 | 242 | Modesto, CA (Modesto Christian) | - | 
| #40 | Souleymane Camara (L) | F | Sr. | 6-11 | 211 | Dakar, SN [Oak Hill Academy, Mouth of Wilson, VA] | - | 
| #1 | Cliff Hawkins (L) | G | Jr. | 6-1 | 187 | Dumfries, VA (Potomac) [Oak Hill Academy, Mouth of Wilson, VA] | - | 
| #24 | Kelenna Azubuike (L) | G-F | Fr. | 6-5 | 220 | Tulsa, OK (Victory Christian) | - | 
| #33 | Antwain Barbour (L) | G-F | Jr. | 6-5 | 195 | Elizabethtown, KY (High) | - | 
| #5 | Josh Carrier (L) | G | So. | 6-4 | 205 | Bowling Green, KY (High) | Academic All-SEC; | 
| #3 | Brandon Stockton (L) | G | Fr. | 5-9 | 167 | Glasgow, KY (High) | - | 
| #11 | Preston LeMaster (L) | G | Fr. | 6-2 | 188 | Paris, KY (Bourbon County) | - | 
| #12 | Bernard Cote (L) | F | Fr. | 6-9 | 217 | St. Lambert, QB (Champlain-St. Lambert) | - | 
| #2 | Ravi Moss (L) | G | Fr. | 6-2 | 190 | Hopkinsville, KY (University Heights) | - | 
| #15 | Matt Heissenbuttel (L) | G-F | Jr. | 6-4 | 194 | Lexington, KY (Catholic) | - | 
![]()
| Schedule | Player Statistics | Game Statistics | Season Summary | 
![]()
![]()  | 
2002-03 Squad  | 
Front Row (l to r):  Assistant Coach David Hobbs, Head Coach Orlando "Tubby" Smith, Ravi Moss, Matt Heissenbuttel, Gerald Fitch, Keith Bogans, Cliff Hawkins, Brandon Stockton, Preston LeMaster, Assistant Reggie Hanson, Assistant Scott Rigot  | 
![]()