![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| - | John Vogt | - | Sr. | 5-8 | - | Louisville, KY | - | 
| - | Lee Andrus (L) | F | Jr. | 5-7 | - | Farmington, KY | - | 
| - | J. White Guyn | G | Jr. | 5-8 | - | Lexington, KY (High) | - | 
| - | Henry Wurtele | F | Jr. | 5-10 | - | Shively, KY (None) | - | 
| - | Harold Amoss | - | So. | 5-8 | - | Cobb, KY (Paducah High) | - | 
| - | Joe Coons | C | So. | - | - | Mount Sterling, KY | - | 
| - | William Goodwin | - | Fr. | 6-1 | - | Lexington, KY (Dudley School) | - | 
| - | George Montgomery (P) | F | Fr. | - | 155 | Liberty, KY | - | 
| - | Richard Arnett | G | - | 5-8 | - | Troy, KY (Woodford County) | - | 
| - | Ed Pierce | - | - | - | - | - | - | 
| - | * Smith | G | - | - | - | - | - | 
| - | * Weaver | - | - | - | - | - | - | 
![]()
| Schedule | 
![]()