![]()
![]()
| # | Name | Pos | Class | Ht. | Wt. | Hometown (School)  | Notes | 
|---|---|---|---|---|---|---|---|
| #54 | Melvin Turpin (L) | C | Jr. | 6-11 | 240 | Lexington, KY (Bryan Station) [Fork Union Military Academy, Fork Union, VA] | All-American [Helms]; All- NCAA Regional Team; All-SEC [First Team (AP, UPI & Coaches)]; | 
| #20 | Jim Master (L) | G | Jr. | 6-5 | 170 | Fort Wayne, IN (Paul Harding) | All- NCAA Regional Team; All-SEC [Third Team (AP & UPI)]; | 
| #32 | Derrick Hord (L) | G-F | Sr. | 6-6 | 215 | Bristol, TN (Tennessee) | - | 
| #10 | Dirk Minniefield (L) | G | Sr. | 6-3 | 180 | Lexington, KY (Lafayette) | All-SEC [Third Team (UPI)]; | 
| #44 | Charles Hurt (L) | F | Sr. | 6-6 | 215 | Shelbyville, KY (Shelby County) | - | 
| #34 | Kenny Walker (L) | F | Fr. | 6-8 | 190 | Roberta, GA (Crawford County Comprehensive) | All-SEC [Third Team (AP)]; | 
| #11 | Dicky Beal (L) | G | Jr. | 5-9 | 170 | Covington, KY (Holmes) | - | 
| #42 | Todd May | F | Fr. | 6-8 | 190 | Virgie, KY (Pike County) | - | 
| #24 | Bret Bearup (L) | C-F | So. | 6-9 | 230 | Greenlawn, NY (Harborfields) | - | 
| #40 | Troy McKinley (L) | F-G | So. | 6-6 | 195 | Independence, KY (Simon Kenton) | - | 
| #33 | Tom Heitz (L) | F | Jr. | 6-9 | 215 | Hamilton, IN (High) | - | 
| #23 | Roger Harden (L) | G | Fr. | 6-1 | 165 | Valparaiso, IN (High) | - | 
| #31 | Sam Bowie | C-F | Red | 7-1 | 230 | Lebanon, PA (High) | (Did not play - redshirt); | 
![]()
| Schedule | Player Statistics | Game Statistics | 
![]()
![]()  | 
1982-83 Squad  | 
Seated (l to r):  Volunteer Assistant Jeff Riley, Head Coach Joe B. Hall, Dirk Minniefield, Roger Harden, Troy McKinley, Derrick Hord, Jim Master, Dicky Beal, Associate Coach Leonard Hamilton, Student Manager Roger Thomas  | 
![]()