![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | Pts | 
|---|---|---|---|
| 12/1/1945 Fort Knox  | 25 | 9 | 59 | 
| 13 | 8 | 34 | |
| 12/7/1945 Western Ontario  | 23 | 5 | 51 | 
| 17 | 8 | 42 | |
| 12/8/1945 Western Ontario  | 32 | 7 | 71 | 
| 10 | 8 | 28 | |
| 12/15/1945 Cincinnati  | 25 | 17 | 67 | 
| 9 | 13 | 31 | |
| 12/18/1945 Arkansas  | 28 | 11 | 67 | 
| 14 | 14 | 42 | |
| 12/21/1945 Oklahoma  | 16 | 11 | 43 | 
| 11 | 11 | 33 | |
| 12/29/1945 St. Johns  | 29 | 15 | 73 | 
| 26 | 7 | 59 | |
| 1/1/1946 Temple  | 17 | 11 | 45 | 
| 22 | 9 | 53 | |
| 1/5/1946 Ohio  | 23 | 11 | 57 | 
| 18 | 12 | 48 | |
| 1/7/1946 Fort Benning  | 38 | 5 | 81 | 
| 8 | 9 | 25 | |
| 1/12/1946 Michigan State  | 20 | 15 | 55 | 
| 16 | 12 | 44 | |
| 1/14/1946 Xavier  | 28 | 6 | 62 | 
| 13 | 10 | 36 | |
| 1/19/1946 Tennessee  | 18 | 14 | 50 | 
| 11 | 10 | 32 | |
| 1/21/1946 Georgia Tech  | 30 | 8 | 68 | 
| 19 | 5 | 43 | |
| 1/26/1946 Notre Dame  | 18 | 11 | 47 | 
| 22 | 12 | 56 | |
| 1/28/1946 Georgia Tech  | 23 | 8 | 54 | 
| 9 | 8 | 26 | |
| 2/2/1946 Michigan State  | 20 | 19 | 59 | 
| 20 | 11 | 51 | |
| 2/4/1946 Vanderbilt  | 26 | 7 | 59 | 
| 14 | 9 | 37 | |
| 2/9/1946 Vanderbilt  | 25 | 14 | 64 | 
| 12 | 7 | 31 | |
| 2/16/1946 Tennessee  | 19 | 16 | 54 | 
| 14 | 6 | 34 | |
| 2/19/1946 Ohio  | 27 | 6 | 60 | 
| 21 | 10 | 52 | |
| 2/23/1946 Xavier  | 33 | 17 | 83 | 
| 15 | 10 | 40 | |
| 2/28/1946 Auburn  | 24 | 21 | 69 | 
| 9 | 6 | 24 | |
| 3/1/1946 Florida  | 24 | 21 | 69 | 
| 10 | 12 | 32 | |
| 3/2/1946 Alabama  | 24 | 11 | 59 | 
| 11 | 8 | 30 | |
| 3/2/1946 Louisiana State  | 21 | 17 | 59 | 
| 11 | 14 | 36 | |
| 3/9/1946 Temple  | 18 | 18 | 54 | 
| 14 | 15 | 43 | |
| 3/16/1946 Arizona  | 28 | 21 | 77 | 
| 21 | 11 | 53 | |
| 3/18/1946 West Virginia  | 27 | 5 | 59 | 
| 17 | 17 | 51 | |
| 3/20/1946 Rhode Island  | 16 | 14 | 46 | 
| 16 | 13 | 45 | |
| Totals | 725 | 371 | 1821 | 
![]()