![]()
![]()
| Player | Games Played  | FG | FT | FTA | % | F | Total Pts  | PPG | 
|---|---|---|---|---|---|---|---|---|
| Jack Parkinson | 30 | 143 | 53 | 76 | 69.74 | 44 | 339 | 11.3 | 
| Wallace Jones | 30 | 105 | 80 | 126 | 63.49 | 83 | 290 | 9.67 | 
| Ralph Beard | 30 | 111 | 57 | 110 | 51.82 | 69 | 279 | 9.3 | 
| Jack Tingle | 30 | 117 | 44 | 64 | 68.75 | 68 | 278 | 9.27 | 
| Wilbur Schu | 26 | 71 | 58 | 82 | 70.73 | 45 | 200 | 7.69 | 
| Joe Holland | 30 | 60 | 20 | 35 | 57.14 | 42 | 140 | 4.67 | 
| Mulford Davis | 13 | 14 | 12 | 22 | 54.55 | 18 | 40 | 3.08 | 
| Kenton Campbell | 28 | 34 | 14 | 28 | 50 | 21 | 82 | 2.93 | 
| Darrell Lorance | 11 | 10 | 9 | 11 | 81.82 | 12 | 29 | 2.64 | 
| J. Ed Parker | 26 | 26 | 12 | 24 | 50 | 34 | 64 | 2.46 | 
| Malcolm McMullen | 8 | 7 | 3 | 8 | 37.5 | 5 | 17 | 2.13 | 
| Sam Zeman | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| William Sturgill | 22 | 17 | 4 | 10 | 40 | 13 | 38 | 1.73 | 
| Deward Compton | 6 | 4 | 2 | 4 | 50 | 2 | 10 | 1.67 | 
| Jim Weber | 6 | 2 | 1 | 7 | 14.29 | 1 | 5 | .83 | 
| Ed Allin | 10 | 2 | 2 | 6 | 33.33 | 6 | 6 | .6 | 
| Zeb Blankenship | 6 | 1 | 0 | 0 | 0 | 5 | 2 | .33 | 
| Johnny Crockett | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Bob Hehl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barkley Sturgill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
![]()

![]()