![]()
![]()
This page lists the former Kentucky players in order of the youngest age when they died to the oldest age. Some players met untimely deaths at a young age while many others have lived long lives. Note that only players for whom both a date of birth and date of death are known is included. If you have additional information about other players, please check the assistance page.
| Player | Last Season Played  | Hometown | Date of Birth  | Date of Death  | Final Age  | 
|---|---|---|---|---|---|
| John H. Stewart | 1999-00 | Lawrence, IN | 10/15/1980 | 3/12/1999 | 18 | 
| Terrence Clarke | 2020-21 | Dorchester, MA | 9/6/2001 | 4/22/2021 | 19 | 
| Walter Marion Johnson | 1943-44 | Mount Sterling, KY | 10/30/1925 | 7/30/1945 | 19 | 
| Edwin Christian Knadler | 1926-27 | Louisville, KY | 10/10/1907 | 11/29/1927 | 20 | 
| Benjamin Ray Jordan | 2019-20 | Olive Hill, KY | 6/2/1998 | 1/11/2021 | 22 | 
| Howard Irving Kinne | 1916-17 | Stearns, KY | 2/19/1896 | 9/29/1918 | 22 | 
| Henry Lester Farmer | 1912-13 | Harlan, KY | 7/3/1891 | 5/30/1914 | 22 | 
| Claire Porter St. John | 1903-04 | Brooklyn, NY | 12/24/1882 | 8/26/1905 | 22 | 
| Kenneth Haynes England | 1941-42 | Campbellsburg, KY | 12/16/1921 | 4/15/1945 | 23 | 
| Max Glickman | 1917-18 | Pineville, KY | 11/9/1897 | 5/10/1921 | 23 | 
| Kerry Benson | 2007-08 | Louisville, KY | 3/25/1989 | 3/3/2014 | 24 | 
| James Libern King | 1941-42 | Sharpe, KY | 9/30/1919 | 2/24/1944 | 24 | 
| Melvin Charles Brewer | 1942-43 | New Albany, IN | 6/28/1919 | 8/6/1944 | 25 | 
| William Reynolds Campbell | 1917-18 | Lexington, KY | 8/19/1897 | 11/6/1922 | 25 | 
| Marvin Stone | 2001-02 | Huntsville, AL | 6/2/1981 | 4/1/2008 | 26 | 
| Carl F. Brandstetner | 1911-12 | Covington, KY | 7/26/1892 | 1/8/1919 | 26 | 
| Dan K. Perry | 1971-72 | Lima, OH | 9/22/1951 | 4/12/1982 | 30 | 
| James William Goforth | 1936-37 | Louisville, KY | 10/19/1913 | 6/22/1944 | 30 | 
| Desmond Allison | 1999-00 | Tampa, FL | 12/18/1979 | 7/25/2011 | 31 | 
| Robert Lee Fowler | 1975-76 | Dearborn Heights, MI | 12/6/1956 | 10/26/1988 | 31 | 
| Walter Cuthbert Fox | 1908-09 | Newport, KY | 3/29/1887 | 12/18/1918 | 31 | 
| Robert Jackson Tingle | 1946-47 | Bedford, KY | 12/30/1924 | 9/22/1958 | 33 | 
| Stanford Cluggish | 1939-40 | Corbin, KY | 8/19/1919 | 3/15/1956 | 36 | 
| Leonard Miller | 1927-28 | Lexington, KY | 11/21/1907 | 5/1/1945 | 37 | 
| Roscoe C. Preston | 1913-14 | Inez, KY | 3/9/1890 | 2/16/1929 | 38 | 
| Karle Hermann Rohs | 1924-25 | Cynthiana, KY | 10/25/1902 | 5/28/1942 | 39 | 
| Cliff Edward Dwyer | 1951-52 | Cincinnati, OH | 11/26/1933 | 8/28/1975 | 41 | 
| Milerd J. Anderson | 1935-36 | Covington, KY | 8/25/1912 | 11/25/1953 | 41 | 
| James Rice Walker | 1937-38 | Lexington, KY | 10/18/1917 | 3/6/1961 | 43 | 
| Robert Maxwell Tice | 1936-37 | Lexington, KY | 6/17/1916 | 6/6/1960 | 43 | 
| Derrill Wason Hart | 1915-16 | Pisgah, KY | 12/12/1892 | 6/16/1936 | 43 | 
| William Priest Kemper | 1904-05 | Millersburg, KY | 6/21/1884 | 8/26/1928 | 44 | 
| Charles Hugh Maguire | 1931-32 | Williamsburg, KY | 11/8/1910 | 11/23/1956 | 46 | 
| Nelson Lee Kimbrough | 1911-12 | Lexington, KY | 7/7/1891 | 5/2/1938 | 46 | 
| William H. Spicer | 1935-36 | Lexington, KY | 3/26/1916 | 2/13/1965 | 48 | 
| Ed Davender | 1987-88 | Brooklyn, NY | 5/26/1966 | 4/28/2016 | 49 | 
| Melvin Harrison Turpin | 1983-84 | Lexington, KY | 12/28/1960 | 7/8/2010 | 49 | 
| Milton James Cavana | 1930-31 | Iowa Falls, IA | 9/23/1909 | 9/13/1959 | 49 | 
| John Rivollette DeMoisey | 1933-34 | Walton, KY | 8/5/1912 | 8/1/1963 | 50 | 
| Benny Jerome Spears | 1967-68 | Ashland, KY | 7/5/1948 | 5/8/2000 | 51 | 
| Hubert McGuire Blakey | 1919-20 | Beattyville, KY | 3/22/1893 | 11/13/1944 | 51 | 
| William Rodes | 1916-17 | Lexington, KY | 10/7/1894 | 1/28/1946 | 51 | 
| Donald Paul Rolfes | 1962-63 | Harrison, OH | 7/2/1943 | 9/24/1996 | 53 | 
| Elmo Curtis Head | 1938-39 | Lexington, KY | 9/15/1917 | 1/28/1971 | 53 | 
| George Ernest Zerfoss | 1917-18 | Ashland, KY | 4/11/1897 | 8/28/1950 | 53 | 
| John Warfield Donohue | 1936-37 | Louisville, KY | 5/28/1915 | 10/10/1969 | 54 | 
| Darrell Lawrence Darby | 1932-33 | Ashland, KY | 5/4/1910 | 7/3/1964 | 54 | 
| John Chenoweth Everett | 1919-20 | Maysville, KY | 2/21/1900 | 1/8/1955 | 54 | 
| Neville Earl Stone | 1907-08 | Earlington, KY | 7/31/1886 | 10/16/1940 | 54 | 
| Charles Hurt | 1982-83 | Shelbyville, KY | 3/28/1961 | 9/16/2016 | 55 | 
| Samuel M. Harper | 1963-64 | Clinton, KY | 11/27/1943 | 3/7/1999 | 55 | 
| Ernest Orden Jefferson | 1938-39 | Midway, KY | 4/19/1917 | 9/23/1972 | 55 | 
| Harris Collins Walker | 1937-38 | Maysville, KY | 9/7/1917 | 4/9/1973 | 55 | 
| John T. Craig | 1935-36 | Ashland, KY | 5/7/1914 | 8/29/1969 | 55 | 
| Ferdinand Aloysius Wieman | 1926-27 | Lexington, KY | 6/10/1906 | 1/2/1962 | 55 | 
| Bret Neal Bearup | 1984-85 | Greenlawn, NY | 11/17/1961 | 5/17/2018 | 56 | 
| George Burgess Carey | 1925-26 | Lexington, KY | 3/4/1905 | 12/2/1961 | 56 | 
| Ben Gordon Marsh | 1917-18 | Maysville, KY | 10/20/1897 | 5/2/1954 | 56 | 
| William Ingram Goodwin | 1902-03 | Lexington, KY | 6/14/1884 | 12/11/1940 | 56 | 
| Cedric Cortrell Jenkins | 1987-88 | Dawson, GA | 5/25/1965 | 3/19/2023 | 57 | 
| Wilbur Louis Schu | 1945-46 | Versailles, KY | 12/18/1922 | 11/6/1980 | 57 | 
| Leroy Harry Edwards | 1934-35 | Indianapolis, IN | 4/11/1914 | 8/25/1971 | 57 | 
| Henry Claire Dees | 1928-29 | Oblong, IL | 8/31/1908 | 2/4/1966 | 57 | 
| Dan Hall | 1975-76 | Betsy Layne, KY | 9/26/1954 | 1/9/2013 | 58 | 
| William Lawrence Poyntz | 1923-24 | Covington, KY | 7/25/1902 | 9/2/1960 | 58 | 
| Arthur Lee Bastin | 1917-18 | Lexington, KY | 4/29/1898 | 3/9/1957 | 58 | 
| Elmer Woodson Hopkins | 1914-15 | Henderson, KY | 3/17/1893 | 6/29/1951 | 58 | 
| Dwight Anthony Anderson | 1979-80 | Dayton, OH | 12/28/1960 | 9/5/2020 | 59 | 
| Mike Phillips | 1977-78 | Manchester, OH | 3/4/1956 | 4/25/2015 | 59 | 
| G. J. Smith | 1974-75 | London, KY | 6/13/1953 | 8/17/2012 | 59 | 
| George Martin Gumbert | 1915-16 | Richmond, KY | 9/15/1894 | 1/14/1954 | 59 | 
| Mike Casey | 1970-71 | Simpsonville, KY | 5/26/1948 | 4/9/2009 | 60 | 
| James Sanford Robertson | 1940-41 | Eminence, KY | 3/7/1922 | 5/11/1982 | 60 | 
| Henry C. Thomas | 1918-19 | Lexington, KY | 9/4/1896 | 10/16/1956 | 60 | 
| Richard Carroll Barbee | 1908-09 | Lexington, KY | 5/20/1889 | 3/12/1950 | 60 | 
| Clarence Tillman | 1978-79 | Philadelphia, PA | 11/15/1960 | 12/5/2021 | 61 | 
| Patrick L. Doyle | 1962-63 | Calvert City, KY | 4/1/1941 | 7/8/2002 | 61 | 
| Fred R. Curtis | 1938-39 | Nashville, TN | 2/13/1915 | 5/28/1976 | 61 | 
| James Bingham Kittrell | 1925-26 | Lexington, KY | 10/1/1904 | 5/15/1966 | 61 | 
| Alexander T. Rice | 1923-24 | Paris, KY | 4/18/1901 | 4/22/1962 | 61 | 
| William Watts Blanton | 1922-23 | Richmond, KY | 8/30/1904 | 6/15/1966 | 61 | 
| John Peter Campbell | 1910-11 | Butler, KY | 1/29/1886 | 10/1/1947 | 61 | 
| Billy Ray Cassady | 1957-58 | Inez, KY | 6/11/1935 | 11/26/1997 | 62 | 
| Allan W. Lavin | 1930-31 | Lexington, KY | 11/22/1911 | 1/14/1974 | 62 | 
| Leonard Graves Tracy | 1924-25 | Lexington, KY | 3/3/1905 | 3/13/1967 | 62 | 
| Paul Wendell Adkins | 1921-22 | Williamsburg, KY | 8/28/1899 | 3/10/1962 | 62 | 
| Augustus Joseph Weisenberger | 1912-13 | Midway, KY | 7/19/1892 | 1/15/1955 | 62 | 
| Jim Dinwiddie | 1970-71 | Leitchfield, KY | 5/1/1948 | 2/7/2012 | 63 | 
| Robert H. Taylor | 1935-36 | Covington, KY | 1/17/1914 | 4/13/1977 | 63 | 
| John Allen Witherspoon | 1920-21 | Anderson County, KY | 10/31/1901 | 5/16/1965 | 63 | 
| Alvin S. Thompson | 1916-17 | Clintonville, KY | 3/17/1897 | 4/21/1960 | 63 | 
| William C. Rodes | 1909-10 | Lexington, KY | 10/9/1887 | 10/18/1950 | 63 | 
| Hubbard William Shawhan | 1909-10 | Asheville, NC | 11/28/1890 | 8/31/1954 | 63 | 
| Stanley Theodore Baer | 1906-07 | Louisville, KY | 10/19/1885 | 3/21/1949 | 63 | 
| Leander Elwood Andrus | 1903-04 | Farmington, KY | 12/9/1880 | 1/25/1944 | 63 | 
| Thomas M. Kron | 1965-66 | Tell City, IN | 2/28/1943 | 11/29/2007 | 64 | 
| George Cooke | 1951-52 | Maysville, KY | 9/20/1932 | 1/28/1997 | 64 | 
| Walter Velmer Hodge | 1936-37 | Paris, KY | 9/18/1915 | 2/10/1980 | 64 | 
| Hays Hiram Owens | 1929-30 | Lexington, KY | 11/2/1907 | 7/24/1972 | 64 | 
| James Morrison Wilson | 1907-08 | Louisville, KY | 4/25/1885 | 8/28/1949 | 64 | 
| Daniel S. Swartz | 1951-52 | Owingsville, KY | 12/23/1931 | 4/3/1997 | 65 | 
| Frank T. Etscorn | 1941-42 | Valley Station, KY | 2/23/1921 | 11/2/1986 | 65 | 
| Robert Davis | 1936-37 | Dayton, KY | 5/5/1914 | 3/14/1980 | 65 | 
| Bruce Llandys Davis | 1935-36 | Lexington, KY | 1/8/1914 | 8/27/1979 | 65 | 
| Jim Thomas Harris | 1968-69 | Carrolton, KY | 6/7/1949 | 10/20/2015 | 66 | 
| Wendell Clay Evans | 1953-54 | Flemingsburg, KY | 3/8/1934 | 8/7/2000 | 66 | 
| Bill Spivey | 1951-52 | Warner Robins, GA | 3/19/1929 | 5/8/1995 | 66 | 
| Charles Bowie Worthington | 1931-32 | St. Louis, MO | 3/19/1910 | 9/12/1976 | 66 | 
| Cecil W. Combs | 1929-30 | Lexington, KY | 7/4/1908 | 8/10/1974 | 66 | 
| Reggie Warford | 1975-76 | Drakesboro, KY | 9/15/1954 | 5/26/2022 | 67 | 
| Malcolm H. McMullen | 1946-47 | Hamilton, OH | 8/23/1927 | 4/13/1995 | 67 | 
| James Lowell Weber | 1945-46 | Pettisville, OH | 6/1/1921 | 6/26/1988 | 67 | 
| Vincent Depaul Splane | 1941-42 | Madisonville, KY | 11/30/1921 | 10/24/1989 | 67 | 
| Edward Joseph Tierney | 1934-35 | Ashland, KY | 10/26/1912 | 5/29/1980 | 67 | 
| Thomas Fuller | 1920-21 | Lexington, KY | 5/3/1900 | 1/17/1968 | 67 | 
| Edward Patrick Kelly | 1904-05 | Hawesville, KY | 6/1/1881 | 9/14/1948 | 67 | 
| Alexander John Groza | 1948-49 | Martins Ferry, OH | 10/7/1926 | 1/21/1995 | 68 | 
| Tom Robards Moseley | 1943-44 | Lexington, KY | 10/8/1924 | 4/4/1993 | 68 | 
| William Kavanaugh Barlow | 1942-43 | North Vernon, IN | 7/7/1922 | 8/19/1990 | 68 | 
| Howard George Kreuter | 1932-33 | Newport, KY | 2/5/1910 | 4/10/1978 | 68 | 
| Van Buren Ropke | 1926-27 | Louisville, KY | 4/19/1906 | 2/26/1975 | 68 | 
| William Emmet Milward | 1925-26 | Lexington, KY | 1/11/1904 | 10/19/1972 | 68 | 
| Arthur Price Shanklin | 1917-18 | Lexington, KY | 11/4/1899 | 8/20/1968 | 68 | 
| George Carter Montgomery | 1902-03 | Liberty, KY | 10/11/1882 | 1/31/1951 | 68 | 
| Ned Glenn Jennings | 1960-61 | Carlisle, KY | 10/8/1938 | 1/19/2008 | 69 | 
| Bobby Lee Slusher | 1958-59 | Four Mile, KY | 11/17/1938 | 8/3/2008 | 69 | 
| Clyde C. Cooper | 1944-45 | Brooksville, KY | 10/10/1925 | 3/15/1995 | 69 | 
| Ermal Glen Allen | 1941-42 | Morristown, TN | 12/25/1918 | 2/9/1988 | 69 | 
| Bruce D. Boehler | 1941-42 | Lorain, OH | 7/8/1917 | 7/2/1987 | 69 | 
| Clarence Foster Helm | 1926-27 | Lexington, KY | 8/19/1904 | 8/21/1973 | 69 | 
| Kenneth Graham King | 1921-22 | Louisville, KY | 8/21/1901 | 3/7/1971 | 69 | 
| Charles Roy Wright | 1904-05 | Stanford, KY | 4/11/1883 | 11/10/1952 | 69 | 
| Joel White Guyn | 1903-04 | Lexington, KY | 4/23/1883 | 4/14/1953 | 69 | 
| Larry Johnson | 1976-77 | Morganfield, KY | 11/28/1954 | 5/1/2025 | 70 | 
| Joseph Daniel Chandler | 1954-55 | Versailles, KY | 10/17/1933 | 4/27/2004 | 70 | 
| John Alexander McIntosh | 1936-37 | Hazard, KY | 10/26/1913 | 10/21/1984 | 70 | 
| William Owen Davis | 1933-34 | Hazard, KY | 1/17/1911 | 2/25/1981 | 70 | 
| George Trimble Skinner | 1932-33 | Lexington, KY | 1/13/1913 | 2/1/1983 | 70 | 
| Gilbert King Smith | 1922-23 | Lexington, KY | 6/2/1901 | 11/18/1971 | 70 | 
| James Milton Server | 1915-16 | Henderson, KY | 5/16/1894 | 6/18/1964 | 70 | 
| Frank Leopold Marx | 1910-11 | Louisville, KY | 8/9/1890 | 9/15/1960 | 70 | 
| Harold Lindsay Amoss | 1903-04 | Cobb, KY | 9/8/1886 | 11/2/1956 | 70 | 
| Darryl Roosevelt Bishop | 1971-72 | Louisville, KY | 8/27/1950 | 2/8/2022 | 71 | 
| Paul Liberto Lansaw | 1950-51 | Middletown, OH | 2/7/1928 | 12/4/1999 | 71 | 
| Carl Staker | 1941-42 | Maysville, KY | 9/24/1920 | 11/11/1991 | 71 | 
| Edward Hagan Gough | 1937-38 | Lexington, KY | 5/11/1915 | 8/1/1986 | 71 | 
| Bruce Orlean Bartee | 1918-19 | Louisville, KY | 11/3/1897 | 12/5/1968 | 71 | 
| Otto George Schwant | 1915-16 | Covington, KY | 11/23/1894 | 11/25/1965 | 71 | 
| Richard Hood Arnett | 1903-04 | Troy, KY | 3/25/1883 | 1/9/1955 | 71 | 
| Ronald J. Clark | 1951-52 | Springfield, MA | 3/20/1933 | 8/18/2005 | 72 | 
| Keith W. Farnsley | 1940-41 | New Albany, IN | 2/11/1918 | 5/2/1990 | 72 | 
| Charles Merritt Spilman | 1922-23 | Versailles, KY | 10/1/1898 | 11/21/1970 | 72 | 
| Thomas Butler Tanner | 1909-10 | Lexington, KY | 12/20/1892 | 12/13/1965 | 72 | 
| Polk Laffoon Threlkeld | 1909-10 | Waverly, KY | 8/18/1886 | 12/15/1958 | 72 | 
| Mike P Pratt | 1969-70 | Dayton, OH | 8/4/1948 | 6/16/2022 | 73 | 
| John Hudson Hardwick | 1956-57 | Lexington, KY | 10/22/1935 | 5/22/2009 | 73 | 
| Phillip E. Grawemeyer | 1955-56 | Louisville, KY | 10/6/1934 | 3/20/2008 | 73 | 
| Albert Kenton Campbell | 1947-48 | Newark, OH | 6/10/1926 | 10/6/1999 | 73 | 
| Jack Gordon Parkinson | 1947-48 | Yorktown, IN | 3/4/1924 | 5/29/1997 | 73 | 
| Russell F. Ellington | 1935-36 | Louisville, KY | 7/14/1912 | 4/24/1986 | 73 | 
| Coleman Egbert Marshall | 1926-27 | Frankfort, KY | 7/25/1906 | 2/29/1980 | 73 | 
| Stanley John Ridd | 1911-12 | Newport, KY | 8/14/1890 | 1/28/1964 | 73 | 
| Wayne Plummer | 1909-10 | Newport, KY | 9/24/1890 | 6/22/1964 | 73 | 
| Terry Mobley | 1964-65 | Harrodsburg, KY | 12/9/1943 | 2/12/2018 | 74 | 
| William Rouse | 1953-54 | Lexington, KY | 8/4/1932 | 3/22/2007 | 74 | 
| Charles A. Keller | 1951-52 | Jonesboro, AR | 7/4/1933 | 5/2/2008 | 74 | 
| Houston Nutt | 1951-52 | Fordyce, AR | 10/9/1930 | 4/20/2005 | 74 | 
| James Jordan | 1947-48 | Chester, WV | 5/26/1925 | 10/14/1999 | 74 | 
| Willis Alven Smethers | 1947-48 | Middletown, OH | 4/8/1927 | 12/23/2001 | 74 | 
| James Elijah Durham | 1944-45 | Anchorage, KY | 4/24/1927 | 2/21/2002 | 74 | 
| Forest Elmer Sale | 1932-33 | Lawrenceburg, KY | 6/25/1911 | 12/4/1985 | 74 | 
| Stanley Milward | 1929-30 | Lexington, KY | 7/25/1907 | 3/2/1982 | 74 | 
| Frank Prater Phipps | 1926-27 | Ashland, KY | 4/15/1905 | 9/16/1979 | 74 | 
| Gayle Alexander Mohney | 1925-26 | Winchester, KY | 6/3/1906 | 7/25/1980 | 74 | 
| Carl Marx Riefkin | 1923-24 | Covington, KY | 1/26/1903 | 5/16/1977 | 74 | 
| John Goodwin Carr | 1919-20 | Somerset, KY | 9/22/1899 | 9/16/1974 | 74 | 
| Lawrence Irving Longsworth | 1916-17 | Somerset, KY | 1/8/1895 | 3/25/1969 | 74 | 
| Charles Christopher Schrader | 1916-17 | North Philadelphia, PA | 7/20/1893 | 11/16/1967 | 74 | 
| Charles Ford Ishmael | 1963-64 | Mount Sterling, KY | 6/21/1942 | 1/11/2018 | 75 | 
| Adolph Frederick Rupp | 1961-62 | Lexington, KY | 6/30/1940 | 6/22/2016 | 75 | 
| Harold Mason Hurst | 1954-55 | Waltersville, KY | 9/28/1933 | 1/26/2009 | 75 | 
| James Ed Parker | 1946-47 | Lexington, KY | 5/27/1924 | 12/27/1999 | 75 | 
| Chester Edward Duff | 1944-45 | Darfork, KY | 11/27/1924 | 5/17/2000 | 75 | 
| Singleton Joseph Yeary | 1944-45 | Nicholasville, KY | 8/8/1925 | 11/15/2000 | 75 | 
| Nathaniel Aaron Buis | 1943-44 | Liberty, KY | 12/22/1924 | 3/2/2000 | 75 | 
| John William Trivette | 1937-38 | Pikeville, KY | 2/10/1917 | 1/3/1993 | 75 | 
| Jay C. Wallace | 1925-26 | Lexington, KY | 8/24/1905 | 3/26/1981 | 75 | 
| Ruric Creegan Roark | 1903-04 | Lexington, KY | 3/13/1887 | 5/9/1962 | 75 | 
| Ray Freudenberger | 1962-63 | Long Island, NY | 12/27/1940 | 7/5/2017 | 76 | 
| Abraham Lincoln Collinsworth | 1957-58 | Salyersville, KY | 2/12/1936 | 10/13/2012 | 76 | 
| John Lloyd Crigler | 1957-58 | Hebron, KY | 5/31/1936 | 12/1/2012 | 76 | 
| Roger Harriss Layne | 1950-51 | McKamie, AR | 2/20/1929 | 6/16/2005 | 76 | 
| Roger X. Day | 1949-50 | Frostburg, MD | 4/4/1925 | 8/13/2001 | 76 | 
| Irvine Franklin Jeffries | 1927-28 | Louisville, KY | 9/10/1905 | 6/8/1982 | 76 | 
| Ralph Boren | 1923-24 | Paducah, KY | 9/4/1901 | 4/1/1978 | 76 | 
| Garnett Jennings McKenney | 1917-18 | Winchester, KY | 10/26/1896 | 1/8/1973 | 76 | 
| Leo Brewer | 1907-08 | Mayfield, KY | 7/9/1889 | 11/3/1965 | 76 | 
| Arthur Joseph Laib | 1969-70 | San Francisco, CA | 10/14/1947 | 10/13/2024 | 77 | 
| Allen L. Feldhaus | 1961-62 | Burlington, KY | 7/15/1940 | 10/28/2017 | 77 | 
| Clifford Eugene Barker | 1948-49 | Yorktown, IN | 1/15/1921 | 3/17/1998 | 77 | 
| Walden Edward Lander | 1942-43 | Lexington, KY | 1/31/1922 | 8/4/1999 | 77 | 
| Junior Marvin Lyons | 1927-28 | Ashland, KY | 5/23/1908 | 9/23/1985 | 77 | 
| Fredrick William Fest | 1922-23 | Martins Ferry, OH | 3/6/1897 | 4/1/1974 | 77 | 
| Billy Ray Lickert | 1960-61 | Lexington, KY | 1/8/1939 | 9/13/2017 | 78 | 
| Sidney Cohen | 1959-60 | Brooklyn, NY | 11/21/1933 | 6/20/2012 | 78 | 
| Shelby Linville | 1951-52 | Middletown, OH | 11/8/1929 | 8/5/2008 | 78 | 
| Lawrence Eugene Spears | 1937-38 | Ceredo, WV | 10/1/1917 | 3/14/1996 | 78 | 
| Walter Trimble Hatcher | 1936-37 | Pikeville, KY | 6/28/1916 | 10/11/1994 | 78 | 
| George Milton Yates | 1932-33 | Elizabethtown, KY | 5/3/1910 | 6/4/1988 | 78 | 
| Arville Ramage Hickerson | 1925-26 | Owensboro, KY | 11/23/1906 | 9/26/1985 | 78 | 
| Isaac Herschel Scott | 1914-15 | Madisonville, KY | 9/5/1892 | 6/13/1971 | 78 | 
| James Park | 1913-14 | Richmond, KY | 11/10/1892 | 12/17/1970 | 78 | 
| Shelby Shanklin | 1907-08 | Lexington, KY | 6/6/1888 | 3/31/1967 | 78 | 
| Milton M. Beard | 1948-49 | Louisville, KY | 12/2/1927 | 11/29/2007 | 79 | 
| Robert Warren Brannum | 1946-47 | Winfield, KS | 5/28/1925 | 2/5/2005 | 79 | 
| Truett R. DeMoisey | 1943-44 | Walton, KY | 1/9/1926 | 8/21/2005 | 79 | 
| Milton M. Ticco | 1942-43 | Jenkins, KY | 9/22/1922 | 1/26/2002 | 79 | 
| Ellis Johnson | 1932-33 | Ashland, KY | 8/8/1910 | 8/5/1990 | 79 | 
| John Edmond Morris | 1932-33 | Lexington, KY | 12/19/1912 | 12/7/1992 | 79 | 
| William Douglas Kleiser | 1931-32 | Lexington, KY | 1/28/1909 | 2/28/1988 | 79 | 
| Ercel Bois Little | 1931-32 | Tolu, KY | 8/14/1908 | 10/15/1987 | 79 | 
| Lawrence L. McGinnis | 1929-30 | Lexington, KY | 5/8/1907 | 2/5/1987 | 79 | 
| Paul Jeffries Jenkins | 1927-28 | Louisville, KY | 11/8/1905 | 2/27/1985 | 79 | 
| Oliver Lee Steele | 1925-26 | Lexington, KY | 3/22/1906 | 3/16/1986 | 79 | 
| William Samuel King | 1923-24 | Lexington, KY | 11/6/1901 | 12/1/1980 | 79 | 
| William C. Harrison | 1911-12 | Bagdad, KY | 5/3/1890 | 10/17/1969 | 79 | 
| Joseph George Hermann | 1905-06 | Newport, KY | 4/13/1886 | 11/26/1965 | 79 | 
| Charles Francis Nash | 1963-64 | Lake Charles, LA | 7/24/1942 | 5/23/2023 | 80 | 
| Deward Wilson Compton | 1945-46 | Murfreesboro, TN | 5/26/1921 | 10/30/2001 | 80 | 
| Donald Rufus Orme | 1939-40 | Indianapolis, IN | 1/5/1920 | 5/23/2000 | 80 | 
| Fred Louis McLane | 1929-30 | Newport, KY | 4/11/1908 | 5/19/1988 | 80 | 
| Herndon Julian Evans | 1919-20 | Frankfort, KY | 12/22/1895 | 2/26/1976 | 80 | 
| Harold Hardesty Downing | 1907-08 | Lexington, KY | 11/29/1886 | 10/20/1967 | 80 | 
| Loyd R Gibson | 1963-64 | Hazard, KY | 12/2/1942 | 10/6/2024 | 81 | 
| Roy Nunnally Roberts | 1962-63 | Atlanta, GA | 12/13/1940 | 3/30/2022 | 81 | 
| Lowell Thurman Hughes | 1958-59 | Prestonsburg, KY | 2/26/1938 | 9/8/2019 | 81 | 
| Pete Grigsby | 1953-54 | Martin, KY | 8/25/1934 | 1/18/2016 | 81 | 
| Paul Wendel Noel | 1942-43 | Midway, KY | 8/17/1924 | 11/16/2005 | 81 | 
| Ralph George Jackowski | 1937-38 | Chicago, IL | 5/9/1915 | 8/1/1996 | 81 | 
| Samuel Charles Gates | 1935-36 | Covington, KY | 5/10/1912 | 10/14/1993 | 81 | 
| Nicholas Henry Lutz | 1935-36 | Chicago, IL | 6/14/1913 | 9/24/1994 | 81 | 
| Bert Edward Johnson | 1934-35 | Ashland, KY | 2/18/1912 | 8/10/1993 | 81 | 
| Samuel Potter | 1934-35 | Kona, KY | 3/17/1914 | 6/28/1995 | 81 | 
| Herbert E. Jerome | 1933-34 | Tulsa, OK | 9/26/1910 | 5/12/1992 | 81 | 
| Henry Carlisle Besuden | 1925-26 | Winchester, KY | 9/12/1904 | 12/31/1985 | 81 | 
| Jerry Lee Bird | 1955-56 | Corbin, KY | 2/2/1935 | 7/16/2017 | 82 | 
| James Rowland McFarland | 1925-26 | Lexington, KY | 8/10/1904 | 6/6/1987 | 82 | 
| Arthur Liston Donan | 1905-06 | Horse Cave, KY | 3/27/1885 | 12/23/1967 | 82 | 
| Edward Paul Beck | 1957-58 | Fort Valley, GA | 6/28/1936 | 10/16/2019 | 83 | 
| James Wendell Flynn | 1951-52 | Lexington, KY | 7/3/1932 | 3/19/2016 | 83 | 
| Alonzo Bailey Nelson | 1944-45 | Richmond, KY | 12/15/1926 | 12/1/2010 | 83 | 
| Harry C. Denham | 1938-39 | Maysville, KY | 6/17/1918 | 8/25/2001 | 83 | 
| Joseph Frank Rupert | 1932-33 | Catlettsburg, KY | 7/24/1912 | 2/5/1996 | 83 | 
| Elmer T. Gilb | 1928-29 | Newport, KY | 12/12/1907 | 10/1/1991 | 83 | 
| Charles Talton Hughes | 1924-25 | Repton, KY | 4/22/1902 | 8/31/1985 | 83 | 
| James Elmer Wilhelm | 1920-21 | Paducah, KY | 10/28/1898 | 9/5/1982 | 83 | 
| John Scearce Crosthwaite | 1909-10 | Lexington, KY | 11/2/1887 | 9/11/1971 | 83 | 
| Robert Brantley Burrow | 1955-56 | Wells, TX | 6/29/1934 | 1/3/2019 | 84 | 
| Paul Edwin Corum | 1954-55 | Midway, KY | 7/6/1935 | 11/24/2019 | 84 | 
| Robert Gayle Rose | 1954-55 | Paris, KY | 11/2/1932 | 11/12/2016 | 84 | 
| Louis C. Tsioropoulos | 1953-54 | Lynn, MA | 8/31/1930 | 8/22/2015 | 84 | 
| Joseph Burnett Holland | 1947-48 | Benton, KY | 9/26/1925 | 9/18/2010 | 84 | 
| Ernest Sparkman | 1944-45 | Carr Creek, KY | 8/20/1925 | 1/15/2010 | 84 | 
| Glen K. Parker | 1943-44 | Chrisney, IN | 2/13/1925 | 5/7/2009 | 84 | 
| Don L. Whitehead | 1943-44 | Evansville, IN | 10/3/1925 | 10/16/2009 | 84 | 
| Bernard Opper | 1938-39 | New York, NY | 9/1/1915 | 2/24/2000 | 84 | 
| Ralph Emerson Carlisle | 1936-37 | Lawrenceburg, KY | 1/26/1915 | 8/7/1999 | 84 | 
| Maurice Jackson | 1932-33 | Lexington, KY | 6/3/1911 | 8/11/1995 | 84 | 
| Lawrence Marshall Crump | 1930-31 | Fort Thomas, KY | 11/3/1906 | 2/20/1991 | 84 | 
