![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | 22 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 11 | 
| 11/19/1998 | Mercer | 22 | 7 | 11 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 15 | 
| 11/23/1998 | Wright State | 23 | 4 | 6 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 3 | 11 | 
| 11/26/1998 | Colorado | 31 | 4 | 10 | 0 | 1 | 2 | 2 | 8 | 3 | 1 | 2 | 1 | 3 | 10 | 
| 11/27/1998 | Pittsburgh | 35 | 4 | 8 | 0 | 4 | 3 | 6 | 3 | 2 | 5 | 1 | 1 | 5 | 11 | 
| 11/28/1998 | UCLA | 29 | 3 | 9 | 0 | 2 | 6 | 6 | 4 | 2 | 4 | 2 | 0 | 2 | 12 | 
| 12/1/1998 | Kansas | 25 | 4 | 6 | 0 | 0 | 6 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 
| 12/5/1998 | Miami | 26 | 3 | 6 | 0 | 1 | 7 | 11 | 1 | 2 | 5 | 1 | 0 | 1 | 13 | 
| 12/8/1998 | Indiana | 41 | 3 | 10 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 8 | 
| 12/12/1998 | Maryland | 35 | 4 | 9 | 0 | 1 | 9 | 12 | 3 | 1 | 7 | 1 | 0 | 2 | 17 | 
| 12/19/1998 | Georgia Tech | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 5 | 2 | 
| 12/22/1998 | Duke | 37 | 5 | 11 | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 3 | 0 | 4 | 11 | 
| 12/26/1998 | Louisville | 26 | 5 | 12 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 6 | 11 | 
| 12/29/1998 | Tennessee State | 23 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 6 | 
| 1/2/1999 | Florida | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 5 | 
| 1/5/1999 | South Carolina | 30 | 5 | 14 | 0 | 2 | 1 | 2 | 5 | 3 | 5 | 0 | 1 | 1 | 11 | 
| 1/9/1999 | Vanderbilt | 27 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 
| 1/12/1999 | Tennessee | 32 | 5 | 14 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 13 | 
| 1/16/1999 | Mississippi | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 
| 1/20/1999 | Auburn | 29 | 4 | 6 | 0 | 0 | 6 | 9 | 5 | 1 | 3 | 0 | 0 | 2 | 14 | 
| 1/23/1999 | Mississippi State | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 
| 1/26/1999 | Georgia | 35 | 4 | 7 | 0 | 0 | 4 | 7 | 1 | 1 | 8 | 1 | 0 | 2 | 12 | 
| 1/30/1999 | Louisiana State | 24 | 6 | 9 | 0 | 1 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 14 | 
| 2/4/1999 | Florida | 35 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 15 | 
| 2/6/1999 | Alabama | 37 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 4 | 
| 2/13/1999 | South Carolina | 23 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 11 | 
| 2/17/1999 | Georgia | 22 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 13 | 
| 2/20/1999 | Arkansas | 28 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 
| 2/24/1999 | Vanderbilt | 23 | 6 | 9 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 3 | 0 | 3 | 15 | 
| 2/28/1999 | Tennessee | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 4 | 
| 3/5/1999 | Mississippi | 30 | 7 | 9 | 4 | 5 | 6 | 9 | 5 | 3 | 3 | 0 | 0 | 4 | 24 | 
| 3/6/1999 | Auburn | 34 | 3 | 11 | 1 | 4 | 6 | 6 | 4 | 2 | 7 | 3 | 0 | 3 | 13 | 
| 3/7/1999 | Arkansas | 32 | 3 | 7 | 0 | 2 | 5 | 8 | 4 | 1 | 2 | 2 | 0 | 2 | 11 | 
| 3/12/1999 | New Mexico State | 28 | 6 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 14 | 
| 3/14/1999 | Kansas | 39 | 6 | 11 | 2 | 4 | 5 | 6 | 6 | 0 | 7 | 2 | 0 | 3 | 19 | 
| 3/19/1999 | Miami (OH) | 30 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | 
| 3/21/1999 | Michigan State | 35 | 2 | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 8 | 1 | 0 | 2 | 5 | 
| Totals | 1063 | 141 | 285 | 12 | 44 | 94 | 137 | 103 | 67 | 144 | 55 | 6 | 92 | 388 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 17 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 12 | 
| 11/24/1997 | George Washington | 32 | 6 | 11 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 8 | 1 | 3 | 16 | 
| 11/25/1997 | Arizona | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 0 | 
| 11/26/1997 | Missouri | 20 | 2 | 8 | 1 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 5 | 
| 11/29/1997 | Clemson | 35 | 6 | 10 | 1 | 2 | 4 | 6 | 5 | 2 | 5 | 3 | 0 | 2 | 17 | 
| 12/3/1997 | Purdue | 34 | 6 | 13 | 0 | 1 | 2 | 3 | 4 | 1 | 8 | 2 | 0 | 3 | 14 | 
| 12/6/1997 | Indiana | 28 | 1 | 8 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 
| 12/10/1997 | Canisius | 22 | 2 | 5 | 0 | 1 | 1 | 2 | 8 | 3 | 6 | 1 | 0 | 1 | 5 | 
| 12/13/1997 | Georgia Tech | 28 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 10 | 
| 12/20/1997 | Tulsa | 27 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 10 | 
| 12/23/1997 | American | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 
| 12/27/1997 | Louisville | 21 | 4 | 6 | 1 | 1 | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 12 | 
| 12/30/1997 | Ohio | 21 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 
| 1/3/1998 | Vanderbilt | 32 | 3 | 9 | 0 | 4 | 0 | 0 | 4 | 3 | 4 | 3 | 2 | 5 | 6 | 
| 1/6/1998 | Georgia | 36 | 5 | 8 | 0 | 0 | 10 | 13 | 5 | 2 | 5 | 1 | 1 | 3 | 20 | 
| 1/10/1998 | Mississippi State | 33 | 4 | 10 | 1 | 4 | 1 | 5 | 8 | 1 | 4 | 1 | 0 | 3 | 10 | 
| 1/13/1998 | South Carolina | 32 | 5 | 9 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 0 | 2 | 1 | 15 | 
| 1/17/1998 | Arkansas | 29 | 6 | 9 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 6 | 16 | 
| 1/21/1998 | Alabama | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 3 | 2 | 
| 1/24/1998 | Tennessee | 31 | 6 | 14 | 0 | 0 | 5 | 6 | 5 | 3 | 11 | 3 | 1 | 2 | 17 | 
| 1/27/1998 | Vanderbilt | 34 | 0 | 5 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 
| 2/1/1998 | Florida | 35 | 2 | 6 | 2 | 2 | 2 | 2 | 4 | 3 | 6 | 1 | 0 | 3 | 8 | 
| 2/4/1998 | Louisiana State | 21 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 11 | 
| 2/8/1998 | Villanova | 27 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 5 | 
| 2/11/1998 | Tennessee | 32 | 4 | 9 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 10 | 
| 2/14/1998 | Mississippi | 25 | 3 | 8 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 0 | 3 | 9 | 
| 2/18/1998 | Florida | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 
| 2/22/1998 | Georgia | 33 | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 3 | 7 | 
| 2/25/1998 | Auburn | 26 | 5 | 9 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 11 | 
| 2/28/1998 | South Carolina | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 3 | 7 | 
| 3/6/1998 | Alabama | 28 | 3 | 6 | 0 | 0 | 3 | 4 | 3 | 3 | 8 | 0 | 2 | 0 | 9 | 
| 3/7/1998 | Arkansas | 33 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 4 | 6 | 
| 3/8/1998 | South Carolina | 33 | 7 | 17 | 2 | 7 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 18 | 
| 3/13/1998 | South Carolina State | 32 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 8 | 
| 3/15/1998 | St. Louis | 29 | 4 | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 9 | 1 | 0 | 3 | 11 | 
| 3/20/1998 | UCLA | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 2 | 8 | 
| 3/22/1998 | Duke | 36 | 5 | 14 | 0 | 1 | 6 | 8 | 5 | 1 | 8 | 2 | 0 | 1 | 16 | 
| 3/28/1998 | Stanford | 35 | 2 | 8 | 0 | 0 | 4 | 9 | 2 | 2 | 4 | 2 | 1 | 3 | 8 | 
| 3/30/1998 | Utah | 27 | 2 | 5 | 0 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | 0 | 5 | 6 | 
| Totals | 1098 | 137 | 285 | 21 | 57 | 67 | 108 | 119 | 85 | 173 | 62 | 18 | 93 | 362 | |
![]()