![]()
- Tuesday, February 25 1997 -
![]()
Kentucky - 74 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Mercer | 39 | 9 | 23 | 0 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 3 | 4 | 0 | 3 | 19 | 
| Scott Padgett | 33 | 9 | 16 | 4 | 8 | 2 | 4 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 24 | 
| Jamaal Magloire | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 7 | 
| Allen Edwards | 23 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 5 | 
| Anthony Epps | 34 | 2 | 5 | 2 | 3 | 6 | 10 | 1 | 3 | 4 | 1 | 8 | 3 | 0 | 5 | 12 | 
| Wayne Turner | 31 | 2 | 5 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 
| Jared Prickett | 18 | 0 | 5 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 
| Nazr Mohammed | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Mills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | 1 | 5 | 0 | ||||||||||||
| Totals | 200 | 27 | 62 | 6 | 17 | 14 | 27 | 17 | 12 | 29 | 27 | 19 | 20 | 0 | 15 | 74 | 
Tennessee - 64 (Head Coach: Kevin O'Neill) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Black | 35 | 5 | 6 | 0 | 0 | 12 | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 8 | 22 | 
| Rashard Lee | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 4 | 
| Charles Hathaway | 28 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 3 | 5 | 
| Cornelius Jackson | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 2 | 
| Brandon Wharton | 39 | 3 | 10 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 9 | 13 | 
| Aaron Green | 28 | 1 | 5 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 5 | 6 | 
| Vegas Davis | 27 | 4 | 6 | 1 | 3 | 3 | 6 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 12 | 
| Torrey Harris | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Team | 2 | 4 | 6 | 0 | ||||||||||||
| Totals | 200 | 18 | 33 | 2 | 8 | 26 | 34 | 7 | 24 | 31 | 25 | 13 | 5 | 5 | 33 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 82 - 79 | | | South Carolina 66 - 72 | 
![]()

Jamaal Magloire (#42) shoots over Charles Hathaway
![]()

Tennessee's Brandon Wharton (#15) works against (#25) Anthony Epps
![]()

Tennessee's Cornelius Jackson pushes the ball ahead of Allen Edwards
![]()