![]()
- Tuesday, January 7 1997 -
![]()
Mississippi State - 61 (Head Coach: Richard Williams) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Moore | 27 | 5 | 11 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 5 | 12 |
| Whit Hughes | 35 | 0 | 3 | 0 | 2 | 4 | 6 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 4 | 4 |
| Bart Hyche | 28 | 3 | 7 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 11 |
| Horatio Webster | 38 | 7 | 13 | 0 | 0 | 3 | 5 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 6 | 17 |
| Tyrone Washington | 28 | 3 | 8 | 0 | 0 | 3 | 5 | 4 | 9 | 13 | 4 | 0 | 0 | 2 | 5 | 9 |
| Derrick Jones | 25 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 6 |
| T.J. Billups | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quentin Smith | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Terry Lawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 3 | 5 | |||||||||||||
| Totals | 200 | 21 | 46 | 2 | 6 | 17 | 28 | 9 | 25 | 34 | 14 | 12 | 7 | 2 | 31 | 61 |
Kentucky - 90 (Head Coach: Rick Pitino) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Mercer | 34 | 5 | 13 | 1 | 8 | 3 | 3 | 5 | 5 | 10 | 0 | 4 | 0 | 0 | 3 | 14 |
| Scott Padgett | 21 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 7 |
| Nazr Mohammed | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Derek Anderson | 24 | 9 | 16 | 6 | 10 | 2 | 2 | 4 | 3 | 7 | 2 | 3 | 4 | 0 | 1 | 26 |
| Anthony Epps | 30 | 3 | 8 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 3 | 0 | 2 | 8 |
| Jamaal Magloire | 12 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 8 |
| Jared Prickett | 24 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 10 |
| Allen Edwards | 20 | 2 | 8 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 9 |
| Wayne Turner | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 7 |
| Cameron Mills | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Masiello | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 32 | 72 | 12 | 34 | 14 | 17 | 16 | 25 | 41 | 23 | 21 | 16 | 3 | 17 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 74 - 40 | | | Canisius 68 - 45 |
![]()

![]()

Jared Prickett (#32) dunks
![]()

Anthony Epps (#25) defends against MSU's Derrick Jones
![]()

Derek Anderson (#23) shoots
![]()