![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/5/1953 | Temple | 4 | 2 | 4 | 5 | 10 | 
| 12/12/1953 | Xavier | 10 | 7 | 11 | 3 | 27 | 
| 12/14/1953 | Wake Forest | 5 | 6 | 7 | 4 | 16 | 
| 12/18/1953 | St. Louis | 7 | 7 | 10 | 3 | 21 | 
| 12/21/1953 | Duke | 8 | 3 | 5 | 2 | 19 | 
| 12/22/1953 | La Salle | 3 | 3 | 3 | 4 | 9 | 
| 12/28/1953 | Minnesota | 8 | 7 | 11 | 4 | 23 | 
| 1/4/1954 | Xavier | 5 | 0 | 0 | 5 | 10 | 
| 1/9/1954 | Georgia Tech | 5 | 11 | 13 | 5 | 21 | 
| 1/11/1954 | DePaul | 8 | 6 | 10 | 2 | 22 | 
| 1/16/1954 | Tulane | 12 | 2 | 3 | 3 | 26 | 
| 1/23/1954 | Tennessee | 13 | 11 | 12 | 3 | 37 | 
| 1/30/1954 | Vanderbilt | 10 | 4 | 4 | 2 | 24 | 
| 2/2/1954 | Georgia Tech | 5 | 4 | 5 | 2 | 14 | 
| 2/4/1954 | Georgia | 11 | 7 | 8 | 1 | 29 | 
| 2/6/1954 | Georgia | 6 | 8 | 11 | 4 | 20 | 
| 2/8/1954 | Florida | 8 | 7 | 7 | 3 | 23 | 
| 2/13/1954 | Mississippi | 6 | 5 | 7 | 3 | 17 | 
| 2/15/1954 | Mississippi State | 4 | 2 | 4 | 4 | 10 | 
| 2/18/1954 | Tennessee | 7 | 6 | 7 | 5 | 20 | 
| 2/20/1954 | DePaul | 1 | 1 | 4 | 5 | 3 | 
| 2/22/1954 | Vanderbilt | 7 | 5 | 5 | 1 | 19 | 
| 2/27/1954 | Auburn | 9 | 10 | 14 | 4 | 28 | 
| 3/1/1954 | Alabama | 4 | 4 | 5 | 4 | 12 | 
| 3/9/1954 | Louisiana State | 13 | 4 | 5 | 3 | 30 | 
| Totals | 179 | 132 | 175 | 84 | 490 | |
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/8/1951 | Washington & Lee | 6 | 5 | 9 | 4 | 17 | 
| 12/10/1951 | Xavier | 8 | 9 | 12 | 3 | 25 | 
| 12/13/1951 | Minnesota | 4 | 3 | 5 | 5 | 11 | 
| 12/17/1951 | St. Johns | 4 | 4 | 6 | 5 | 12 | 
| 12/20/1951 | DePaul | 10 | 0 | 2 | 3 | 20 | 
| 12/26/1951 | UCLA | 4 | 5 | 8 | 4 | 13 | 
| 12/28/1951 | Brigham Young | 3 | 1 | 3 | 4 | 7 | 
| 12/29/1951 | St. Louis | 1 | 2 | 4 | 4 | 4 | 
| 1/3/1952 | Mississippi | 6 | 3 | 3 | 4 | 15 | 
| 1/5/1952 | Louisiana State | 0 | 7 | 14 | 5 | 7 | 
| 1/7/1952 | Xavier | 13 | 5 | 7 | 3 | 31 | 
| 1/12/1952 | Florida | 6 | 2 | 5 | 3 | 14 | 
| 1/14/1952 | Georgia | 10 | 4 | 5 | 1 | 24 | 
| 1/19/1952 | Tennessee | 2 | 1 | 2 | 5 | 5 | 
| 1/21/1952 | Georgia Tech | 10 | 5 | 6 | 2 | 25 | 
| 1/26/1952 | Alabama | 5 | 3 | 3 | 4 | 13 | 
| 1/28/1952 | Vanderbilt | 6 | 6 | 11 | 3 | 18 | 
| 1/30/1952 | Auburn | 4 | 6 | 8 | 4 | 14 | 
| 2/2/1952 | Notre Dame | 7 | 10 | 11 | 5 | 24 | 
| 2/4/1952 | Tulane | 8 | 5 | 8 | 4 | 21 | 
| 2/6/1952 | Mississippi | 11 | 6 | 9 | 1 | 28 | 
| 2/9/1952 | Georgia Tech | 4 | 4 | 5 | 3 | 12 | 
| 2/11/1952 | Mississippi State | 12 | 5 | 5 | 3 | 29 | 
| 2/16/1952 | Tennessee | 9 | 10 | 12 | 3 | 28 | 
| 2/21/1952 | Vanderbilt | 4 | 5 | 8 | 2 | 13 | 
| 2/23/1952 | DePaul | 4 | 4 | 4 | 5 | 12 | 
| 2/28/1952 | Georgia Tech | 2 | 3 | 5 | 5 | 7 | 
| 2/29/1952 | Tulane | 8 | 5 | 8 | 2 | 21 | 
| 3/1/1952 | Tennessee | 5 | 3 | 6 | 2 | 13 | 
| 3/1/1952 | Louisiana State | 1 | 1 | 1 | 3 | 3 | 
| 3/21/1952 | Penn State | 4 | 3 | 8 | 3 | 11 | 
| 3/22/1952 | St. Johns | 5 | 4 | 6 | 5 | 14 | 
| Totals | 186 | 139 | 209 | 112 | 511 | |
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/1/1950 | West Texas State | 3 | 1 | 1 | 3 | 7 | 
| 12/9/1950 | Purdue | 5 | 1 | 2 | 1 | 11 | 
| 12/12/1950 | Xavier | 3 | 4 | 8 | 5 | 10 | 
| 12/14/1950 | Florida | 5 | 0 | 0 | 2 | 10 | 
| 12/16/1950 | Kansas | 8 | 3 | 3 | 4 | 19 | 
| 12/23/1950 | St. Johns | 4 | 3 | 4 | 4 | 11 | 
| 12/29/1950 | St. Louis | 5 | 2 | 2 | 5 | 12 | 
| 12/30/1950 | Syracuse | 5 | 6 | 7 | 4 | 16 | 
| 1/5/1951 | Auburn | 8 | 0 | 2 | 1 | 16 | 
| 1/8/1951 | DePaul | 2 | 1 | 2 | 5 | 5 | 
| 1/13/1951 | Alabama | 3 | 2 | 5 | 3 | 8 | 
| 1/15/1951 | Notre Dame | 6 | 7 | 9 | 3 | 19 | 
| 1/20/1951 | Tennessee | 2 | 1 | 2 | 4 | 5 | 
| 1/22/1951 | Georgia Tech | 2 | 0 | 0 | 5 | 4 | 
| 1/27/1951 | Vanderbilt | 2 | 1 | 2 | 5 | 5 | 
| 1/29/1951 | Tulane | 5 | 4 | 8 | 3 | 14 | 
| 1/31/1951 | Louisiana State | 2 | 3 | 5 | 4 | 7 | 
| 2/2/1951 | Mississippi State | 8 | 2 | 3 | 2 | 18 | 
| 2/3/1951 | Mississippi | 7 | 6 | 8 | 3 | 20 | 
| 2/9/1951 | Georgia Tech | 2 | 2 | 2 | 2 | 6 | 
| 2/13/1951 | Xavier | 1 | 0 | 0 | 3 | 2 | 
| 2/17/1951 | Tennessee | 4 | 0 | 2 | 5 | 8 | 
| 2/19/1951 | DePaul | 1 | 0 | 2 | 3 | 2 | 
| 2/23/1951 | Georgia | 1 | 1 | 1 | 3 | 3 | 
| 2/24/1951 | Vanderbilt | 2 | 1 | 3 | 3 | 5 | 
| 3/1/1951 | Mississippi State | 5 | 4 | 7 | 4 | 14 | 
| 3/2/1951 | Auburn | 5 | 1 | 1 | 1 | 11 | 
| 3/3/1951 | Vanderbilt | 4 | 1 | 2 | 2 | 9 | 
| 3/3/1951 | Georgia Tech | 2 | 2 | 4 | 4 | 6 | 
| 3/13/1951 | Loyola (Chicago) | 8 | 4 | 5 | 2 | 20 | 
| 3/20/1951 | Louisville | 4 | 6 | 10 | 3 | 14 | 
| 3/22/1951 | St. Johns | 4 | 5 | 5 | 5 | 13 | 
| 3/24/1951 | Illinois | 2 | 1 | 3 | 2 | 5 | 
| 3/27/1951 | Kansas State | 4 | 1 | 3 | 5 | 9 | 
| Totals | 134 | 76 | 123 | 113 | 344 | |
![]()