![]()
![]()
Note:
 
 Only
 teams
 where
 records
 are
 available
 and
 complete
 are
 included.
 The
 current
 team
 is
 in
 bold,
 teams
 under
 the
 current
 coach
 are
 italicized.
(*)
 indicates
 UK
 teams
 which
 have
 
 participated
 in
 the
 NCAA
 Final
 Four
| Rank | Season | UK Coach | Overall UK Record (Win %)  | Games Played  | Makes | Attempts | Opp Field Goal Percentage  | 
|---|---|---|---|---|---|---|---|
| 1978-79 | |||||||
| 1989-90 | |||||||
| 1973-74 | |||||||
| 1986-87 | |||||||
| 1984-85 | |||||||
| 1975-76 | |||||||
| 1981-82 | |||||||
| 1977-78 (*) | |||||||
| 1988-89 | |||||||
| 1985-86 | |||||||
| 1990-91 | |||||||
| 1991-92 | |||||||
| 1966-67 | |||||||
| 1987-88 | |||||||
| 1969-70 | |||||||
| 1972-73 | |||||||
| 1976-77 | |||||||
| 1971-72 | |||||||
| 1979-80 | |||||||
| 1964-65 | |||||||
| 1968-69 | |||||||
| 1974-75 (*) | |||||||
| 1970-71 | |||||||
| 1967-68 | |||||||
| 2024-25 | |||||||
| 1980-81 | |||||||
| 1982-83 | |||||||
| 2022-23 | |||||||
| 2023-24 | |||||||
| 2005-06 | |||||||
| 2016-17 | |||||||
| 1993-94 | |||||||
| 1992-93 (*) | |||||||
| 1983-84 (*) | |||||||
| 2002-03 | |||||||
| 1995-96 (*) | |||||||
| 2021-22 | |||||||
| 2020-21 | |||||||
| 2001-02 | |||||||
| 2006-07 | |||||||
| 2013-14 (*) | |||||||
| 1962-63 | |||||||
| 2004-05 | |||||||
| 1994-95 | |||||||
| 2000-01 | |||||||
| 2017-18 | |||||||
| 2003-04 | |||||||
| 1965-66 (*) | |||||||
| 2018-19 | |||||||
| 1960-61 | |||||||
| 1996-97 (*) | |||||||
| 2015-16 | |||||||
| 2007-08 | |||||||
| 1963-64 | |||||||
| 2019-20 | |||||||
| 2010-11 (*) | |||||||
| 2012-13 | |||||||
| 1999-00 | |||||||
| 2008-09 | |||||||
| 1997-98 (*) | |||||||
| 1998-99 | |||||||
| 2009-10 | |||||||
| 2011-12 (*) | |||||||
| 1958-59 | |||||||
| 1961-62 | |||||||
| 1959-60 | |||||||
| 1955-56 | |||||||
| 1957-58 (*) | |||||||
| 2014-15 (*) | |||||||
| 1956-57 | |||||||
| 1953-54 | |||||||
| 1954-55 | |||||||
| 1951-52 | |||||||
| 1949-50 | |||||||
| 1950-51 (*) | |||||||
| 1948-49 (*) | |||||||
| 1947-48 (*) | 
![]()