![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | Tot Reb  | Ast | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| 11/17/1979 Duke  | 26 | 55 | 24 | 32 | 43 | 15 | 26 | 76 | 
| 31 | 65 | 20 | 28 | 32 | 21 | 25 | 82 | |
| 11/30/1979 Bradley  | 25 | 41 | 29 | 35 | 35 | 10 | 23 | 79 | 
| 23 | 68 | 12 | 21 | 33 | 7 | 30 | 58 | |
| 12/1/1979 Alaska Anchorage  | 40 | 67 | 17 | 22 | 40 | 13 | 21 | 97 | 
| 27 | 69 | 14 | 18 | 35 | 12 | 17 | 68 | |
| 12/2/1979 Iona  | 25 | 55 | 7 | 11 | 33 | 6 | 16 | 57 | 
| 21 | 49 | 8 | 11 | 29 | 8 | 15 | 50 | |
| 12/8/1979 Baylor  | 33 | 65 | 14 | 20 | 44 | 17 | 15 | 80 | 
| 20 | 55 | 6 | 12 | 30 | 11 | 19 | 46 | |
| 12/10/1979 South Carolina  | 49 | 80 | 28 | 34 | 46 | 29 | 29 | 126 | 
| 27 | 65 | 27 | 40 | 32 | 15 | 30 | 81 | |
| 12/12/1979 Kansas  | 23 | 55 | 11 | 13 | 48 | 13 | 17 | 57 | 
| 23 | 64 | 10 | 15 | 32 | 7 | 16 | 56 | |
| 12/15/1979 Indiana  | 26 | 61 | 17 | 23 | 42 | 11 | 25 | 69 | 
| 17 | 49 | 24 | 32 | 29 | 9 | 25 | 58 | |
| 12/17/1979 Georgia  | 43 | 69 | 9 | 12 | 40 | 14 | 26 | 95 | 
| 23 | 62 | 23 | 31 | 33 | 7 | 12 | 69 | |
| 12/21/1979 California  | 29 | 66 | 20 | 30 | 45 | 19 | 19 | 78 | 
| 21 | 55 | 10 | 18 | 37 | 12 | 24 | 52 | |
| 12/22/1979 Purdue  | 21 | 52 | 19 | 21 | 33 | 12 | 19 | 61 | 
| 25 | 49 | 10 | 14 | 22 | 17 | 23 | 60 | |
| 12/29/1979 Notre Dame  | 33 | 54 | 20 | 26 | 32 | 22 | 28 | 86 | 
| 27 | 60 | 26 | 35 | 27 | 16 | 27 | 80 | |
| 1/2/1980 Auburn  | 26 | 57 | 15 | 23 | 31 | 15 | 18 | 67 | 
| 26 | 52 | 13 | 20 | 33 | 16 | 26 | 65 | |
| 1/5/1980 Tennessee  | 23 | 50 | 1 | 2 | 30 | 12 | 16 | 47 | 
| 17 | 45 | 15 | 17 | 26 | 12 | 12 | 49 | |
| 1/9/1980 Mississippi  | 25 | 48 | 29 | 36 | 30 | 11 | 25 | 79 | 
| 27 | 54 | 19 | 24 | 29 | 13 | 28 | 73 | |
| 1/12/1980 Alabama  | 23 | 60 | 18 | 22 | 28 | 11 | 24 | 64 | 
| 28 | 51 | 22 | 28 | 35 | 13 | 22 | 78 | |
| 1/17/1980 Florida  | 31 | 54 | 14 | 21 | 37 | 22 | 21 | 76 | 
| 27 | 54 | 9 | 20 | 26 | 16 | 20 | 63 | |
| 1/19/1980 Vanderbilt  | 31 | 53 | 44 | 48 | 37 | 18 | 33 | 106 | 
| 25 | 55 | 40 | 49 | 20 | 10 | 36 | 90 | |
| 1/23/1980 Mississippi State  | 39 | 63 | 11 | 16 | 32 | 33 | 18 | 89 | 
| 28 | 60 | 11 | 18 | 32 | 14 | 18 | 67 | |
| 1/26/1980 Georgia  | 23 | 52 | 10 | 11 | 28 | 13 | 12 | 56 | 
| 21 | 39 | 7 | 11 | 22 | 10 | 16 | 49 | |
| 1/28/1980 Louisiana State  | 25 | 54 | 10 | 14 | 26 | 16 | 20 | 60 | 
| 26 | 44 | 13 | 19 | 28 | 10 | 16 | 65 | |
| 1/30/1980 Auburn  | 26 | 56 | 12 | 16 | 28 | 9 | 21 | 64 | 
| 23 | 51 | 16 | 20 | 36 | 11 | 18 | 62 | |
| 2/2/1980 Tennessee  | 26 | 56 | 31 | 46 | 37 | 18 | 36 | 83 | 
| 22 | 66 | 31 | 40 | 51 | 10 | 35 | 75 | |
| 2/6/1980 Mississippi  | 34 | 53 | 18 | 28 | 41 | 19 | 25 | 86 | 
| 24 | 55 | 24 | 31 | 22 | 17 | 27 | 72 | |
| 2/9/1980 Alabama  | 28 | 52 | 16 | 17 | 30 | 10 | 16 | 72 | 
| 26 | 59 | 11 | 14 | 30 | 9 | 17 | 63 | |
| 2/13/1980 Florida  | 36 | 70 | 23 | 28 | 43 | 25 | 21 | 95 | 
| 26 | 65 | 18 | 22 | 29 | 15 | 23 | 70 | |
| 2/15/1980 Vanderbilt  | 35 | 72 | 21 | 25 | 43 | 13 | 28 | 91 | 
| 23 | 57 | 27 | 31 | 25 | 13 | 20 | 73 | |
| 2/17/1980 UNLV  | 31 | 57 | 12 | 22 | 35 | 18 | 15 | 74 | 
| 29 | 55 | 11 | 15 | 28 | 18 | 20 | 69 | |
| 2/20/1980 Mississippi State  | 32 | 68 | 7 | 12 | 30 | 14 | 14 | 71 | 
| 28 | 68 | 9 | 9 | 43 | 10 | 16 | 65 | |
| 2/24/1980 Louisiana State  | 30 | 59 | 16 | 25 | 35 | 20 | 15 | 76 | 
| 32 | 66 | 10 | 13 | 37 | 11 | 20 | 74 | |
| 2/28/1980 Auburn  | 26 | 45 | 17 | 26 | 31 | 14 | 16 | 69 | 
| 26 | 53 | 9 | 16 | 23 | 9 | 20 | 61 | |
| 2/29/1980 Mississippi  | 26 | 41 | 18 | 26 | 30 | 12 | 24 | 70 | 
| 27 | 55 | 13 | 22 | 27 | 19 | 21 | 67 | |
| 3/1/1980 Louisiana State  | 33 | 53 | 12 | 14 | 28 | 16 | 18 | 78 | 
| 33 | 64 | 14 | 17 | 28 | 21 | 16 | 80 | |
| 3/9/1980 Florida State  | 37 | 82 | 23 | 27 | 54 | 10 | 32 | 97 | 
| 29 | 51 | 20 | 39 | 31 | 8 | 24 | 78 | |
| 3/13/1980 Duke  | 19 | 47 | 16 | 18 | 32 | 10 | 23 | 54 | 
| 22 | 40 | 11 | 24 | 20 | 13 | 17 | 55 | |
| Totals | 1038 | 2022 | 609 | 802 | 1257 | 540 | 755 | 2685 | 
![]()