![]()
Kentucky's
 Opponent
 Game
 High
 Field
 Goal
 Percentages
(Non-Conference
 Regular
 Season)
![]()
| # | Date | Opponent | Result | Score | Makes | Attempts | Field
 Goal Percentages  | 
|---|---|---|---|---|---|---|---|
| 1 | 12/8/1984 | Indiana | L | 68 - 81 | 37 | 56 | .661 | 
| 2 | 11/22/1985 | Northwestern State | W | 77 - 58 | 26 | 40 | .65 | 
| 3 | 2/26/1989 | Syracuse | L | 73 - 89 | 40 | 62 | .645 | 
| 4 | 12/13/1966 | North Carolina | L | 55 - 64 | 25 | 40 | .625 | 
| 5 | 12/14/1985 | Kansas | L | 66 - 83 | 32 | 52 | .615 | 
| 6 | 12/9/1989 | Kansas | L | 95 - 150 | 52 | 85 | .612 | 
| 7 | 12/8/1973 | Indiana | L | 68 - 77 | 37 | 61 | .607 | 
| 8 | 12/27/1989 | North Carolina | L | 110 - 121 | 40 | 66 | .606 | 
| 9 | 12/12/1977 | South Carolina | W | 84 - 65 | 23 | 38 | .605 | 
| 10 | 2/12/1994 | Syracuse | L | 85 - 93 | 36 | 60 | .6 | 
| 11 | 12/1/1975 | Northwestern | L | 77 - 89 | 33 | 55 | .6 | 
| 12 | 12/10/1973 | North Carolina | L | 84 - 101 | 43 | 72 | .597 | 
| 13 | 12/30/1989 | Louisville | L | 79 - 86 | 31 | 52 | .596 | 
| 14 | 1/2/1992 | Notre Dame | W | 91 - 70 | 27 | 46 | .587 | 
| 15 | 12/19/1987 | UNC-Charlotte | W | 84 - 81 | 34 | 58 | .586 | 
| 16 | 12/16/2017 | Virginia Tech | W | 93 - 86 | 32 | 55 | .582 | 
| 17 | 12/28/1966 | Cornell | L | 77 - 92 | 40 | 69 | .58 | 
| 18 | 3/5/1990 | Notre Dame | L | 67 - 80 | 29 | 50 | .58 | 
| 18 | 12/28/1985 | Louisville | W | 69 - 64 | 29 | 50 | .58 | 
| 20 | 11/24/2010 | Connecticut | L | 67 - 84 | 30 | 52 | .577 | 
| 21 | 12/29/1973 | Notre Dame | L | 79 - 94 | 38 | 66 | .576 | 
| 22 | 12/3/1996 | Purdue | W | 101 - 87 | 31 | 54 | .574 | 
| 23 | 12/7/1988 | Northwestern State | L | 82 - 85 | 33 | 58 | .569 | 
| 23 | 12/4/1972 | Iowa | L | 66 - 79 | 33 | 58 | .569 | 
| 25 | 12/10/1966 | Northwestern | W | 118 - 116 | 50 | 88 | .568 | 
| 26 | 12/21/2024 | Ohio State | L | 65 - 85 | 30 | 53 | .566 | 
| 27 | 11/20/2022 | Gonzaga | L | 72 - 88 | 31 | 55 | .564 | 
| 28 | 1/3/1993 | Indiana | W | 81 - 78 | 27 | 48 | .563 | 
| 29 | 12/31/1984 | Kansas | W | 92 - 89 | 37 | 66 | .561 | 
| 30 | 12/17/1971 | Missouri | W | 83 - 79 | 32 | 57 | .561 | 
| 31 | 12/31/1968 | Wisconsin | L | 65 - 69 | 23 | 41 | .561 | 
| 32 | 12/21/1991 | Georgia Tech | L | 80 - 81 | 29 | 52 | .558 | 
| 33 | 12/27/1969 | Notre Dame | W | 102 - 100 | 44 | 79 | .557 | 
| 34 | 12/22/1978 | Texas A & M | L | 69 - 73 | 34 | 61 | .557 | 
| 35 | 12/22/1993 | Ohio State | W | 100 - 88 | 31 | 56 | .554 | 
| 35 | 12/7/1964 | North Carolina | L | 67 - 82 | 31 | 56 | .554 | 
| 37 | 11/15/1996 | Clemson | L | 71 - 79 OT | 32 | 58 | .552 | 
| 38 | 12/13/1971 | Michigan State | L | 85 - 91 | 38 | 69 | .551 | 
| 39 | 12/18/1976 | Utah | L | 68 - 70 | 27 | 49 | .551 | 
| 40 | 12/23/1978 | Syracuse | W | 94 - 87 | 33 | 60 | .55 | 
![]()