![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2015 | Albany | 37 | 4 | 9 | 2 | 5 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 5 | 12 |
| 11/14/2015 | New Jersey Institute Technology | 31 | 1 | 8 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 1 | 5 | 0 | 0 | 1 | 5 |
| 11/17/2015 | Duke | 40 | 6 | 13 | 0 | 4 | 6 | 6 | 0 | 4 | 4 | 0 | 6 | 2 | 1 | 0 | 18 |
| 11/20/2015 | Wright State | 36 | 5 | 9 | 1 | 3 | 10 | 12 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 2 | 21 |
| 11/24/2015 | Boston University | 34 | 4 | 12 | 1 | 5 | 6 | 6 | 0 | 6 | 6 | 1 | 6 | 3 | 0 | 2 | 15 |
| 11/27/2015 | South Florida | 14 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 8 |
| 12/3/2015 | UCLA | 38 | 2 | 12 | 1 | 5 | 4 | 4 | 0 | 2 | 2 | 3 | 9 | 2 | 0 | 2 | 9 |
| 12/9/2015 | Eastern Kentucky | 39 | 3 | 10 | 2 | 6 | 1 | 2 | 0 | 4 | 4 | 0 | 8 | 1 | 0 | 2 | 9 |
| 12/12/2015 | Arizona State | 40 | 3 | 11 | 2 | 7 | 4 | 5 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 2 | 12 |
| 12/19/2015 | Ohio State | 39 | 4 | 12 | 1 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 11 |
| 12/26/2015 | Louisville | 39 | 7 | 12 | 4 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 21 |
| 1/2/2016 | Mississippi | 38 | 8 | 13 | 1 | 6 | 3 | 4 | 1 | 2 | 3 | 3 | 10 | 6 | 0 | 3 | 20 |
| 1/5/2016 | Louisiana State | 40 | 7 | 16 | 2 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 23 |
| 1/9/2016 | Alabama | 39 | 2 | 7 | 0 | 1 | 4 | 6 | 1 | 4 | 5 | 2 | 8 | 1 | 1 | 1 | 8 |
| 1/12/2016 | Mississippi State | 36 | 7 | 14 | 2 | 6 | 5 | 5 | 1 | 2 | 3 | 3 | 5 | 2 | 0 | 4 | 21 |
| 1/16/2016 | Auburn | 40 | 5 | 17 | 0 | 3 | 7 | 7 | 5 | 5 | 10 | 4 | 8 | 0 | 0 | 1 | 17 |
| 1/21/2016 | Arkansas | 38 | 4 | 10 | 2 | 3 | 14 | 15 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 24 |
| 1/23/2016 | Vanderbilt | 34 | 9 | 13 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 21 |
| 1/27/2016 | Missouri | 29 | 9 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 3 | 20 |
| 1/30/2016 | Kansas | 45 | 11 | 19 | 1 | 6 | 3 | 4 | 0 | 2 | 2 | 2 | 8 | 3 | 0 | 3 | 26 |
| 2/2/2016 | Tennessee | 37 | 3 | 10 | 2 | 4 | 12 | 14 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 20 |
| 2/6/2016 | Florida | 38 | 7 | 12 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 11 | 2 | 0 | 2 | 18 |
| 2/9/2016 | Georgia | 34 | 6 | 11 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 8 | 3 | 0 | 0 | 14 |
| 2/13/2016 | South Carolina | 38 | 7 | 14 | 4 | 8 | 9 | 11 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 27 |
| 2/18/2016 | Tennessee | 35 | 3 | 15 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 2 | 9 | 0 | 0 | 2 | 11 |
| 2/20/2016 | Texas A & M | 45 | 7 | 12 | 3 | 5 | 5 | 6 | 0 | 4 | 4 | 2 | 11 | 1 | 1 | 4 | 22 |
| 2/23/2016 | Alabama | 36 | 5 | 13 | 0 | 3 | 9 | 11 | 0 | 5 | 5 | 2 | 10 | 3 | 0 | 1 | 19 |
| 2/27/2016 | Vanderbilt | 39 | 5 | 20 | 0 | 7 | 2 | 4 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 12 |
| 3/1/2016 | Florida | 37 | 5 | 10 | 2 | 3 | 7 | 8 | 0 | 4 | 4 | 3 | 11 | 1 | 0 | 4 | 19 |
| 3/5/2016 | Louisiana State | 38 | 5 | 16 | 1 | 5 | 3 | 4 | 1 | 4 | 5 | 1 | 14 | 0 | 0 | 1 | 14 |
| 3/11/2016 | Alabama | 31 | 5 | 11 | 2 | 2 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 17 |
| 3/12/2016 | Georgia | 39 | 7 | 16 | 4 | 7 | 7 | 8 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 25 |
| 3/13/2016 | Texas A & M | 45 | 10 | 17 | 3 | 5 | 7 | 8 | 0 | 3 | 3 | 0 | 5 | 3 | 0 | 1 | 30 |
| 3/17/2016 | Stony Brook | 30 | 4 | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 3 | 10 |
| 3/19/2016 | Indiana | 39 | 10 | 20 | 3 | 6 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 4 | 27 |
| Totals | 1287 | 192 | 442 | 55 | 160 | 167 | 195 | 20 | 85 | 105 | 64 | 246 | 51 | 4 | 69 | 606 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2014 | Grand Canyon | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 |
| 11/16/2014 | Buffalo | 22 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 12 |
| 11/18/2014 | Kansas | 17 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| 11/21/2014 | Boston University | 20 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 3 |
| 11/23/2014 | Montana State | 16 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 1 | 8 |
| 11/25/2014 | Texas Arlington | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 11/30/2014 | Providence | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 6 |
| 12/5/2014 | Texas | 20 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2 |
| 12/13/2014 | North Carolina | 24 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 3 | 3 |
| 12/20/2014 | UCLA | 18 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 1 | 7 |
| 12/27/2014 | Louisville | 26 | 5 | 8 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 |
| 1/6/2015 | Mississippi | 23 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 2 |
| 1/10/2015 | Texas A & M | 28 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| 1/13/2015 | Missouri | 18 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 5 |
| 1/17/2015 | Alabama | 21 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 11 |
| 1/20/2015 | Vanderbilt | 23 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 1/24/2015 | South Carolina | 20 | 1 | 4 | 0 | 1 | 4 | 4 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 6 |
| 1/29/2015 | Missouri | 20 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 6 |
| 1/31/2015 | Alabama | 28 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 6 |
| 2/3/2015 | Georgia | 28 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 8 |
| 2/7/2015 | Florida | 33 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 |
| 2/10/2015 | Louisiana State | 26 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
| 2/14/2015 | South Carolina | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 |
| 2/17/2015 | Tennessee | 30 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 8 |
| 2/21/2015 | Auburn | 16 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 10 |
| 2/25/2015 | Mississippi State | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 3 |
| 2/28/2015 | Arkansas | 22 | 4 | 6 | 2 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14 |
| 3/3/2015 | Georgia | 31 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3/7/2015 | Florida | 28 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| 3/13/2015 | Florida | 32 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 7 |
| 3/14/2015 | Auburn | 24 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 4 | 5 | 3 | 6 | 2 | 0 | 2 | 6 |
| 3/15/2015 | Arkansas | 34 | 2 | 5 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 8 |
| 3/19/2015 | Hampton | 28 | 4 | 7 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 4 | 11 |
| 3/21/2015 | Cincinnati | 34 | 2 | 7 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 9 |
| 3/26/2015 | West Virginia | 26 | 0 | 4 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
| 3/28/2015 | Notre Dame | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| 4/4/2015 | Wisconsin | 17 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| Totals | 882 | 67 | 165 | 33 | 77 | 42 | 52 | 16 | 51 | 67 | 56 | 135 | 37 | 2 | 38 | 209 | |
![]()