![]()
- Saturday, January 30 2016 -
![]()
Kentucky - 84 (Head Coach: John Calipari) - [Ranked 20th by AP and 19th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ulis | 45 | 11 | 19 | 1 | 6 | 3 | 4 | 0 | 2 | 2 | 2 | 8 | 3 | 0 | 3 | 26 | 
| Isaiah Briscoe | 38 | 3 | 9 | 0 | 1 | 6 | 12 | 1 | 3 | 4 | 4 | 5 | 0 | 1 | 3 | 12 | 
| Alex Poythress | 37 | 5 | 8 | 1 | 2 | 2 | 2 | 0 | 8 | 8 | 5 | 1 | 2 | 1 | 3 | 13 | 
| Jamal Murray | 39 | 6 | 11 | 2 | 7 | 1 | 2 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 3 | 15 | 
| Derek Willis | 23 | 2 | 5 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 0 | 3 | 0 | 1 | 6 | 
| Marcus Lee | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 4 | 
| Skal Labissiere | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 
| Charles Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominique Hawkins | 15 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 
| Team | 1 | 1 | 2 | 0 | 1 | |||||||||||
| Totals | 225 | 33 | 62 | 5 | 23 | 13 | 22 | 6 | 25 | 31 | 33 | 15 | 10 | 6 | 16 | 84 | 
Kansas - 90 (Head Coach: Bill Self) - [Ranked 4th by AP and 3rd  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Mason | 42 | 3 | 11 | 2 | 4 | 5 | 6 | 0 | 8 | 8 | 3 | 4 | 2 | 0 | 3 | 13 | 
| Wayne Selden | 44 | 12 | 20 | 3 | 5 | 6 | 8 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 33 | 
| Devonte' Graham | 37 | 3 | 9 | 2 | 5 | 3 | 6 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 11 | 
| Landen Lucas | 13 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 
| Perry Ellis | 31 | 1 | 4 | 0 | 0 | 8 | 13 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 10 | 
| Lagerald Vick | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cheick Diallo | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Brannen Greene | 10 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 
| Carlton Bragg | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 
| Jamari Traylor | 25 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 5 | 
| Team | 2 | 2 | 4 | 0 | 0 | |||||||||||
| Totals | 225 | 26 | 56 | 8 | 17 | 30 | 47 | 14 | 28 | 42 | 20 | 13 | 5 | 1 | 15 | 90 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Missouri 88 - 54 | | | Tennessee 77 - 84 | 
![]()

Jamal Murray (#23) makes a clean block of KU's Wayne Selden (#1) while Skal Labissiere backs him up
![]()

Marcus Lee (#00) dunks in front of Kansas' Perry Ellis (#34)
![]()

Tyler Ulis (#3) tiptoes down the sideline
![]()