![]()
- Saturday, December 13 2014 -
![]()
North Carolina - 70 (Head Coach: Roy Williams) - [Ranked 21st by AP and 18th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Meeks | 22 | 4 | 8 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 
| Brice Johnson | 24 | 7 | 12 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 15 | 
| J.P. Tokoto | 26 | 3 | 8 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 6 | 8 | 
| Marcus Paige | 34 | 5 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 14 | 
| Justin Jackson | 18 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 
| Nate Britt | 17 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 
| Theo Pinson | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 
| Joel Berry II | 11 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Desmond Hubert | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Simmons | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Isaiah Hicks | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 
| Joel James | 13 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Stilman White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 5 | 0 | 5 | 1 | ||||||||||||
| Totals | 200 | 27 | 60 | 6 | 13 | 10 | 13 | 18 | 13 | 31 | 22 | 13 | 5 | 2 | 18 | 70 | 
Kentucky - 84 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Willie Cauley-Stein | 28 | 6 | 9 | 0 | 0 | 3 | 6 | 3 | 3 | 6 | 0 | 1 | 4 | 2 | 2 | 15 | 
| Trey Lyles | 23 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 9 | 
| Aaron Harrison | 26 | 5 | 9 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 14 | 
| Andrew Harrison | 25 | 1 | 4 | 0 | 1 | 9 | 10 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 3 | 11 | 
| Marcus Lee | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 
| Devin Booker | 22 | 5 | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 15 | 
| Tyler Ulis | 24 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 3 | 3 | 
| Dakari Johnson | 21 | 1 | 3 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 2 | 0 | 3 | 2 | 1 | 7 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 27 | 48 | 7 | 15 | 23 | 31 | 11 | 13 | 24 | 17 | 19 | 12 | 5 | 14 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Columbia 56 - 46 | | | UCLA 83 - 44 | 
![]()

![]()

Willie Cauley-Stein (#15) completes an alley-oop
![]()

Andrew Harrison blocks the shot of UNC's Isaiah Hicks (#22)
![]()

Devin Booker (#1) shoots over the outstretched hand of Justin Jackson (#44)
![]()