![]()
- Saturday, February 28 2015 -
![]()
Arkansas - 67 (Head Coach: Mike Anderson) - [Ranked 18th by AP and 16th  by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alandise Harris | 26 | 4 | 8 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 12 | 
| Bobby Portis | 32 | 6 | 11 | 0 | 1 | 3 | 4 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 15 | 
| Rashad Madden | 34 | 3 | 6 | 2 | 4 | 3 | 4 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 11 | 
| Michael Qualls | 36 | 4 | 11 | 2 | 4 | 7 | 9 | 2 | 7 | 9 | 3 | 2 | 1 | 0 | 2 | 17 | 
| Anton Beard | 24 | 1 | 6 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 5 | 
| Anthlon Bell | 9 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Manuale Watkins | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Jacorey Williams | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 
| Moses Kingsley | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Trey Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Babb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keaton Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jabril Durham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | 1 | ||||||||||||
| Totals | 200 | 21 | 56 | 5 | 18 | 20 | 25 | 10 | 22 | 32 | 20 | 10 | 4 | 0 | 12 | 67 | 
Kentucky - 84 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 8 | 
| Willie Cauley-Stein | 32 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 5 | 9 | 4 | 2 | 2 | 4 | 2 | 7 | 
| Trey Lyles | 31 | 8 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 18 | 
| Aaron Harrison | 28 | 2 | 11 | 1 | 6 | 4 | 6 | 2 | 5 | 7 | 2 | 0 | 5 | 0 | 2 | 9 | 
| Andrew Harrison | 27 | 4 | 10 | 2 | 4 | 8 | 8 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 18 | 
| Marcus Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Devin Booker | 22 | 4 | 10 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 
| Tyler Ulis | 22 | 4 | 6 | 2 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 
| Dakari Johnson | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 
| E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominique Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 29 | 60 | 5 | 17 | 21 | 28 | 13 | 25 | 38 | 19 | 13 | 8 | 6 | 9 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 74 - 56 | | | Georgia 72 - 64 | 
![]()

![]()

Willie Cauley-Stein blocks a break-away dunk attempt by Arkansas' Alandise Harris
![]()

Karl-Anthony Towns and Bobby Portis grapple for the ball
![]()

Andrew Harrison (#5) drives to the basket
![]()