![]()
- Saturday, January 10 2015 -
![]()
Kentucky - 70 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Harrison | 37 | 4 | 20 | 2 | 13 | 2 | 2 | 0 | 7 | 7 | 5 | 1 | 3 | 0 | 2 | 12 | 
| Andrew Harrison | 33 | 2 | 10 | 1 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 9 | 
| Karl-Anthony Towns | 27 | 2 | 5 | 0 | 0 | 5 | 6 | 4 | 5 | 9 | 5 | 1 | 0 | 3 | 5 | 9 | 
| Willie Cauley-Stein | 26 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 5 | 0 | 0 | 3 | 2 | 4 | 
| Trey Lyles | 35 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 1 | 7 | 
| Marcus Lee | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Devin Booker | 35 | 5 | 11 | 4 | 7 | 4 | 5 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 | 
| Tyler Ulis | 28 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 
| Dakari Johnson | 17 | 1 | 5 | 0 | 0 | 6 | 8 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 
| Team | 3 | 6 | 9 | |||||||||||||
| Totals | 250 | 18 | 64 | 9 | 28 | 25 | 35 | 16 | 37 | 53 | 26 | 13 | 6 | 10 | 12 | 70 | 
Texas A & M - 64 (Head Coach: Billy Kennedy) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Green | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Kourtney Roberson | 32 | 5 | 13 | 0 | 0 | 1 | 3 | 2 | 6 | 8 | 5 | 1 | 0 | 0 | 0 | 11 | 
| Alex Caruso | 43 | 3 | 9 | 0 | 1 | 1 | 2 | 1 | 9 | 10 | 2 | 3 | 2 | 0 | 3 | 7 | 
| Danuel House | 50 | 8 | 20 | 2 | 7 | 7 | 11 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 1 | 25 | 
| Antwan Space | 32 | 0 | 5 | 0 | 4 | 3 | 5 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 
| Alex Robinson | 36 | 5 | 12 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 10 | 
| Tavario Miller | 22 | 0 | 3 | 0 | 0 | 2 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 
| Tonny Trocha-Morelos | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 
| Peyton Allen | 10 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Dylan Johns | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Team | 6 | 2 | 8 | |||||||||||||
| Totals | 250 | 23 | 69 | 2 | 15 | 16 | 30 | 18 | 34 | 52 | 23 | 7 | 3 | 6 | 12 | 64 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 89 - 86 OT | | | Missouri 86 - 37 | 
![]()

Aaron Harrison (#2) slams the ball as Texas A&M's Peyton Allen looks on
![]()

Devin Booker (#1) shoots over Kourtney Roberson (#14)
![]()