![]()
- Tuesday, January 5 2016 -
![]()
Kentucky - 67 (Head Coach: John Calipari) - [Ranked 9th by AP and 8th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 
| Tyler Ulis | 40 | 7 | 16 | 2 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 23 | 
| Isaiah Briscoe | 30 | 2 | 6 | 0 | 2 | 1 | 7 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 3 | 5 | 
| Alex Poythress | 26 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 
| Jamal Murray | 36 | 9 | 17 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 21 | 
| Skal Labissiere | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Charles Matthews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mychal Mulder | 14 | 1 | 4 | 1 | 2 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Isaac Humphries | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Derek Willis | 19 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | 
| Team | 1 | 1 | 2 | 0 | 0 | |||||||||||
| Totals | 202 | 24 | 58 | 7 | 20 | 12 | 23 | 11 | 21 | 32 | 25 | 8 | 3 | 1 | 14 | 67 | 
Louisiana State - 85 (Head Coach: Johnny Jones) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Blakeney | 24 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 
| Keith Hornsby | 28 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 9 | 
| Ben Simmons | 27 | 5 | 5 | 0 | 0 | 4 | 6 | 3 | 7 | 10 | 2 | 3 | 2 | 1 | 2 | 14 | 
| Craig Victor II | 36 | 3 | 11 | 0 | 1 | 9 | 14 | 4 | 8 | 12 | 4 | 1 | 1 | 1 | 1 | 15 | 
| Tim Quarterman | 31 | 9 | 15 | 2 | 4 | 1 | 2 | 6 | 4 | 10 | 1 | 7 | 0 | 1 | 0 | 21 | 
| Brandon Sampson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elbert Robinson III | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Josh Gray | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 
| Jalyn Patterson | 23 | 2 | 5 | 0 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Brian Bridgewater | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Aaron Epps | 9 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 
| Darcy Malone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 3 | 3 | 1 | 1 | |||||||||||
| Totals | 201 | 30 | 61 | 6 | 14 | 19 | 30 | 16 | 30 | 46 | 17 | 17 | 8 | 4 | 9 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 83 - 61 | | | Alabama 77 - 61 | 
![]()

![]()

Jamal Murray (#23) breaks free for a run-out dunk
![]()

LSU freshman Ben Simmons (#25) scores inside against Isaac Humphries (#15)
![]()

Alex Poythress grabs the ball over LSU's Jalyn Patterson
![]()