![]()
- Tuesday, February 2 2016 -
![]()
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 20th by AP and 19th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ulis | 37 | 3 | 10 | 2 | 4 | 12 | 14 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 20 | 
| Isaiah Briscoe | 30 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 4 | 3 | 0 | 0 | 1 | 10 | 
| Alex Poythress | 17 | 6 | 9 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 4 | 14 | 
| Jamal Murray | 36 | 7 | 20 | 3 | 12 | 4 | 4 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 2 | 21 | 
| Derek Willis | 35 | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 2 | 8 | 
| Marcus Lee | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 
| Skal Labissiere | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 
| Charles Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dominique Hawkins | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | 1 | 5 | 0 | 0 | |||||||||||
| Totals | 198 | 26 | 62 | 7 | 22 | 18 | 23 | 16 | 20 | 36 | 26 | 15 | 2 | 4 | 11 | 77 | 
Tennessee - 84 (Head Coach: Rick Barnes) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Punter | 37 | 7 | 19 | 3 | 8 | 10 | 11 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 27 | 
| Armani Moore | 38 | 5 | 11 | 1 | 2 | 7 | 8 | 4 | 9 | 13 | 4 | 4 | 2 | 0 | 3 | 18 | 
| Admiral Schofield | 28 | 2 | 6 | 1 | 4 | 6 | 6 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 11 | 
| Kyle Alexander | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Devon Baulkman | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Robert Hubbs | 25 | 2 | 6 | 0 | 0 | 4 | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Detrick Mostella | 29 | 4 | 7 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 13 | 
| Derek Reese | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Shembari Phillips | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 
| Team | 3 | 0 | 3 | 0 | 0 | |||||||||||
| Totals | 200 | 23 | 56 | 8 | 19 | 30 | 34 | 14 | 23 | 37 | 19 | 12 | 3 | 3 | 8 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 84 - 90 OT | | | Florida 80 - 61 | 
![]()

Tyler Ulis (#3) shoots between Admiral Schofield and Armani Moore (#4)
![]()

Isaiah Briscoe scores ahead of UT's Robert Hubbs III (#3)
![]()

Tyler Ulis (#3) looks to pass to Alex Poythress (#22)
![]()