![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 | Pennsylvania | 24 | 3 | 9 | 0 | 0 | 5 | 6 | 1 | 8 | 9 | 4 | 0 | 1 | 3 | 2 | 11 | 
| 11/19/1999 | Utah | 31 | 6 | 13 | 0 | 0 | 3 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 15 | 
| 11/24/1999 | Maryland | 28 | 2 | 9 | 0 | 0 | 2 | 7 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 6 | 
| 11/26/1999 | Arizona | 33 | 1 | 5 | 0 | 0 | 2 | 5 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 6 | 4 | 
| 11/29/1999 | Dayton | 19 | 3 | 7 | 0 | 0 | 3 | 4 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 9 | 
| 12/4/1999 | Indiana | 22 | 1 | 7 | 0 | 0 | 9 | 13 | 5 | 3 | 8 | 3 | 1 | 0 | 2 | 3 | 11 | 
| 12/7/1999 | UNC-Asheville | 20 | 6 | 11 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 14 | 
| 12/11/1999 | Maryland | 31 | 3 | 5 | 0 | 0 | 6 | 8 | 8 | 8 | 16 | 4 | 0 | 0 | 2 | 3 | 12 | 
| 12/18/1999 | Louisville | 30 | 5 | 8 | 0 | 0 | 2 | 2 | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 3 | 12 | 
| 12/23/1999 | Michigan State | 37 | 5 | 10 | 0 | 0 | 8 | 10 | 5 | 6 | 11 | 3 | 0 | 0 | 1 | 3 | 18 | 
| 12/27/1999 | Alaska Anchorage | 20 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 
| 12/30/1999 | Missouri | 31 | 6 | 12 | 0 | 0 | 9 | 10 | 3 | 10 | 13 | 3 | 0 | 0 | 4 | 5 | 21 | 
| 1/5/2000 | Georgia Tech | 22 | 4 | 9 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 1 | 12 | 
| 1/8/2000 | Vanderbilt | 29 | 5 | 9 | 0 | 0 | 5 | 6 | 2 | 8 | 10 | 3 | 2 | 1 | 2 | 4 | 15 | 
| 1/11/2000 | Auburn | 28 | 5 | 10 | 0 | 0 | 6 | 6 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 16 | 
| 1/15/2000 | South Carolina | 28 | 6 | 8 | 0 | 0 | 3 | 4 | 1 | 5 | 6 | 3 | 0 | 3 | 0 | 6 | 15 | 
| 1/19/2000 | Mississippi | 32 | 7 | 11 | 0 | 0 | 5 | 11 | 5 | 9 | 14 | 1 | 0 | 1 | 2 | 1 | 19 | 
| 1/22/2000 | Vanderbilt | 39 | 8 | 13 | 0 | 0 | 7 | 9 | 7 | 8 | 15 | 2 | 0 | 0 | 2 | 4 | 23 | 
| 1/26/2000 | Georgia | 34 | 8 | 12 | 0 | 0 | 3 | 3 | 1 | 9 | 10 | 2 | 0 | 1 | 2 | 3 | 19 | 
| 1/29/2000 | Miami | 31 | 4 | 8 | 0 | 0 | 3 | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 3 | 11 | 
| 2/1/2000 | Tennessee | 25 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 
| 2/5/2000 | South Carolina | 28 | 6 | 7 | 0 | 0 | 11 | 11 | 5 | 6 | 11 | 3 | 0 | 2 | 4 | 1 | 23 | 
| 2/8/2000 | Florida | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 2 | 4 | 
| 2/13/2000 | Louisiana State | 35 | 4 | 11 | 0 | 0 | 3 | 7 | 5 | 5 | 10 | 3 | 0 | 1 | 0 | 6 | 11 | 
| 2/16/2000 | Alabama | 26 | 7 | 13 | 0 | 0 | 2 | 3 | 1 | 8 | 9 | 3 | 0 | 0 | 2 | 1 | 16 | 
| 2/19/2000 | Georgia | 35 | 3 | 7 | 0 | 0 | 5 | 9 | 4 | 9 | 13 | 2 | 2 | 0 | 0 | 3 | 11 | 
| 2/23/2000 | Tennessee | 31 | 5 | 13 | 0 | 0 | 1 | 2 | 7 | 8 | 15 | 4 | 0 | 0 | 4 | 3 | 11 | 
| 2/26/2000 | Arkansas | 33 | 4 | 9 | 0 | 0 | 7 | 10 | 7 | 5 | 12 | 3 | 0 | 0 | 2 | 2 | 15 | 
| 2/29/2000 | Mississippi State | 31 | 7 | 12 | 0 | 0 | 2 | 3 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 3 | 16 | 
| 3/4/2000 | Florida | 32 | 3 | 6 | 0 | 0 | 8 | 12 | 5 | 8 | 13 | 1 | 3 | 1 | 1 | 2 | 14 | 
| 3/10/2000 | Arkansas | 33 | 5 | 7 | 0 | 0 | 6 | 8 | 5 | 8 | 13 | 4 | 0 | 0 | 0 | 2 | 16 | 
| 3/16/2000 | St. Bonaventure | 43 | 4 | 7 | 0 | 0 | 3 | 5 | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 4 | 11 | 
| 3/18/2000 | Syracuse | 38 | 5 | 11 | 0 | 0 | 2 | 3 | 3 | 6 | 9 | 2 | 0 | 2 | 3 | 7 | 12 | 
| Totals | 976 | 148 | 296 | 0 | 0 | 139 | 203 | 116 | 184 | 300 | 91 | 18 | 17 | 56 | 95 | 435 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/1998 | Wright State | 18 | 1 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 1 | 4 | 
| 11/26/1998 | Colorado | 19 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 
| 11/27/1998 | Pittsburgh | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 
| 11/28/1998 | UCLA | 22 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 
| 12/1/1998 | Kansas | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 
| 12/5/1998 | Miami | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 
| 12/8/1998 | Indiana | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 
| 12/12/1998 | Maryland | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 6 | 2 | 6 | 
| 12/19/1998 | Georgia Tech | 16 | 6 | 7 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 15 | 
| 12/22/1998 | Duke | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 
| 12/26/1998 | Louisville | 19 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 
| 12/29/1998 | Tennessee State | 23 | 5 | 10 | 0 | 0 | 5 | 6 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 15 | 
| 1/2/1999 | Florida | 15 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 
| 1/5/1999 | South Carolina | 32 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | 3 | 0 | 0 | 1 | 0 | 12 | 
| 1/9/1999 | Vanderbilt | 17 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 
| 1/12/1999 | Tennessee | 34 | 4 | 7 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 10 | 
| 1/16/1999 | Mississippi | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 
| 1/23/1999 | Mississippi State | 17 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 
| 1/26/1999 | Georgia | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 
| 1/30/1999 | Louisiana State | 22 | 3 | 7 | 0 | 0 | 4 | 6 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 10 | 
| 2/4/1999 | Florida | 22 | 5 | 11 | 0 | 0 | 1 | 6 | 5 | 1 | 6 | 3 | 0 | 2 | 3 | 4 | 11 | 
| 2/6/1999 | Alabama | 15 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 2 | 
| 2/13/1999 | South Carolina | 19 | 4 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 10 | 
| 2/17/1999 | Georgia | 16 | 3 | 7 | 0 | 0 | 5 | 8 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 
| 2/20/1999 | Arkansas | 28 | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | 1 | 2 | 2 | 14 | 
| 2/24/1999 | Vanderbilt | 16 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 6 | 
| 2/28/1999 | Tennessee | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 4 | 
| 3/5/1999 | Mississippi | 23 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 7 | 
| 3/6/1999 | Auburn | 26 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 10 | 
| 3/7/1999 | Arkansas | 27 | 6 | 9 | 0 | 0 | 1 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 13 | 
| 3/12/1999 | New Mexico State | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 
| 3/14/1999 | Kansas | 32 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 2 | 9 | 
| 3/19/1999 | Miami (OH) | 21 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 
| 3/21/1999 | Michigan State | 26 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 9 | 
| Totals | 668 | 94 | 177 | 0 | 0 | 49 | 85 | 48 | 103 | 151 | 79 | 18 | 16 | 66 | 42 | 237 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 2 | 8 | 
| 11/24/1997 | George Washington | 18 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | 4 | 
| 11/25/1997 | Arizona | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 
| 11/26/1997 | Missouri | 24 | 7 | 12 | 0 | 0 | 4 | 5 | 6 | 11 | 17 | 2 | 0 | 1 | 5 | 0 | 18 | 
| 11/29/1997 | Clemson | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 8 | 
| 12/3/1997 | Purdue | 22 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 6 | 
| 12/6/1997 | Indiana | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 
| 12/10/1997 | Canisius | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 0 | 2 | 
| 12/13/1997 | Georgia Tech | 25 | 6 | 12 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 12 | 
| 12/20/1997 | Tulsa | 15 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 7 | 
| 12/23/1997 | American | 17 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | 
| 12/27/1997 | Louisville | 16 | 1 | 6 | 0 | 0 | 4 | 6 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 
| 12/30/1997 | Ohio | 17 | 6 | 7 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 15 | 
| 1/3/1998 | Vanderbilt | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 
| 1/6/1998 | Georgia | 10 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 
| 1/10/1998 | Mississippi State | 23 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 
| 1/13/1998 | South Carolina | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 
| 1/17/1998 | Arkansas | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 
| 1/21/1998 | Alabama | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 1/24/1998 | Tennessee | 20 | 4 | 9 | 0 | 0 | 2 | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 3 | 5 | 10 | 
| 1/27/1998 | Vanderbilt | 23 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 11 | 
| 2/1/1998 | Florida | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 2/4/1998 | Louisiana State | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 2 | 
| 2/8/1998 | Villanova | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 
| 2/11/1998 | Tennessee | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 
| 2/14/1998 | Mississippi | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| 2/18/1998 | Florida | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 4 | 4 | 
| 2/22/1998 | Georgia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 2/25/1998 | Auburn | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 1 | 4 | 
| 2/28/1998 | South Carolina | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 
| 3/7/1998 | Arkansas | 13 | 2 | 9 | 0 | 0 | 5 | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 9 | 
| 3/8/1998 | South Carolina | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 
| 3/13/1998 | South Carolina State | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 6 | 
| 3/15/1998 | St. Louis | 11 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 4 | 
| 3/20/1998 | UCLA | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 6 | 1 | 3 | 
| 3/22/1998 | Duke | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 
| 3/28/1998 | Stanford | 19 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 6 | 
| 3/30/1998 | Utah | 22 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 7 | 
| Totals | 566 | 77 | 158 | 0 | 0 | 43 | 64 | 52 | 109 | 161 | 99 | 11 | 10 | 65 | 48 | 197 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/1996 | Clemson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 
| 11/28/1996 | Syracuse | 28 | 5 | 7 | 0 | 0 | 6 | 6 | 5 | 3 | 8 | 1 | 0 | 2 | 2 | 2 | 16 | 
| 11/29/1996 | Alaska Anchorage | 22 | 4 | 7 | 0 | 0 | 2 | 4 | 6 | 4 | 10 | 5 | 0 | 0 | 3 | 3 | 10 | 
| 11/30/1996 | Coll. of Charleston | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 2 | 1 | 10 | 
| 12/3/1996 | Purdue | 19 | 2 | 6 | 0 | 0 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 6 | 
| 12/7/1996 | Indiana | 20 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 0 | 2 | 
| 12/9/1996 | Wright State | 19 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 8 | 10 | 5 | 0 | 0 | 6 | 2 | 6 | 
| 12/14/1996 | Notre Dame | 20 | 1 | 6 | 0 | 0 | 1 | 2 | 4 | 4 | 8 | 5 | 1 | 2 | 5 | 3 | 3 | 
| 12/21/1996 | Georgia Tech | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 
| 12/23/1996 | UNC-Asheville | 19 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 5 | 9 | 3 | 0 | 0 | 5 | 2 | 3 | 
| 12/28/1996 | Ohio State | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 
| 12/31/1996 | Louisville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 
| 1/4/1997 | Tennessee | 16 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 13 | 
| 1/7/1997 | Mississippi State | 12 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 8 | 
| 1/9/1997 | Canisius | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 
| 1/11/1997 | Mississippi | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 
| 1/14/1997 | Georgia | 23 | 4 | 8 | 0 | 0 | 4 | 6 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 3 | 12 | 
| 1/18/1997 | Auburn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
| 1/22/1997 | Vanderbilt | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 
| 1/26/1997 | Arkansas | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 
| 1/29/1997 | Florida | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 0 | 
| 2/1/1997 | Georgia | 20 | 5 | 7 | 0 | 0 | 1 | 7 | 5 | 4 | 9 | 4 | 1 | 1 | 3 | 0 | 11 | 
| 2/4/1997 | South Carolina | 19 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | 
| 2/6/1997 | Western Carolina | 23 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 5 | 3 | 6 | 
| 2/9/1997 | Villanova | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 6 | 
| 2/12/1997 | Louisiana State | 21 | 3 | 9 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | 8 | 
| 2/15/1997 | Florida | 19 | 0 | 2 | 0 | 0 | 3 | 8 | 4 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 3 | 
| 2/19/1997 | Alabama | 27 | 5 | 11 | 0 | 0 | 3 | 5 | 6 | 3 | 9 | 3 | 0 | 2 | 6 | 1 | 13 | 
| 2/22/1997 | Vanderbilt | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 6 | 
| 2/25/1997 | Tennessee | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 7 | 
| 3/2/1997 | South Carolina | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 
| 3/7/1997 | Auburn | 15 | 2 | 5 | 0 | 0 | 1 | 4 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 5 | 
| 3/8/1997 | Mississippi | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 
| 3/9/1997 | Georgia | 22 | 2 | 4 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 6 | 
| 3/13/1997 | Montana | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 2 | 4 | 
| 3/15/1997 | Iowa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 3/20/1997 | St. Josephs | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 3/22/1997 | Utah | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 3/29/1997 | Minnesota | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 
| 3/31/1997 | Arizona | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 
| Totals | 626 | 75 | 153 | 0 | 0 | 45 | 82 | 82 | 95 | 177 | 120 | 15 | 25 | 79 | 64 | 195 | |
![]()