![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | 18 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 15 | 
| 11/24/1997 | George Washington | 23 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 4 | 7 | 
| 11/25/1997 | Arizona | 29 | 5 | 11 | 1 | 5 | 3 | 10 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 14 | 
| 11/26/1997 | Missouri | 23 | 4 | 10 | 0 | 1 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 12 | 
| 11/29/1997 | Clemson | 30 | 6 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 13 | 
| 12/3/1997 | Purdue | 18 | 2 | 5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 9 | 
| 12/6/1997 | Indiana | 27 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 
| 12/10/1997 | Canisius | 27 | 7 | 13 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 14 | 
| 12/13/1997 | Georgia Tech | 29 | 4 | 8 | 1 | 3 | 3 | 8 | 3 | 2 | 5 | 1 | 6 | 2 | 0 | 3 | 12 | 
| 12/20/1997 | Tulsa | 27 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 2 | 1 | 4 | 9 | 
| 12/23/1997 | American | 32 | 6 | 10 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 16 | 
| 12/27/1997 | Louisville | 34 | 4 | 10 | 1 | 4 | 4 | 4 | 1 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 13 | 
| 12/30/1997 | Ohio | 29 | 3 | 10 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 9 | 
| 1/3/1998 | Vanderbilt | 37 | 1 | 9 | 0 | 5 | 0 | 2 | 5 | 1 | 6 | 1 | 5 | 2 | 0 | 0 | 2 | 
| 1/6/1998 | Georgia | 34 | 6 | 16 | 3 | 7 | 4 | 8 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 2 | 19 | 
| 1/10/1998 | Mississippi State | 33 | 4 | 13 | 1 | 7 | 3 | 4 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 1 | 12 | 
| 1/13/1998 | South Carolina | 35 | 1 | 3 | 1 | 2 | 6 | 7 | 2 | 2 | 4 | 1 | 12 | 2 | 0 | 1 | 9 | 
| 1/17/1998 | Arkansas | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 5 | 2 | 
| 1/21/1998 | Alabama | 22 | 2 | 7 | 0 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 7 | 
| 1/24/1998 | Tennessee | 27 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | 
| 1/27/1998 | Vanderbilt | 29 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 
| 2/1/1998 | Florida | 24 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 
| 2/4/1998 | Louisiana State | 26 | 3 | 7 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 7 | 
| 2/8/1998 | Villanova | 17 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 4 | 4 | 
| 2/11/1998 | Tennessee | 17 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 
| 2/14/1998 | Mississippi | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 6 | 4 | 
| 2/18/1998 | Florida | 23 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 
| 2/22/1998 | Georgia | 28 | 5 | 8 | 1 | 2 | 2 | 3 | 3 | 3 | 6 | 5 | 7 | 0 | 0 | 2 | 13 | 
| 2/25/1998 | Auburn | 20 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 
| 3/6/1998 | Alabama | 17 | 2 | 7 | 0 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 6 | 
| 3/8/1998 | South Carolina | 28 | 3 | 7 | 2 | 5 | 7 | 8 | 2 | 1 | 3 | 1 | 5 | 3 | 0 | 1 | 15 | 
| 3/13/1998 | South Carolina State | 29 | 4 | 8 | 2 | 5 | 3 | 4 | 0 | 6 | 6 | 0 | 6 | 0 | 2 | 2 | 13 | 
| 3/15/1998 | St. Louis | 23 | 5 | 7 | 3 | 4 | 4 | 4 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 17 | 
| 3/20/1998 | UCLA | 20 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 1 | 10 | 
| 3/22/1998 | Duke | 20 | 4 | 8 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | 
| 3/28/1998 | Stanford | 26 | 4 | 10 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 3/30/1998 | Utah | 24 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 
| Totals | 939 | 124 | 279 | 31 | 106 | 62 | 97 | 46 | 74 | 120 | 75 | 121 | 41 | 9 | 62 | 341 | |
1996-97 Junior Season
Sprained ankle near end of season
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/1996 | Clemson | 42 | 5 | 14 | 2 | 5 | 0 | 1 | 3 | 1 | 4 | 4 | 5 | 1 | 1 | 1 | 12 | 
| 11/28/1996 | Syracuse | 31 | 6 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 13 | 
| 11/29/1996 | Alaska Anchorage | 17 | 2 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 
| 11/30/1996 | Coll. of Charleston | 28 | 7 | 11 | 2 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 5 | 2 | 0 | 3 | 17 | 
| 12/3/1996 | Purdue | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | 
| 12/7/1996 | Indiana | 25 | 5 | 9 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 4 | 1 | 2 | 13 | 
| 12/9/1996 | Wright State | 24 | 3 | 6 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 9 | 
| 12/14/1996 | Notre Dame | 25 | 4 | 12 | 1 | 3 | 1 | 5 | 4 | 3 | 7 | 0 | 2 | 3 | 2 | 1 | 10 | 
| 12/21/1996 | Georgia Tech | 28 | 3 | 9 | 2 | 5 | 1 | 1 | 4 | 3 | 7 | 3 | 4 | 1 | 0 | 2 | 9 | 
| 12/23/1996 | UNC-Asheville | 25 | 6 | 9 | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 17 | 
| 12/28/1996 | Ohio State | 21 | 2 | 9 | 0 | 4 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 5 | 6 | 
| 12/31/1996 | Louisville | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 
| 1/4/1997 | Tennessee | 27 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 7 | 
| 1/7/1997 | Mississippi State | 20 | 2 | 8 | 2 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 9 | 
| 1/9/1997 | Canisius | 26 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 
| 1/11/1997 | Mississippi | 38 | 4 | 11 | 0 | 1 | 5 | 6 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 5 | 13 | 
| 1/14/1997 | Georgia | 21 | 1 | 6 | 0 | 1 | 8 | 8 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 3 | 10 | 
| 1/18/1997 | Auburn | 22 | 2 | 6 | 0 | 2 | 5 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 9 | 
| 1/22/1997 | Vanderbilt | 31 | 6 | 11 | 4 | 8 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 3 | 16 | 
| 1/26/1997 | Arkansas | 32 | 2 | 7 | 0 | 3 | 2 | 3 | 2 | 4 | 6 | 4 | 6 | 1 | 0 | 5 | 6 | 
| 1/29/1997 | Florida | 23 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 11 | 
| 2/1/1997 | Georgia | 32 | 2 | 7 | 1 | 4 | 4 | 6 | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 3 | 9 | 
| 2/4/1997 | South Carolina | 43 | 6 | 13 | 1 | 5 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 14 | 
| 2/6/1997 | Western Carolina | 32 | 6 | 12 | 1 | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 14 | 
| 2/9/1997 | Villanova | 31 | 5 | 12 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 0 | 0 | 4 | 10 | 
| 2/12/1997 | Louisiana State | 27 | 3 | 11 | 0 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 1 | 0 | 2 | 6 | 
| 2/15/1997 | Florida | 31 | 6 | 14 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 15 | 
| 2/19/1997 | Alabama | 30 | 4 | 9 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 12 | 
| 2/22/1997 | Vanderbilt | 32 | 4 | 8 | 1 | 2 | 5 | 6 | 2 | 2 | 4 | 3 | 5 | 2 | 0 | 4 | 14 | 
| 2/25/1997 | Tennessee | 23 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 5 | 
| 3/2/1997 | South Carolina | 28 | 2 | 10 | 0 | 7 | 1 | 1 | 2 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 5 | 
| 3/7/1997 | Auburn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 3/8/1997 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3/9/1997 | Georgia | 18 | 4 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 12 | 
| 3/13/1997 | Montana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/15/1997 | Iowa | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 
| 3/29/1997 | Minnesota | 12 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| 3/31/1997 | Arizona | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 907 | 120 | 283 | 32 | 109 | 56 | 84 | 61 | 59 | 120 | 77 | 109 | 45 | 7 | 73 | 328 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 
| 11/28/1995 | Massachusetts | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 
| 12/2/1995 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/6/1995 | Wisconsin-Green Bay | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 12/16/1995 | Morehead | 13 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 
| 12/19/1995 | Marshall | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 
| 12/23/1995 | Louisville | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 12/27/1995 | Rider | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 12/29/1995 | Iona | 12 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 
| 1/3/1996 | South Carolina | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 1/6/1996 | Mississippi | 17 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 6 | 
| 1/9/1996 | Mississippi State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/13/1996 | Tennessee | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 
| 1/16/1996 | Louisiana State | 15 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 
| 1/20/1996 | Texas Christian | 14 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 
| 1/24/1996 | Georgia | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 1/27/1996 | South Carolina | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 
| 2/3/1996 | Florida | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 
| 2/7/1996 | Vanderbilt | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 
| 2/11/1996 | Arkansas | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 2/14/1996 | Georgia | 15 | 2 | 3 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 11 | 
| 2/17/1996 | Tennessee | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 2/20/1996 | Alabama | 10 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 
| 2/24/1996 | Florida | 20 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 4 | 
| 2/27/1996 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/2/1996 | Vanderbilt | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 3/8/1996 | Florida | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 3/9/1996 | Arkansas | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 
| 3/10/1996 | Mississippi State | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 3/14/1996 | San Jose State | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| 3/16/1996 | Virginia Tech | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 3/21/1996 | Utah | 17 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 
| 3/23/1996 | Wake Forest | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
| 3/30/1996 | Massachusetts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 4/1/1996 | Syracuse | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Totals | 325 | 37 | 80 | 7 | 23 | 34 | 46 | 16 | 24 | 40 | 28 | 41 | 14 | 3 | 26 | 115 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 | Tennessee-Martin | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 
| 11/30/1994 | Ohio | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 12/3/1994 | UCLA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 12/10/1994 | Boston University | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 12/17/1994 | Texas Tech | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 12/27/1994 | Marshall | 8 | 2 | 7 | 1 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 
| 1/1/1995 | Louisville | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| 1/4/1995 | Auburn | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 1/7/1995 | South Carolina | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/10/1995 | Florida | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 1/14/1995 | Georgia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| 1/21/1995 | Vanderbilt | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 1/25/1995 | Tennessee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 1/29/1995 | Arkansas | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/1/1995 | South Carolina | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 2/8/1995 | Tennessee | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 
| 2/12/1995 | Notre Dame | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 2/21/1995 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/1/1995 | Georgia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/4/1995 | Louisiana State | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 3/16/1995 | Mount St. Marys | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 
| 3/18/1995 | Tulane | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3/23/1995 | Arizona State | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Totals | 126 | 13 | 30 | 5 | 12 | 4 | 6 | 4 | 9 | 13 | 14 | 14 | 4 | 0 | 12 | 35 | |
![]()