![]()
![]()
Note:
 
 Only
 teams
 where
 records
 are
 available
 and
 complete
 are
 included.
 The
 current
 team
 is
 in
 bold,
 teams
 under
 the
 current
 coach
 are
 italicized.
(*)
 indicates
 UK
 teams
 which
 have
 won
 the
 SEC
 Regular
 Season
 Championship
| Rank | Season | UK Coach | Overall UK Record (Win %)  | Games Played  | Makes | Attempts | UK Free Throw Percentage  | 
|---|---|---|---|---|---|---|---|
| 2019-20 (*) | |||||||
| 2023-24 | |||||||
| 1978-79 | |||||||
| 2008-09 | |||||||
| 1966-67 | |||||||
| 1987-88 | |||||||
| 2020-21 | |||||||
| 1979-80 (*) | |||||||
| 1981-82 (*) | |||||||
| 1961-62 (*) | |||||||
| 1970-71 (*) | |||||||
| 1948-49 (*) | |||||||
| 1957-58 (*) | |||||||
| 1965-66 (*) | |||||||
| 2024-25 | |||||||
| 1958-59 | |||||||
| 1972-73 (*) | |||||||
| 2014-15 (*) | |||||||
| 1968-69 (*) | |||||||
| 2018-19 | |||||||
| 2011-12 (*) | |||||||
| 2022-23 | |||||||
| 1977-78 (*) | |||||||
| 1982-83 (*) | |||||||
| 1980-81 | |||||||
| 2010-11 | |||||||
| 2021-22 | |||||||
| 1969-70 (*) | |||||||
| 1989-90 | |||||||
| 1976-77 (*) | |||||||
| 2007-08 | |||||||
| 1983-84 (*) | |||||||
| 1984-85 | |||||||
| 1991-92 | |||||||
| 1985-86 (*) | |||||||
| 1974-75 (*) | |||||||
| 2016-17 (*) | |||||||
| 2006-07 | |||||||
| 1967-68 (*) | |||||||
| 2002-03 (*) | |||||||
| 1959-60 | |||||||
| 1953-54 (*) | |||||||
| 1990-91 | |||||||
| 1988-89 | |||||||
| 1975-76 | |||||||
| 1995-96 (*) | |||||||
| 2013-14 | |||||||
| 1971-72 (*) | |||||||
| 1973-74 | |||||||
| 1994-95 (*) | |||||||
| 2017-18 | |||||||
| 1996-97 | |||||||
| 1999-00 (*) | |||||||
| 2015-16 (*) | |||||||
| 1933-34 | |||||||
| 2009-10 (*) | |||||||
| 1949-50 (*) | |||||||
| 1950-51 (*) | |||||||
| 1955-56 | |||||||
| 2001-02 | |||||||
| 1992-93 | |||||||
| 1997-98 (*) | |||||||
| 1956-57 (*) | |||||||
| 2003-04 | |||||||
| 2000-01 (*) | |||||||
| 1993-94 | |||||||
| 2005-06 | |||||||
| 2004-05 (*) | |||||||
| 1954-55 (*) | |||||||
| 2012-13 | |||||||
| 1998-99 | |||||||
| 1986-87 | |||||||
| 1940-41 | |||||||
| 1939-40 (*) | 
![]()