![]()
![]()
Note:
Only
teams
where
records
are
available
and
complete
are
included.
The
current
team
is
in
bold,
teams
under
the
current
coach
are
italicized.
(*)
indicates
UK
teams
which
have
participated
in
the
NCAA
Final
Four
| Rank | Season | UK Coach | Overall UK Record (Win %) | Games Played | UK Blocked Shots |
|---|---|---|---|---|---|
| 2011-12 (*) | |||||
| 2009-10 | |||||
| 2014-15 (*) | |||||
| 2010-11 (*) | |||||
| 2008-09 | |||||
| 2013-14 (*) | |||||
| 1997-98 (*) | |||||
| 2012-13 | |||||
| 2023-24 | |||||
| 2015-16 | |||||
| 1996-97 (*) | |||||
| 2016-17 | |||||
| 1998-99 | |||||
| 1993-94 | |||||
| 1999-00 | |||||
| 1994-95 | |||||
| 1995-96 (*) | |||||
| 2002-03 | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| 2006-07 | |||||
| 1992-93 (*) | |||||
| 1983-84 (*) | |||||
| 2019-20 | |||||
| 2001-02 | |||||
| 2000-01 | |||||
| 2007-08 | |||||
| 2020-21 | |||||
| 2004-05 | |||||
| 2021-22 | |||||
| 2024-25 | |||||
| 2022-23 | |||||
| 1979-80 | |||||
| 1982-83 | |||||
| 1980-81 | |||||
| 1991-92 | |||||
| 1990-91 | |||||
| 1988-89 | |||||
| 2003-04 | |||||
| 2005-06 | |||||
| 1989-90 | |||||
| 1987-88 | |||||
| 1985-86 | |||||
| 1981-82 | |||||
| 1984-85 | |||||
| 1986-87 | |||||
| 1978-79 |
![]()