![]()
![]()
Note:
 
 Only
 teams
 where
 records
 are
 available
 and
 complete
 are
 included.
 The
 current
 team
 is
 in
 bold,
 teams
 under
 the
 current
 coach
 are
 italicized.
(*)
 indicates
 UK
 teams
 which
 have
 
 participated
 in
 the
 NCAA
 Final
 Four
| Rank | Season | UK Coach | Overall UK Record (Win %)  | Games Played  | Assists | UK Assists Per Game  | 
|---|---|---|---|---|---|---|
| 1995-96 (*) | ||||||
| 1994-95 | ||||||
| 1992-93 (*) | ||||||
| 1996-97 (*) | ||||||
| 1993-94 | ||||||
| 1991-92 | ||||||
| 1968-69 | ||||||
| 1997-98 (*) | ||||||
| 2023-24 | ||||||
| 1989-90 | ||||||
| 1977-78 (*) | ||||||
| 1990-91 | ||||||
| 1976-77 | ||||||
| 1985-86 | ||||||
| 2024-25 | ||||||
| 1983-84 (*) | ||||||
| 1998-99 | ||||||
| 2021-22 | ||||||
| 1982-83 | ||||||
| 2002-03 | ||||||
| 2000-01 | ||||||
| 2006-07 | ||||||
| 2003-04 | ||||||
| 2008-09 | ||||||
| 1988-89 | ||||||
| 1974-75 (*) | ||||||
| 1969-70 | ||||||
| 2016-17 | ||||||
| 1979-80 | ||||||
| 1981-82 | ||||||
| 1987-88 | ||||||
| 1970-71 | ||||||
| 2022-23 | ||||||
| 2009-10 | ||||||
| 2004-05 | ||||||
| 2001-02 | ||||||
| 1963-64 | ||||||
| 1980-81 | ||||||
| 1984-85 | ||||||
| 2015-16 | ||||||
| 2014-15 (*) | ||||||
| 1972-73 | ||||||
| 2005-06 | ||||||
| 1971-72 | ||||||
| 2018-19 | ||||||
| 2019-20 | ||||||
| 2012-13 | ||||||
| 1986-87 | ||||||
| 2011-12 (*) | ||||||
| 2017-18 | ||||||
| 1961-62 | ||||||
| 1975-76 | ||||||
| 1999-00 | ||||||
| 2007-08 | ||||||
| 2010-11 (*) | ||||||
| 1978-79 | ||||||
| 2020-21 | ||||||
| 1973-74 | ||||||
| 1967-68 | ||||||
| 2013-14 (*) | ||||||
| 1964-65 | ||||||
| 1966-67 | ||||||
| 1965-66 (*) | ||||||
| 1962-63 | 
![]()