![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2011 Marist  | 46 | 75 | 4 | 10 | 12 | 15 | 15 | 36 | 51 | 24 | 8 | 13 | 18 | 9 | 108 | 
| 20 | 63 | 6 | 18 | 12 | 23 | 13 | 16 | 29 | 10 | 2 | 4 | 15 | 14 | 58 | |
| 11/15/2011 Kansas  | 26 | 51 | 7 | 15 | 16 | 29 | 8 | 26 | 34 | 14 | 5 | 13 | 20 | 19 | 75 | 
| 20 | 59 | 4 | 15 | 21 | 27 | 14 | 25 | 39 | 9 | 10 | 5 | 25 | 14 | 65 | |
| 11/19/2011 Penn State  | 28 | 53 | 10 | 20 | 19 | 29 | 10 | 35 | 45 | 19 | 7 | 8 | 16 | 10 | 85 | 
| 18 | 67 | 7 | 27 | 4 | 12 | 18 | 21 | 39 | 9 | 4 | 3 | 22 | 12 | 47 | |
| 11/20/2011 Old Dominion  | 24 | 53 | 4 | 13 | 10 | 17 | 13 | 30 | 43 | 10 | 7 | 9 | 17 | 21 | 62 | 
| 18 | 56 | 5 | 15 | 11 | 17 | 11 | 22 | 33 | 8 | 9 | 2 | 19 | 12 | 52 | |
| 11/23/2011 Radford  | 31 | 62 | 5 | 15 | 21 | 24 | 15 | 36 | 51 | 11 | 11 | 10 | 11 | 16 | 88 | 
| 17 | 65 | 2 | 25 | 4 | 5 | 12 | 18 | 30 | 8 | 8 | 2 | 20 | 18 | 40 | |
| 11/26/2011 Portland  | 28 | 62 | 7 | 17 | 24 | 35 | 13 | 25 | 38 | 20 | 12 | 9 | 10 | 4 | 87 | 
| 23 | 61 | 11 | 23 | 6 | 8 | 13 | 26 | 39 | 14 | 1 | 2 | 24 | 17 | 63 | |
| 12/1/2011 St. Johns  | 28 | 69 | 5 | 16 | 20 | 30 | 20 | 28 | 48 | 16 | 9 | 18 | 18 | 12 | 81 | 
| 19 | 60 | 2 | 13 | 19 | 27 | 17 | 26 | 43 | 9 | 6 | 6 | 20 | 19 | 59 | |
| 12/3/2011 North Carolina  | 28 | 63 | 4 | 17 | 13 | 18 | 16 | 22 | 38 | 9 | 7 | 7 | 12 | 9 | 73 | 
| 25 | 60 | 11 | 18 | 11 | 14 | 15 | 21 | 36 | 17 | 2 | 6 | 16 | 13 | 72 | |
| 12/10/2011 Indiana  | 30 | 54 | 2 | 7 | 10 | 17 | 10 | 20 | 30 | 9 | 10 | 7 | 13 | 17 | 72 | 
| 25 | 58 | 9 | 15 | 14 | 17 | 14 | 16 | 30 | 12 | 7 | 2 | 16 | 18 | 73 | |
| 12/17/2011 Tenn-Chattanooga  | 33 | 68 | 12 | 33 | 9 | 14 | 12 | 30 | 42 | 17 | 5 | 6 | 17 | 13 | 87 | 
| 21 | 63 | 8 | 27 | 12 | 17 | 11 | 25 | 36 | 13 | 7 | 0 | 17 | 15 | 62 | |
| 12/20/2011 Samford  | 31 | 62 | 9 | 21 | 11 | 14 | 16 | 22 | 38 | 13 | 7 | 7 | 12 | 7 | 82 | 
| 20 | 46 | 3 | 16 | 7 | 10 | 5 | 17 | 22 | 12 | 4 | 0 | 14 | 14 | 50 | |
| 12/22/2011 Loyola (MD)  | 28 | 52 | 3 | 12 | 28 | 37 | 11 | 27 | 38 | 14 | 2 | 5 | 17 | 10 | 87 | 
| 25 | 61 | 5 | 15 | 8 | 16 | 12 | 18 | 30 | 12 | 4 | 1 | 25 | 9 | 63 | |
| 12/28/2011 Lamar  | 26 | 53 | 7 | 14 | 27 | 33 | 10 | 26 | 36 | 15 | 4 | 10 | 13 | 17 | 86 | 
| 25 | 65 | 2 | 12 | 12 | 15 | 14 | 22 | 36 | 9 | 12 | 5 | 21 | 15 | 64 | |
| 12/31/2011 Louisville  | 17 | 57 | 3 | 16 | 32 | 43 | 20 | 37 | 57 | 10 | 6 | 7 | 23 | 21 | 69 | 
| 20 | 62 | 4 | 18 | 18 | 27 | 10 | 21 | 31 | 6 | 12 | 8 | 29 | 14 | 62 | |
| 1/3/2012 Arkansas-Little Rock  | 28 | 56 | 6 | 16 | 11 | 16 | 20 | 30 | 50 | 14 | 3 | 12 | 17 | 19 | 73 | 
| 19 | 61 | 6 | 17 | 7 | 10 | 12 | 11 | 23 | 9 | 10 | 2 | 17 | 9 | 51 | |
| 1/7/2012 South Carolina  | 29 | 49 | 5 | 11 | 16 | 22 | 7 | 23 | 30 | 13 | 4 | 8 | 11 | 15 | 79 | 
| 25 | 64 | 6 | 22 | 8 | 10 | 16 | 16 | 32 | 10 | 8 | 3 | 18 | 12 | 64 | |
| 1/11/2012 Auburn  | 23 | 57 | 7 | 20 | 15 | 18 | 13 | 16 | 29 | 10 | 10 | 7 | 16 | 8 | 68 | 
| 21 | 51 | 1 | 12 | 10 | 12 | 16 | 19 | 35 | 12 | 2 | 4 | 19 | 15 | 53 | |
| 1/14/2012 Tennessee  | 21 | 49 | 2 | 5 | 21 | 29 | 10 | 25 | 35 | 7 | 8 | 8 | 20 | 13 | 65 | 
| 21 | 52 | 6 | 17 | 14 | 20 | 9 | 23 | 32 | 12 | 4 | 5 | 22 | 15 | 62 | |
| 1/17/2012 Arkansas  | 32 | 56 | 3 | 11 | 19 | 25 | 9 | 29 | 38 | 13 | 5 | 13 | 13 | 12 | 86 | 
| 23 | 57 | 5 | 15 | 12 | 18 | 6 | 20 | 26 | 5 | 4 | 3 | 19 | 11 | 63 | |
| 1/21/2012 Alabama  | 22 | 51 | 6 | 14 | 27 | 40 | 13 | 18 | 31 | 9 | 9 | 9 | 18 | 8 | 77 | 
| 24 | 50 | 5 | 7 | 18 | 25 | 10 | 25 | 35 | 11 | 3 | 2 | 27 | 14 | 71 | |
| 1/24/2012 Georgia  | 21 | 48 | 8 | 18 | 7 | 12 | 9 | 32 | 41 | 13 | 2 | 10 | 12 | 11 | 57 | 
| 19 | 55 | 5 | 18 | 1 | 3 | 6 | 20 | 26 | 9 | 8 | 4 | 11 | 6 | 44 | |
| 1/28/2012 Louisiana State  | 26 | 55 | 7 | 15 | 15 | 26 | 16 | 23 | 39 | 12 | 8 | 8 | 12 | 6 | 74 | 
| 21 | 53 | 1 | 9 | 7 | 11 | 11 | 18 | 29 | 13 | 2 | 4 | 18 | 9 | 50 | |
| 1/31/2012 Tennessee  | 22 | 41 | 1 | 10 | 24 | 27 | 6 | 28 | 34 | 11 | 6 | 11 | 15 | 11 | 69 | 
| 16 | 57 | 7 | 18 | 5 | 7 | 13 | 16 | 29 | 7 | 6 | 1 | 23 | 11 | 44 | |
| 2/4/2012 South Carolina  | 32 | 62 | 6 | 14 | 16 | 21 | 15 | 26 | 41 | 17 | 6 | 11 | 13 | 3 | 86 | 
| 18 | 59 | 9 | 20 | 7 | 15 | 13 | 17 | 30 | 10 | 0 | 9 | 16 | 8 | 52 | |
| 2/7/2012 Florida  | 29 | 55 | 9 | 15 | 11 | 11 | 13 | 25 | 38 | 18 | 4 | 6 | 13 | 13 | 78 | 
| 22 | 63 | 6 | 27 | 8 | 12 | 18 | 13 | 31 | 9 | 3 | 2 | 12 | 9 | 58 | |
| 2/11/2012 Vanderbilt  | 28 | 58 | 3 | 14 | 10 | 15 | 10 | 25 | 35 | 12 | 4 | 12 | 16 | 6 | 69 | 
| 23 | 63 | 8 | 21 | 9 | 14 | 17 | 21 | 38 | 14 | 4 | 4 | 15 | 10 | 63 | |
| 2/18/2012 Mississippi  | 28 | 58 | 10 | 18 | 11 | 17 | 12 | 22 | 34 | 18 | 7 | 6 | 12 | 12 | 77 | 
| 25 | 53 | 3 | 5 | 9 | 14 | 5 | 20 | 25 | 8 | 6 | 2 | 13 | 12 | 62 | |
| 2/21/2012 Mississippi State  | 25 | 57 | 6 | 16 | 17 | 21 | 11 | 25 | 36 | 10 | 7 | 5 | 10 | 9 | 73 | 
| 22 | 54 | 9 | 20 | 11 | 15 | 9 | 23 | 32 | 13 | 5 | 4 | 17 | 12 | 64 | |
| 2/25/2012 Vanderbilt  | 32 | 56 | 2 | 10 | 17 | 20 | 10 | 27 | 37 | 11 | 5 | 8 | 18 | 9 | 83 | 
| 26 | 63 | 7 | 18 | 15 | 23 | 16 | 13 | 29 | 7 | 6 | 4 | 18 | 7 | 74 | |
| 3/1/2012 Georgia  | 28 | 57 | 15 | 27 | 8 | 11 | 11 | 28 | 39 | 16 | 4 | 6 | 9 | 8 | 79 | 
| 19 | 56 | 3 | 19 | 8 | 10 | 9 | 20 | 29 | 9 | 4 | 5 | 9 | 7 | 49 | |
| 3/4/2012 Florida  | 31 | 59 | 5 | 12 | 7 | 11 | 11 | 25 | 36 | 11 | 7 | 9 | 9 | 6 | 74 | 
| 21 | 55 | 6 | 22 | 11 | 11 | 9 | 21 | 30 | 14 | 3 | 2 | 10 | 7 | 59 | |
| 3/9/2012 Louisiana State  | 18 | 42 | 1 | 8 | 23 | 33 | 9 | 33 | 42 | 8 | 5 | 9 | 14 | 18 | 60 | 
| 20 | 68 | 3 | 14 | 8 | 10 | 14 | 22 | 36 | 10 | 13 | 4 | 23 | 9 | 51 | |
| 3/10/2012 Florida  | 27 | 60 | 5 | 17 | 15 | 20 | 16 | 23 | 39 | 14 | 5 | 4 | 8 | 6 | 74 | 
| 29 | 60 | 11 | 22 | 2 | 2 | 7 | 18 | 25 | 18 | 3 | 1 | 15 | 8 | 71 | |
| 3/11/2012 Vanderbilt  | 23 | 64 | 6 | 28 | 12 | 19 | 15 | 22 | 37 | 12 | 6 | 8 | 22 | 8 | 64 | 
| 22 | 51 | 6 | 18 | 21 | 32 | 12 | 28 | 40 | 8 | 5 | 2 | 17 | 11 | 71 | |
| 3/15/2012 Western Kentucky  | 30 | 54 | 3 | 10 | 18 | 25 | 9 | 30 | 39 | 14 | 2 | 9 | 14 | 12 | 81 | 
| 25 | 63 | 6 | 15 | 10 | 16 | 10 | 20 | 30 | 10 | 6 | 2 | 19 | 10 | 66 | |
| 3/17/2012 Iowa State  | 31 | 56 | 10 | 20 | 15 | 22 | 12 | 28 | 40 | 19 | 2 | 5 | 19 | 11 | 87 | 
| 25 | 61 | 3 | 22 | 18 | 25 | 12 | 19 | 31 | 7 | 6 | 2 | 18 | 7 | 71 | |
| 3/23/2012 Indiana  | 31 | 64 | 5 | 10 | 35 | 37 | 15 | 24 | 39 | 12 | 3 | 4 | 18 | 6 | 102 | 
| 36 | 69 | 5 | 18 | 13 | 17 | 12 | 19 | 31 | 16 | 3 | 2 | 27 | 8 | 90 | |
| 3/25/2012 Baylor  | 24 | 45 | 4 | 9 | 30 | 44 | 8 | 24 | 32 | 15 | 9 | 9 | 18 | 13 | 82 | 
| 25 | 64 | 4 | 14 | 16 | 19 | 16 | 18 | 34 | 15 | 5 | 5 | 32 | 14 | 70 | |
| 3/31/2012 Louisville  | 28 | 49 | 2 | 7 | 11 | 20 | 6 | 27 | 33 | 9 | 7 | 7 | 14 | 14 | 69 | 
| 24 | 69 | 4 | 11 | 9 | 13 | 19 | 21 | 40 | 7 | 5 | 4 | 16 | 12 | 61 | |
| 4/2/2012 Kansas  | 23 | 56 | 6 | 14 | 15 | 21 | 12 | 31 | 43 | 12 | 4 | 11 | 15 | 11 | 67 | 
| 22 | 62 | 5 | 11 | 10 | 15 | 11 | 24 | 35 | 9 | 6 | 5 | 16 | 9 | 59 | |
| Totals | 1096 | 2248 | 225 | 595 | 678 | 938 | 487 | 1069 | 1556 | 531 | 242 | 344 | 593 | 453 | 3095 | 
![]()