![]()
- Saturday, February 25 2012 -
![]()
Vanderbilt - 74 (Head Coach: Kevin Stallings) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Festus Ezeli | 31 | 5 | 10 | 0 | 0 | 5 | 6 | 6 | 0 | 6 | 2 | 1 | 0 | 3 | 3 | 15 | 
| Brad Tinsley | 28 | 1 | 5 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 
| Lance Goulbourne | 35 | 4 | 10 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 4 | 1 | 4 | 0 | 1 | 11 | 
| John Jenkins | 34 | 6 | 18 | 4 | 9 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 18 | 
| Jeffery Taylor | 38 | 8 | 16 | 2 | 5 | 1 | 5 | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 19 | 
| Kedren Johnson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kyle Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dai-Jon Parker | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Steve Tchiengang | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| Rod Odom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 4 | 6 | |||||||||||||
| Totals | 200 | 26 | 63 | 7 | 18 | 15 | 23 | 16 | 13 | 29 | 18 | 7 | 6 | 4 | 7 | 74 | 
Kentucky - 83 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 23 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 5 | 0 | 1 | 2 | 1 | 12 | 
| Michael Kidd-Gilchrist | 29 | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 5 | 3 | 1 | 1 | 1 | 8 | 
| Anthony Davis | 37 | 10 | 11 | 0 | 0 | 8 | 9 | 4 | 7 | 11 | 2 | 0 | 2 | 5 | 1 | 28 | 
| Doron Lamb | 37 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 
| Marquis Teague | 38 | 5 | 12 | 0 | 2 | 6 | 7 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | 4 | 16 | 
| Darius Miller | 33 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 9 | 
| Eloy Vargas | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kyle Wiltjer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 32 | 56 | 2 | 10 | 17 | 20 | 10 | 27 | 37 | 18 | 11 | 5 | 8 | 9 | 83 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi State 73 - 64 | | | Georgia 79 - 49 | 
![]()

![]()

Marquis Teague (#25) slips past Vanderbilt's Kedren Johnson (#2)
![]()

Anthony Davis (#23) shoots a jump hook over Festus Ezeli, en route to a career high in scoring
![]()

Michael Kidd-Gilchrist tracks down the ball in front of Vanderbilt's Brad Tinsley
![]()