![]()
- Saturday, December 3 2011 -
![]()
North Carolina - 72 (Head Coach: Roy Williams) - [Ranked 5th by AP and 5th  by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Henson | 33 | 4 | 11 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 2 | 10 | 
| Harrison Barnes | 24 | 5 | 12 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 14 | 
| Tyler Zeller | 28 | 4 | 9 | 0 | 0 | 6 | 6 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 4 | 14 | 
| Dexter Strickland | 28 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 5 | 
| Kendall Marshall | 35 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 1 | 1 | 3 | 8 | 
| P.J. Hairston | 14 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 
| Justin Watts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Bullock | 19 | 3 | 8 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 
| James Michael McAdoo | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 25 | 60 | 11 | 18 | 11 | 14 | 15 | 21 | 36 | 16 | 17 | 2 | 6 | 13 | 72 | 
Kentucky - 73 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 35 | 5 | 14 | 1 | 5 | 3 | 3 | 4 | 3 | 7 | 2 | 1 | 2 | 3 | 1 | 14 | 
| Michael Kidd-Gilchrist | 33 | 6 | 10 | 0 | 1 | 5 | 7 | 4 | 7 | 11 | 2 | 1 | 1 | 1 | 1 | 17 | 
| Anthony Davis | 34 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 2 | 2 | 1 | 7 | 
| Doron Lamb | 34 | 6 | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 4 | 14 | 
| Marquis Teague | 30 | 3 | 11 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 7 | 
| Darius Miller | 23 | 4 | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 | 
| Eloy Vargas | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kyle Wiltjer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 28 | 63 | 4 | 17 | 13 | 18 | 16 | 22 | 38 | 12 | 9 | 7 | 7 | 9 | 73 | 
![]()
![]()
| Prior Game | | | Next Game | 
| St. Johns 81 - 59 | | | Indiana 72 - 73 | 
![]()

![]()

Michael Kidd-Gilchrist (#14) goes up against UNC's John Henson (#31)
![]()

Kyle Wiltjer (#33) steps through for a left-handed layup
![]()

Anthony Davis blocks John Henson's shot in the final seconds to preserve the victory
![]()